Laura Siegemund
Personal details
WTA:
52
Age:
38 (04.03.1988)
Laura Siegemund match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 45 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 46 | 0 | 23:22 | 15:14 | 2:5 | 6:3 |
| 2024 | 80 | 0 | 28:22 | 16:12 | 9:7 | 1:2 |
| 2023 | 86 | 0 | 30:17 | 23:13 | 3:2 | 4:2 |
| 2022 | 177 | 2 | 21:15 | 6:8 | 15:6 | -:- |
| 2021 | 125 | 0 | 16:13 | 7:6 | 7:5 | 2:2 |
| 2020 | 51 | 0 | 17:10 | 11:7 | 6:3 | -:- |
| 2019 | 75 | 0 | 34:28 | 18:16 | 15:11 | 1:1 |
| 2018 | 113 | 0 | 20:18 | 3:5 | 17:13 | -:- |
| 2017 | 69 | 1 | 13:12 | 1:8 | 12:4 | -:- |
Show more
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 24 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2025 | 24 | 1 | 31:12 | 20:9 | 4:2 | 6:0 |
| 2024 | 21 | 1 | 35:13 | 23:8 | 8:3 | 4:2 |
| 2023 | 5 | 5 | 39:20 | 35:13 | 2:3 | 2:2 |
| 2022 | 27 | 3 | 23:7 | 21:5 | 2:2 | -:- |
| 2021 | 58 | 0 | 14:9 | 9:5 | 3:3 | 2:1 |
| 2020 | 41 | 1 | 10:9 | 8:6 | 2:3 | -:- |
| 2019 | 81 | 1 | 13:8 | 9:6 | 2:1 | 2:1 |
| 2018 | 78 | 1 | 9:3 | 8:2 | 1:1 | -:- |
| 2017 | 130 | 0 | 5:8 | 3:3 | 2:4 | -:- |
Show more
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 2:1 | -:- | 2:1 | 0:0 |
| 2024 | 0 | 1 | 7:3 | 2:1 | 5:1 | 0:1 |
| 2023 | 0 | 0 | 0:2 | 0:1 | -:- | 0:1 |
| 2022 | 0 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| 2021 | 0 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| 2020 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2019 | 0 | 0 | 3:2 | 0:1 | -:- | 3:1 |
| 2018 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2017 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2016 | 0 | 1 | 6:1 | 5:0 | -:- | 1:1 |
Laura Siegemund tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2022 | ||
| W60 Poertschach | Clay | $60 000 |
| W25 Annenheim | Clay | $25 000 |
| 2017 | ||
| Stuttgart | clay (indoor) | $710 900 |
| 2016 | ||
| Bastad | Clay | $226 750 |
| 2015 | ||
| W60 Biarritz | Clay | $100 000 |
| 2013 | ||
| ITF Stuttgart-Vaihingen Women | Clay | $25 000 |
| ITF Lenzerheide Women | Clay | $25 000 |
| ITF Jackson Women | Clay | $25 000 |
| 2012 | ||
| ITF Ratingen Women | Clay | $10 000 |
| ITF Horb Women | Clay | $10 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Nottingham | Grass | $275 094 |
| 2024 | ||
| Osaka | Hard | $259 303 |
| 2023 | ||
| Finals - Riyadh | Hard | $9 000 000 |
| Nanchang | Hard | $259 303 |
| Ningbo | Hard | $259 303 |
| Washington | Hard | $780 637 |
| Hobart | Hard | $259 303 |
| 2022 | ||
| Cluj-Napoca | hard (indoor) | $251 750 |
| Miami | Hard | $8 369 455 |
| Lyon | hard (indoor) | $239 477 |
Show more
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| French Open | Clay | €475 000 |
| 2016 | ||
| US Open | Hard | $500 000 |
Laura Siegemund injury history
| From | Until | Injury |
|---|---|---|
| 10.05.2025 | 21.05.2025 |
|
| 04.02.2025 | 05.02.2025 |
|
| 14.11.2022 | 21.12.2022 |
|
| 21.02.2022 | 24.02.2022 |
|
| 12.08.2021 | 13.02.2022 |
|
| 24.03.2021 | 18.04.2021 |
|
- Age - 38.
Laura Siegemund last matches
The last match played by Laura Siegemund - Laura Siegemund - Naomi Osaka. Laura Siegemund last games:- Laura Siegemund - Naomi Osaka | 26 May 2026 | 0:2 Roland Garros
- Laura Siegemund - Karolina Pliskova | 10 May 2026 | 0:2 Rome
- Ekaterina Alexandrova - Laura Siegemund | 08 May 2026 | 1:2 Rome
- Laura Siegemund - Sara Bejlek | 06 May 2026 | 2:0 Rome
- Laura Siegemund - Jasmine Paolini | 23 Apr 2026 | 1:2 Madrid
- Laura Siegemund - Irina-Camelia Begu | 21 Apr 2026 | 2:0 Madrid
- Iga Swiatek - Laura Siegemund | 15 Apr 2026 | 2:0 Stuttgart
- Laura Siegemund - Viktoriya Tomova | 13 Apr 2026 | 2:1 Stuttgart
- Laura Siegemund - Magdalena Frech | 13 Apr 2026 | Stuttgart
- Alexandra Eala - Laura Siegemund | 19 Mar 2026 | 2:1 Miami