Chemnitzer FC II
Latest results
Team Info:
- Name: Chemnitzer FC II
- Country: Germany
- Stadium: Stadion Im Sportforum Chemnitz
FC Chemnitzer FC II Main Highlights:
- Total matches played: 10
- Total victories: 2
- Total defeats: 6
- Tournaments involved in: Oberliga NOFV South
To track real-time results of Chemnitzer FC II, including livescore, full statistics, and standings in the season, add Chemnitzer FC II matches to the "Favourites" section on 777score.com. This enables you to stay updated with one click. Upcoming Match: NextMatch
Previous Match: LastMatch
Latest Games Results and Scores:
- VfL Halle 1896 vs Chemnitzer FC II | 14.06.2015 | HWG-Stadion am Zoo | 3:0 | Oberliga NOFV South
- Chemnitzer FC II vs Carl Zeiss Jena II | 07.06.2015 | Stadion Im Sportforum Chemnitz | 1:1 | Oberliga NOFV South
- FC Energie Cottbus II vs Chemnitzer FC II | 24.05.2015 | LEAG Energie Stadion | 2:0 | Oberliga NOFV South
- Erzgebirge Aue II vs Chemnitzer FC II | 16.05.2015 | Stadion AM Spiegelwald | 0:2 | Oberliga NOFV South
- Chemnitzer FC II vs RB Leipzig II | 10.05.2015 | Stadion Im Sportforum Chemnitz | 0:4 | Oberliga NOFV South
- 1. Lokomotive Leipzig vs Chemnitzer FC II | 02.05.2015 | Bruno-Plache-Stadion | 1:0 | Oberliga NOFV South
- Chemnitzer FC II vs SG Union Sandersdorf | 26.04.2015 | Stadion Im Sportforum Chemnitz | 0:0 | Oberliga NOFV South
- Einheit Rudolstadt vs Chemnitzer FC II | 19.04.2015 | Städtisches Stadion | 2:1 | Oberliga NOFV South
- Chemnitzer FC II vs Askania | 12.04.2015 | Stadion Im Sportforum Chemnitz | 4:1 | Oberliga NOFV South
- Schott Jena vs Chemnitzer FC II | 05.04.2015 | Sportzentrum Oberaue | 2:0 | Oberliga NOFV South
To never miss Chemnitzer FC II’s soccer rivalries and performance, bookmark 777score.com to your favorites and enable notifications. Stay informed of the latest news about scores, the club, and its players.
Current Club Statistics:
- In the Oberliga NOFV South, Chemnitzer FC II holds position 11 in the standings with 36 points, securing 9 wins, 9 draws[, and 12 losses]. [Goals scored: 42;] [goals conceded: 43.]