Get quick access to sports scores and news.
personal-photo

4

Japan

Yoshida Maya

Personal details
Position
Defender
Nationality
Japan
Contract expires:
31.12.2026
Birthday
(24.08.1988) 37 years
Height
189 Sm
Weight
87 kg
Market value
€195.8k

Last matches

Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
15.04 Los Angeles Galaxy Deportivo Toluca 0 3 6.6 90’ 0 0 0 0
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
11.04 Austin Los Angeles Galaxy 1 2 7.7 90’ 1 0 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
08.04 Deportivo Toluca Los Angeles Galaxy 4 2 5.7 90’ 0 0 0 0
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
04.04 Los Angeles Galaxy Minnesota United 1 2 0 1’ 0 0 0 0
l
22.03 Portland Timbers Los Angeles Galaxy 1 1 On the bench
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
19.03 Mount Pleasant FC Los Angeles Galaxy 0 3 6.8 66’ 0 0 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
14.03 Los Angeles Galaxy Sporting Kansas City 1 2 6.8 90’ 0 0 0 0
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
11.03 Los Angeles Galaxy Mount Pleasant FC 3 0 On the bench
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
07.03 Colorado Rapids Los Angeles Galaxy 4 1 6.4 90’ 0 0 0 0
l
18.10.2025 Los Angeles Galaxy Minnesota United 2 1 7.2 90’ 0 0 0 0
w
Show more

Career

National leagues
National cups
International cups
National team
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 Los Angeles Galaxy Los Angeles Galaxy MLS MLS 7 6 1 0 0 0
2025 Los Angeles Galaxy Los Angeles Galaxy MLS MLS 6.9 28 2 0 3 0
2024 Los Angeles Galaxy Los Angeles Galaxy MLS MLS 7 39 2 1 2 0
2023 Los Angeles Galaxy Los Angeles Galaxy MLS MLS 6.9 12 1 3 3 0
2022/2023 Schalke 04 Schalke 04 Bundesliga Bundesliga 6.8 29 0 0 4 0
2021/2022 Sampdoria Sampdoria Serie A Serie A 6.7 26 2 3 2 0
2020/2021 Sampdoria Sampdoria Serie A Serie A 6.9 32 1 2 5 0
2019/2020 Sampdoria Sampdoria Serie A Serie A 6.8 14 0 1 1 0
2019/2020 Southampton Southampton Premier League Premier League 6.2 8 0 0 1 0
2018/2019 Southampton Southampton Premier League Premier League 7 17 0 1 0 0
2017/2018 Southampton Southampton Premier League Premier League 7 24 2 0 3 1
2016/2017 Southampton Southampton Premier League Premier League 7.1 23 1 0 2 0
2015/2016 Southampton Southampton Premier League Premier League 6.8 20 1 0 0 0
2014/2015 Southampton Southampton Premier League Premier League 22 1 1 3 0
2013/2014 Southampton Southampton Premier League Premier League 8 1 0 0 0
2012/2013 Southampton Southampton Premier League Premier League 32 0 0 2 0
2012 VVV-Venlo VVV-Venlo Eredivisie Eredivisie 2 0 0 0 0
2011 VVV-Venlo VVV-Venlo Eredivisie Eredivisie 11 5 0 5 1
2010 VVV-Venlo VVV-Venlo Eerste Divisie Eerste Divisie 4 0 0 0 0
2010 VVV-Venlo VVV-Venlo Eredivisie Eredivisie 1 0 0 1 0
TOTAL 358 20 12 37 2
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2022/2023 Schalke 04 Schalke 04 DFB Pokal DFB Pokal 2 0 0 0 0
2020/2021 Sampdoria Sampdoria Coppa Italia Coppa Italia 2 0 0 1 0
2019/2020 Southampton Southampton FA Cup, Qualification FA Cup, Qualification 1 0 0 0 0
2019/2020 Southampton Southampton EFL Cup EFL Cup 2 0 0 0 0
2018/2019 Southampton Southampton EFL Cup EFL Cup 3 0 0 0 0
2017/2018 Southampton Southampton FA Cup, Qualification FA Cup, Qualification 3 0 0 1 0
2017/2018 Southampton Southampton EFL Cup EFL Cup 1 0 0 0 0
2016/2017 Southampton Southampton FA Cup, Qualification FA Cup, Qualification 2 1 0 0 0
2016/2017 Southampton Southampton EFL Cup EFL Cup 6 0 0 1 0
2015/2016 Southampton Southampton FA Cup, Qualification FA Cup, Qualification 1 0 0 0 0
2015/2016 Southampton Southampton EFL Cup EFL Cup 2 1 0 0 0
2013/2014 Southampton Southampton FA Cup, Qualification FA Cup, Qualification 3 0 0 1 0
2013/2014 Southampton Southampton EFL Cup EFL Cup 2 1 0 0 0
2011 VVV-Venlo VVV-Venlo KNVB beker KNVB beker 1 0 0 0 0
TOTAL 31 3 0 4 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
01 Aug 2023 Schalke 04 Schalke 04 Free agent Los Angeles Galaxy Los Angeles Galaxy -
04 Jul 2022 Sampdoria Sampdoria Free agent Schalke 04 Schalke 04 -
29 Jun 2020 Southampton Southampton Free agent Sampdoria Sampdoria -

Yoshida Maya injury history

From Until Injury
29.09.2025 10.10.2025 injury-icon Ankle injury
11.08.2025 26.08.2025 injury-icon Leg injury
23.07.2025 01.08.2025 injury-icon Thigh injury
Show more

Football club player Los Angeles Galaxy - Yoshida Maya plays for the team under the number 4 at the position Defender.

  • Defender - Yoshida Maya.
  • Age - 37.
  • Leading foot - Right.
  • Height - 189.
  • Weight - 87.
  • Team - Los Angeles Galaxy.
  • Player team country - USA.

Yoshida Maya transfers

Yoshida Maya transfers, the list of the last 5:
  • 03 Aug 2023 | Schalke 04 Los Angeles Galaxy Transfer
  • 04 Jul 2022 | Sampdoria Schalke 04 Transfer
  • 31 Aug 2020 | Southampton Sampdoria Transfer
  • 30 Aug 2020 | Sampdoria Southampton Return from loan
  • 30 Jan 2020 | Southampton Sampdoria On loan
  • 29 Aug 2012 | VVV-Venlo Southampton Transfer
  • 31 Dec 2009 | Nagoya Grampus VVV-Venlo Transfer
  • 31 Dec 2006 | Nagoya Grampus Transfer

Yoshida Maya last matches

The last match played by Yoshida Maya - Los Angeles Galaxy - Deportivo Toluca. Yoshida Maya last games:
  • Los Angeles Galaxy - Deportivo Toluca | 15 Apr 2026 | 0:3 CONCACAF Champions Cup
  • Austin - Los Angeles Galaxy | 11 Apr 2026 | 1:2 MLS
  • Deportivo Toluca - Los Angeles Galaxy | 08 Apr 2026 | 4:2 CONCACAF Champions Cup
  • Los Angeles Galaxy - Minnesota United | 04 Apr 2026 | 1:2 MLS
  • Portland Timbers - Los Angeles Galaxy | 22 Mar 2026 | 1:1 MLS
  • Mount Pleasant FC - Los Angeles Galaxy | 19 Mar 2026 | 0:3 CONCACAF Champions Cup
  • Los Angeles Galaxy - Sporting Kansas City | 14 Mar 2026 | 1:2 MLS
  • Los Angeles Galaxy - Mount Pleasant FC | 11 Mar 2026 | 3:0 CONCACAF Champions Cup
  • Colorado Rapids - Los Angeles Galaxy | 07 Mar 2026 | 4:1 MLS
  • Los Angeles Galaxy - Minnesota United | 18 Oct 2025 | 2:1 MLS
  • Los Angeles Galaxy - Dallas | 11 Oct 2025 | 2:1 MLS
  • Dallas - Los Angeles Galaxy | 04 Oct 2025 | 2:1 MLS
  • Los Angeles Galaxy - Deportivo Toluca | 01 Oct 2025 | 2:3 Campeones Cup
  • Los Angeles Galaxy - Sporting Kansas City | 27 Sep 2025 | 4:1 MLS
  • Los Angeles Galaxy - Cincinnati | 20 Sep 2025 | 2:3 MLS
  • Seattle Sounders - Los Angeles Galaxy | 13 Sep 2025 | 2:2 MLS
  • Los Angeles Galaxy - Orlando City | 31 Aug 2025 | 2:1 Leagues Cup
  • Los Angeles Galaxy - Seattle Sounders | 27 Aug 2025 | 0:2 Leagues Cup
  • Los Angeles Galaxy - Colorado Rapids | 23 Aug 2025 | 3:0 MLS
  • Los Angeles Galaxy - Pachuca | 20 Aug 2025 | 2:1 Leagues Cup
  • Inter Miami - Los Angeles Galaxy | 16 Aug 2025 | 3:1 MLS
  • Los Angeles Galaxy - Seattle Sounders | 10 Aug 2025 | 0:4 MLS
  • Los Angeles Galaxy - Santos Laguna | 07 Aug 2025 | 4:0 Leagues Cup
  • Los Angeles Galaxy - Cruz Azul | 03 Aug 2025 | 1:1 Leagues Cup
  • Los Angeles Galaxy - Tijuana | 31 Jul 2025 | 5:2 Leagues Cup
  • Houston Dynamo - Los Angeles Galaxy | 25 Jul 2025 | MLS
  • Los Angeles - Los Angeles Galaxy | 19 Jul 2025 | 3:3 MLS
  • Los Angeles Galaxy - Austin | 16 Jul 2025 | 1:2 MLS
  • Los Angeles Galaxy - D.C. United | 12 Jul 2025 | 2:1 MLS
  • Los Angeles Galaxy - Vancouver Whitecaps | 04 Jul 2025 | 3:0 MLS
  • San Jose Earthquakes - Los Angeles Galaxy | 28 Jun 2025 | 1:1 MLS
  • Colorado Rapids - Los Angeles Galaxy | 25 Jun 2025 | 2:0 MLS
  • Saint Louis City SC - Los Angeles Galaxy | 14 Jun 2025 | 3:3 MLS
  • Los Angeles Galaxy - Real Salt Lake | 31 May 2025 | 2:0 MLS
  • Los Angeles Galaxy - San Jose Earthquakes | 28 May 2025 | 0:1 MLS
  • San Diego FC - Los Angeles Galaxy | 24 May 2025 | 2:1 MLS
  • Los Angeles Galaxy - Los Angeles | 18 May 2025 | 2:2 MLS
  • Philadelphia Union - Los Angeles Galaxy | 14 May 2025 | 3:2 MLS
  • New York Red Bulls - Los Angeles Galaxy | 10 May 2025 | 7:0 MLS
  • Sporting Kansas City - Los Angeles Galaxy | 04 May 2025 | 1:0 MLS
  • Los Angeles Galaxy - Portland Timbers | 27 Apr 2025 | 2:4 MLS
  • Austin - Los Angeles Galaxy | 19 Apr 2025 | 1:0 MLS
  • Los Angeles Galaxy - Houston Dynamo | 12 Apr 2025 | 1:1 MLS
  • Tigres de la UANL - Los Angeles Galaxy | 08 Apr 2025 | 3:2 CONCACAF Champions Cup
  • Real Salt Lake - Los Angeles Galaxy | 05 Apr 2025 | 2:0 MLS

Install this web app on your device: tap and then "Add to Home Screen "
close