Get quick access to sports scores and news.
personal-photo

32

England

Ramsdale Aaron

Personal details
Position
Goalkeeper
Nationality
England
Birthday
(14.05.1998) 28 years
Height
188 Sm
Weight
77 kg
Market value
€13.72m

Last matches

Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
12.04 Crystal Palace Newcastle United 2 1 7.2 90’ 3/5 1 0
l
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
27.03 England Uruguay 1 1 On the bench
d
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
22.03 Newcastle United Sunderland 1 2 7.2 90’ 4/6 0 0
l
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
18.03 Barcelona Newcastle United 7 2 6.5 90’ 6/13 0 0
l
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
14.03 Chelsea Newcastle United 0 1 7.6 90’ 3/3 1 0
w
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
10.03 Newcastle United Barcelona 1 1 6.6 90’ 1/2 0 0
d
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
07.03 Newcastle United Manchester City 1 3 6.9 90’ 5/8 0 0
l
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
04.03 Newcastle United Manchester United 2 1 7.2 90’ 4/5 0 0
w
28.02 Newcastle United Everton 2 3 On the bench
l
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
24.02 Newcastle United Qarabag 3 2 7.6 90’ 4/6 0 0
w
Show more

Career

National leagues
National cups
International cups
National team
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 Newcastle United Newcastle United Premier League Premier League 6.7 11 61 1 2 0
2024 Southampton Southampton Premier League Premier League 6.6 30 66 3 2 0
2023 Arsenal Arsenal Premier League Premier League 6.6 6 68 2 0 0
2022/2023 Arsenal Arsenal Premier League Premier League 6.7 38 68 14 1 0
2021/2022 Arsenal Arsenal Premier League Premier League 6.7 34 69 12 1 0
2021/2022 Sheffield United Sheffield United Championship Championship 6.4 2 66 1 0 0
2020/2021 Sheffield United Sheffield United Premier League Premier League 6.6 38 70 5 1 0
2019/2020 Bournemouth Bournemouth Premier League Premier League 6.7 37 67 5 0 0
2018 Wimbledon Wimbledon League One League One 20 0 0 0 0
2017 Chesterfield Chesterfield League Two League Two 19 0 0 0 0
TOTAL 235 66.9 43 7 0
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 Newcastle United Newcastle United FA Cup, Qualification FA Cup, Qualification 7.2 3 69 0 0 0
2025/2026 Newcastle United Newcastle United EFL Cup EFL Cup 7.2 4 76 1 0 0
2024 Southampton Southampton FA Cup, Qualification FA Cup, Qualification 6.7 1 100 1 0 0
2024 Southampton Southampton EFL Cup EFL Cup 6 1 0 0 0 0
2023 Arsenal Arsenal FA Cup, Qualification FA Cup, Qualification 6.1 1 33 0 0 0
2023 Arsenal Arsenal EFL Cup EFL Cup 6.3 2 50 1 0 0
2023 Arsenal Arsenal Community Shield Community Shield 7.1 1 80 0 0 0
2021/2022 Arsenal Arsenal EFL Cup EFL Cup 3 75 2 0 0
2020/2021 Sheffield United Sheffield United FA Cup, Qualification FA Cup, Qualification 4 54 1 0 0
2018/2019 Wimbledon Wimbledon FA Cup, Qualification FA Cup, Qualification 3 72 0 0 0
2016/2017 Sheffield United Sheffield United FA Cup, Qualification FA Cup, Qualification 1 0 0 0 0
TOTAL 24 67.7 6 0 0
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 Newcastle United Newcastle United UEFA Champions League UEFA Champions League 7 4 58 0 1 0
2023 Arsenal Arsenal UEFA Champions League UEFA Champions League 7.1 1 75 0 0 0
2022/2023 Arsenal Arsenal UEFA Europa League UEFA Europa League 6.3 3 62 1 0 0
TOTAL 8 65.0 1 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
01 Aug 2025 Southampton Southampton On loan Newcastle United Newcastle United -
29 Aug 2024 Arsenal Arsenal Signed Southampton Southampton
21.4M €
19 Aug 2021 Sheffield United Sheffield United Signed Arsenal Arsenal
28M €

Ramsdale Aaron injury history

From Until Injury
19.01.2025 30.01.2025 injury-icon Lacking match fitness
09.11.2024 20.12.2024 injury-icon Finger injury
31.08.2022 02.09.2022 injury-icon Thigh injury
Show more

Football club player Newcastle United - Ramsdale Aaron plays for the team under the number 32 at the position Goalkeeper.

  • Goalkeeper - Ramsdale Aaron.
  • Age - 28.
  • Leading foot - Right.
  • Height - 188.
  • Weight - 77.
  • Team - Newcastle United.
  • Player team country - England.

Ramsdale Aaron transfers

Ramsdale Aaron transfers, the list of the last 5:
  • 29 Jun 2026 | Newcastle United Southampton Return from loan
  • 01 Aug 2025 | Southampton Newcastle United On loan
  • 29 Aug 2024 | Arsenal Southampton Transfer
  • 19 Aug 2021 | Sheffield United Arsenal Transfer
  • 18 Aug 2020 | Wimbledon Sheffield United Return from loan
  • 03 Jan 2019 | Southampton Wimbledon On loan
  • 30 May 2018 | Chesterfield Southampton Return from loan
  • 04 Jan 2018 | Bournemouth Chesterfield On loan
  • 30 Jan 2017 | Sheffield United Bournemouth Transfer
  • 30 Jun 2016 | Sheffield United Transfer

Ramsdale Aaron last matches

The last match played by Ramsdale Aaron - Crystal Palace - Newcastle United. Ramsdale Aaron last games:
  • Crystal Palace - Newcastle United | 12 Apr 2026 | 2:1 Premier League
  • England - Uruguay | 27 Mar 2026 | 1:1 International Friendly Games
  • Newcastle United - Sunderland | 22 Mar 2026 | 1:2 Premier League
  • Barcelona - Newcastle United | 18 Mar 2026 | 7:2 UEFA Champions League
  • Chelsea - Newcastle United | 14 Mar 2026 | 0:1 Premier League
  • Newcastle United - Barcelona | 10 Mar 2026 | 1:1 UEFA Champions League
  • Newcastle United - Manchester City | 07 Mar 2026 | 1:3 FA Cup
  • Newcastle United - Manchester United | 04 Mar 2026 | 2:1 Premier League
  • Newcastle United - Everton | 28 Feb 2026 | 2:3 Premier League
  • Newcastle United - Qarabag | 24 Feb 2026 | 3:2 UEFA Champions League
  • Manchester City - Newcastle United | 21 Feb 2026 | 2:1 Premier League
  • Qarabag - Newcastle United | 18 Feb 2026 | 1:6 UEFA Champions League
  • Aston Villa - Newcastle United | 14 Feb 2026 | 1:3 FA Cup
  • Tottenham - Newcastle United | 10 Feb 2026 | 1:2 Premier League
  • Newcastle United - Brentford | 07 Feb 2026 | 2:3 Premier League
  • Manchester City - Newcastle United | 04 Feb 2026 | 3:1 EFL Cup
  • Liverpool - Newcastle United | 31 Jan 2026 | 4:1 Premier League
  • Paris Saint-Germain - Newcastle United | 28 Jan 2026 | 1:1 UEFA Champions League
  • Newcastle United - Aston Villa | 25 Jan 2026 | 0:2 Premier League
  • Newcastle United - PSV Eindhoven | 21 Jan 2026 | 3:0 UEFA Champions League
  • Wolverhampton Wanderers - Newcastle United | 18 Jan 2026 | 0:0 Premier League
  • Newcastle United - Manchester City | 13 Jan 2026 | 0:2 EFL Cup
  • Newcastle United - Bournemouth | 10 Jan 2026 | 3:3 FA Cup
  • Newcastle United - Leeds United | 07 Jan 2026 | 4:3 Premier League
  • Newcastle United - Crystal Palace | 04 Jan 2026 | 2:0 Premier League
  • Burnley - Newcastle United | 30 Dec 2025 | 1:3 Premier League
  • Manchester United - Newcastle United | 26 Dec 2025 | 1:0 Premier League
  • Newcastle United - Chelsea | 20 Dec 2025 | 2:2 Premier League
  • Newcastle United - Fulham | 17 Dec 2025 | 2:1 EFL Cup
  • Sunderland - Newcastle United | 14 Dec 2025 | 1:0 Premier League
  • Bayer 04 - Newcastle United | 10 Dec 2025 | 2:2 UEFA Champions League
  • Newcastle United - Burnley | 06 Dec 2025 | 2:1 Premier League
  • Newcastle United - Tottenham | 02 Dec 2025 | 2:2 Premier League
  • Everton - Newcastle United | 29 Nov 2025 | 1:4 Premier League
  • Olympique de Marseille - Newcastle United | 25 Nov 2025 | 2:1 UEFA Champions League
  • Newcastle United - Manchester City | 22 Nov 2025 | 2:1 Premier League
  • Brentford - Newcastle United | 09 Nov 2025 | 3:1 Premier League
  • Newcastle United - Athletic Bilbao | 05 Nov 2025 | 2:0 UEFA Champions League
  • West Ham United - Newcastle United | 02 Nov 2025 | 3:1 Premier League
  • Newcastle United - Tottenham | 29 Oct 2025 | 2:0 EFL Cup
  • Newcastle United - Fulham | 25 Oct 2025 | 2:1 Premier League
  • Newcastle United - SL Benfica | 21 Oct 2025 | 3:0 UEFA Champions League
  • Brighton & Hove Albion - Newcastle United | 18 Oct 2025 | 2:1 Premier League
  • Newcastle United - Nottingham Forest | 05 Oct 2025 | 2:0 Premier League
  • Royale Union Saint-Gilloise - Newcastle United | 01 Oct 2025 | 0:4 UEFA Champions League
  • Newcastle United - Arsenal | 28 Sep 2025 | 1:2 Premier League
  • Newcastle United - Bradford City | 24 Sep 2025 | 4:1 EFL Cup
  • Bournemouth - Newcastle United | 21 Sep 2025 | 0:0 Premier League
  • Newcastle United - Barcelona | 18 Sep 2025 | 1:2 UEFA Champions League
  • Newcastle United - Wolverhampton Wanderers | 13 Sep 2025 | 1:0 Premier League
  • Leeds United - Newcastle United | 30 Aug 2025 | 0:0 Premier League
  • Newcastle United - Liverpool | 25 Aug 2025 | 2:3 Premier League
  • Aston Villa - Newcastle United | 16 Aug 2025 | 0:0 Premier League
  • Newcastle United - Atletico Madrid | 09 Aug 2025 | 0:2 Club Friendly Games
  • Newcastle United - Espanyol | 08 Aug 2025 | 2:2 Club Friendly Games
  • Tottenham - Newcastle United | 03 Aug 2025 | 1:1 Club Friendly Games
  • Espanyol - Southampton | 26 Jul 2025 | 2:1 Club Friendly Games
  • Eastleigh - Southampton | 12 Jul 2025 | 1:2 Club Friendly Games
  • Southampton - Arsenal | 25 May 2025 | 1:2 Premier League
  • Everton - Southampton | 18 May 2025 | 2:0 Premier League
  • Southampton - Manchester City | 10 May 2025 | 0:0 Premier League
  • Leicester City - Southampton | 03 May 2025 | 2:0 Premier League
  • Southampton - Fulham | 26 Apr 2025 | 1:2 Premier League
  • West Ham United - Southampton | 19 Apr 2025 | 1:1 Premier League
  • Southampton - Aston Villa | 12 Apr 2025 | 0:3 Premier League
  • Tottenham - Southampton | 06 Apr 2025 | 3:1 Premier League

Install this web app on your device: tap and then "Add to Home Screen "
close