Get quick access to sports scores and news.

44

USA

Pierre Neil

Personal details
Position
Defender
Nationality
USA
Birthday
(19.10.2007) 18 years
Height
196 Sm
Weight
80 kg

Last matches

Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
18.04 Lyngby Hvidovre 2 1 7.8 45’ 1 0 0 0
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
17.04 Toronto II Philadelphia Union II 1 0 Not in the squad
l
12.04 Philadelphia Union II Carolina Core FC 4 1 Not in the squad
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
11.04 Lyngby Kolding IF 3 1 On the bench
l
04.04 Horsens Lyngby 1 0 6.7 31’ 0 0 0 0
l
21.03 HB Koge Lyngby 3 3 On the bench
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
15.03 Philadelphia Union II Connecticut United 1 2 Not in the squad
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
13.03 Lyngby Middelfart G&BK 4 1 On the bench
l
09.03 Horsens Lyngby 1 3 8.7 90’ 2 0 0 0
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
08.03 Philadelphia Union II FC Cincinnati 2 1 0 Not in the squad
l
Show more

Career

National leagues
National team
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Lyngby Lyngby 1. Division 1. Division 7.7 3 3 0 0 0
2025 Philadelphia Union Philadelphia Union MLS MLS 6.5 1 0 0 0 0
2025 Philadelphia Union II Philadelphia Union II MLS Next Pro MLS Next Pro 7.1 23 4 0 3 0
2024 Philadelphia Union II Philadelphia Union II MLS Next Pro MLS Next Pro 26 0 0 8 0
2023 Philadelphia Union II Philadelphia Union II MLS Next Pro MLS Next Pro 7 3 1 2 0
TOTAL 60 10 1 13 0
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2024 USA USA U21 Friendly Games U21 Friendly Games 3 0 0 0 0
TOTAL 3 0 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
29 Jun 2026 Lyngby Lyngby Return from loan Philadelphia Union Philadelphia Union -
21 Jan 2026 Philadelphia Union Philadelphia Union On loan Lyngby Lyngby -

Pierre Neil injury history

From Until Injury
04.05.2025 13.06.2025 injury-icon Knee injury

Football club player Philadelphia Union - Pierre Neil plays for the team under the number 44 at the position Defender.

  • Defender - Pierre Neil.
  • Age - 18.
  • Height - 196.
  • Weight - 80.
  • Team - Philadelphia Union.
  • Player team country - USA.

Pierre Neil transfers

Pierre Neil transfers, the list of the last 5:
  • 03 Feb 2025 | Philadelphia Union Transfer

Pierre Neil last matches

The last match played by Pierre Neil - Lyngby - Hvidovre. Pierre Neil last games:
  • Lyngby - Hvidovre | 18 Apr 2026 | 2:1 1. Division
  • Toronto II - Philadelphia Union II | 17 Apr 2026 | 1:0 MLS Next Pro
  • Philadelphia Union II - Carolina Core FC | 12 Apr 2026 | 4:1 MLS Next Pro
  • Lyngby - Kolding IF | 11 Apr 2026 | 3:1 1. Division
  • Horsens - Lyngby | 04 Apr 2026 | 1:0 1. Division
  • HB Koge - Lyngby | 21 Mar 2026 | 3:3 1. Division
  • Philadelphia Union II - Connecticut United | 15 Mar 2026 | 1:2 MLS Next Pro
  • Lyngby - Middelfart G&BK | 13 Mar 2026 | 4:1 1. Division
  • Horsens - Lyngby | 09 Mar 2026 | 1:3 1. Division
  • Philadelphia Union II - FC Cincinnati 2 | 08 Mar 2026 | 1:0 MLS Next Pro
  • Lyngby - Kolding IF | 27 Feb 2026 | 2:0 1. Division
  • Philadelphia Union - New York City | 23 Nov 2025 | 0:1 MLS
  • New York Red Bulls II - Philadelphia Union II | 01 Nov 2025 | 2:1 MLS Next Pro
  • Chicago Fire - Philadelphia Union | 01 Nov 2025 | 0:3 MLS
  • Philadelphia Union - Chicago Fire | 26 Oct 2025 | 2:2 MLS
  • Philadelphia Union II - Huntsville City FC | 25 Oct 2025 | 1:0 MLS Next Pro
  • Philadelphia Union II - FC Cincinnati 2 | 19 Oct 2025 | 2:1 MLS Next Pro
  • Charlotte FC - Philadelphia Union | 18 Oct 2025 | 2:0 MLS
  • Philadelphia Union II - New York City FC II | 05 Oct 2025 | 4:3 MLS Next Pro
  • Philadelphia Union - New York City | 04 Oct 2025 | 1:0 MLS
  • D.C. United - Philadelphia Union | 27 Sep 2025 | 0:6 MLS
  • Toronto II - Philadelphia Union II | 26 Sep 2025 | 1:2 MLS Next Pro
  • Philadelphia Union II - Chicago Fire FC II | 21 Sep 2025 | 5:2 MLS Next Pro
  • Nashville SC - Philadelphia Union | 16 Sep 2025 | 3:1 US Open Cup
  • Columbus Crew 2 - Philadelphia Union II | 14 Sep 2025 | 1:3 MLS Next Pro
  • Vancouver Whitecaps - Philadelphia Union | 13 Sep 2025 | 7:0 MLS
  • FC Cincinnati 2 - Philadelphia Union II | 31 Aug 2025 | 1:2 MLS Next Pro
  • Cincinnati - Philadelphia Union | 30 Aug 2025 | 0:1 MLS
  • Philadelphia Union II - New England Revolution II | 24 Aug 2025 | 1:3 MLS Next Pro
  • Philadelphia Union - Chicago Fire | 23 Aug 2025 | 4:0 MLS
  • Philadelphia Union II - Toronto II | 20 Aug 2025 | 2:2 MLS Next Pro
  • New York Red Bulls - Philadelphia Union | 16 Aug 2025 | 1:0 MLS
  • Chicago Fire FC II - Philadelphia Union II | 15 Aug 2025 | 2:0 MLS Next Pro
  • New York Red Bulls II - Philadelphia Union II | 11 Aug 2025 | 2:0 MLS Next Pro
  • Philadelphia Union - Toronto | 09 Aug 2025 | 1:1 MLS
  • Philadelphia Union II - FC Cincinnati 2 | 03 Aug 2025 | 1:0 MLS Next Pro
  • Philadelphia Union - Eintracht Frankfurt | 02 Aug 2025 | 2:2 Club Friendly Games
  • Carolina Core FC - Philadelphia Union II | 30 Jul 2025 | 3:2 MLS Next Pro
  • Philadelphia Union - Colorado Rapids | 26 Jul 2025 | 3:1 MLS
  • New York City FC II - Philadelphia Union II | 26 Jul 2025 | 0:2 MLS Next Pro
  • Houston Dynamo - Philadelphia Union | 19 Jul 2025 | 1:1 MLS
  • Crown Legacy FC - Philadelphia Union II | 19 Jul 2025 | 0:4 MLS Next Pro
  • Philadelphia Union - CF Montreal | 16 Jul 2025 | 2:1 MLS
  • Philadelphia Union II - Chattanooga | 13 Jul 2025 | 3:3 MLS Next Pro
  • Philadelphia Union - New York Red Bulls | 12 Jul 2025 | 2:0 MLS
  • Philadelphia Union - New York Red Bulls | 09 Jul 2025 | US Open Cup
  • Philadelphia Union II - Toronto II | 06 Jul 2025 | 5:0 MLS Next Pro
  • Nashville SC - Philadelphia Union | 05 Jul 2025 | 1:0 MLS
  • Philadelphia Union II - Orlando City II | 30 Jun 2025 | 1:1 MLS Next Pro
  • Columbus Crew - Philadelphia Union | 29 Jun 2025 | 1:0 MLS
  • Philadelphia Union II - New England Revolution II | 26 Jun 2025 | 2:2 MLS Next Pro
  • Chicago Fire - Philadelphia Union | 25 Jun 2025 | 0:1 MLS
  • Columbus Crew 2 - Philadelphia Union II | 21 Jun 2025 | 1:3 MLS Next Pro
  • Philadelphia Union II - Crown Legacy FC | 15 Jun 2025 | 3:0 MLS Next Pro
  • Philadelphia Union - Charlotte FC | 14 Jun 2025 | 2:1 MLS
  • FC Cincinnati 2 - Philadelphia Union II | 03 Jun 2025 | 1:4 MLS Next Pro
  • Dallas - Philadelphia Union | 31 May 2025 | 0:0 MLS
  • Toronto - Philadelphia Union | 28 May 2025 | 1:2 MLS
  • Philadelphia Union II - Inter Miami CF II | 25 May 2025 | 0:1 MLS Next Pro
  • Philadelphia Union - Inter Miami | 24 May 2025 | 3:3 MLS
  • Philadelphia Union - Pittsburgh Riverhounds | 21 May 2025 | 4:1 US Open Cup
  • Atlanta United - Philadelphia Union | 17 May 2025 | 0:1 MLS
  • Philadelphia Union - Los Angeles Galaxy | 14 May 2025 | 3:2 MLS
  • Philadelphia Union II - Columbus Crew 2 | 11 May 2025 | 3:0 MLS Next Pro
  • Philadelphia Union - Columbus Crew | 10 May 2025 | 2:2 MLS
  • Philadelphia Union - Indy Eleven | 07 May 2025 | 1:1 US Open Cup
  • CF Montreal - Philadelphia Union | 03 May 2025 | 1:2 MLS
  • Chattanooga - Philadelphia Union II | 03 May 2025 | 0:0 MLS Next Pro
  • Philadelphia Union - D.C. United | 26 Apr 2025 | 3:0 MLS
  • New York City FC II - Philadelphia Union II | 23 Apr 2025 | 1:4 MLS Next Pro
  • Philadelphia Union - Atlanta United | 19 Apr 2025 | 3:0 MLS
  • New York City - Philadelphia Union | 12 Apr 2025 | 1:0 MLS
  • Philadelphia Union II - Atlanta United II | 10 Apr 2025 | 5:1 MLS Next Pro
  • Philadelphia Union - Orlando City | 05 Apr 2025 | 0:0 MLS

Install this web app on your device: tap and then "Add to Home Screen "
close