Get quick access to sports scores and news.
personal-photo
England

Grimshaw Daniel

Personal details
Current Club
Norwich City Norwich City
Position
Goalkeeper
Nationality
England
Contract expires:
30.06.2028
Birthday
(16.01.1998) 28 years
Height
185 Sm
Weight
77 kg

Last matches

Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
18.04 Bristol City Norwich City 2 4 On the bench
w
11.04 Norwich City Ipswich Town 0 2 On the bench
l
06.04 Millwall Norwich City 1 2 On the bench
w
03.04 Norwich City Portsmouth 1 1 On the bench
d
21.03 Charlton Athletic Norwich City 0 1 On the bench
w
18.03 Southampton Norwich City 1 0 Not in the squad
l
14.03 Norwich City Preston North End 2 0 Not in the squad
w
11.03 Norwich City Sheffield United 2 1 Not in the squad
w
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
08.03 Leeds United Norwich City 3 0 5.7 46’ 0/2 0 0
l
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
28.02 Leicester City Norwich City 0 2 On the bench
w
Show more

Career

National leagues
National cups
International cups
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 Norwich City Norwich City Championship Championship 7.4 1 100 1 0 0
2024 Plymouth Argyle Plymouth Argyle Championship Championship 6.5 21 62 1 2 0
2024 Blackpool Blackpool League One League One 6 2 50 0 0 0
2023 Blackpool Blackpool League One League One 6.6 45 67 18 4 0
2022/2023 Blackpool Blackpool Championship Championship 6.8 18 72 6 1 0
2021/2022 Blackpool Blackpool Championship Championship 6.7 26 69 8 2 0
2020 Lommel SK Lommel SK Challenger Pro League Challenger Pro League 10 0 0 0 0
TOTAL 123 70.0 34 9 0
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 Norwich City Norwich City FA Cup, Qualification FA Cup, Qualification 6.4 3 50 0 0 0
2025/2026 Norwich City Norwich City EFL Cup EFL Cup 6.4 2 42 0 0 0
2024 Plymouth Argyle Plymouth Argyle EFL Cup EFL Cup 6.7 1 71 0 0 0
2023 Blackpool Blackpool FA Cup, Qualification FA Cup, Qualification 6.2 2 55 0 1 0
2021/2022 Blackpool Blackpool FA Cup, Qualification FA Cup, Qualification 1 66 0 0 0
2021/2022 Blackpool Blackpool EFL Cup EFL Cup 2 40 1 0 0
2019 Manchester City U21 Manchester City U21 EFL Trophy EFL Trophy 5 0 0 1 0
2018 Manchester City U21 Manchester City U21 EFL Trophy EFL Trophy 3 0 0 0 0
TOTAL 19 54.0 1 2 0
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2017 Manchester City U19 Manchester City U19 UEFA Youth League UEFA Youth League 7 62 1 0 0
2016 Manchester City U19 Manchester City U19 UEFA Youth League UEFA Youth League 6 85 1 1 0
2015 Manchester City U19 Manchester City U19 UEFA Youth League UEFA Youth League 4 73 1 1 0
TOTAL 17 73.3 3 2 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
30 Jun 2025 Plymouth Argyle Plymouth Argyle Signed Norwich City Norwich City -
22 Aug 2024 Blackpool Blackpool Signed Plymouth Argyle Plymouth Argyle
700K €
30 Jun 2021 Manchester City Manchester City Free agent Blackpool Blackpool -

Grimshaw Daniel injury history

From Until Injury
28.04.2022 28.04.2022 injury-icon Injury

  • Goalkeeper - Grimshaw Daniel.
  • Age - 28.
  • Leading foot - Right.
  • Height - 185.
  • Weight - 77.
  • Team - Norwich City.
  • Player team country - England.

Grimshaw Daniel last matches

The last match played by Grimshaw Daniel - Bristol City - Norwich City. Grimshaw Daniel last games:
  • Bristol City - Norwich City | 18 Apr 2026 | 2:4 Championship
  • Norwich City - Ipswich Town | 11 Apr 2026 | 0:2 Championship
  • Millwall - Norwich City | 06 Apr 2026 | 1:2 Championship
  • Norwich City - Portsmouth | 03 Apr 2026 | 1:1 Championship
  • Charlton Athletic - Norwich City | 21 Mar 2026 | 0:1 Championship
  • Southampton - Norwich City | 18 Mar 2026 | 1:0 Championship
  • Norwich City - Preston North End | 14 Mar 2026 | 2:0 Championship
  • Norwich City - Sheffield United | 11 Mar 2026 | 2:1 Championship
  • Leeds United - Norwich City | 08 Mar 2026 | 3:0 FA Cup
  • Leicester City - Norwich City | 28 Feb 2026 | 0:2 Championship
  • Norwich City - Sheffield Wednesday | 25 Feb 2026 | 2:0 Championship
  • Norwich City - Birmingham City | 21 Feb 2026 | 1:2 Championship
  • Norwich City - West Bromwich Albion | 14 Feb 2026 | 3:1 FA Cup
  • Oxford United - Norwich City | 10 Feb 2026 | 0:3 Championship
  • Norwich City - Blackburn Rovers | 07 Feb 2026 | 2:0 Championship
  • Middlesbrough - Norwich City | 31 Jan 2026 | 1:0 Championship
  • Norwich City - Coventry City | 26 Jan 2026 | 2:1 Championship
  • West Bromwich Albion - Norwich City | 20 Jan 2026 | 0:5 Championship
  • Wrexham - Norwich City | 17 Jan 2026 | 1:2 Championship
  • Norwich City - Walsall | 11 Jan 2026 | 5:1 FA Cup
  • Norwich City - Stoke City | 04 Jan 2026 | 0:2 Championship
  • Queens Park Rangers - Norwich City | 01 Jan 2026 | 1:2 Championship
  • Norwich City - Watford | 29 Dec 2025 | 0:1 Championship
  • Norwich City - Charlton Athletic | 26 Dec 2025 | 1:0 Championship
  • Preston North End - Norwich City | 20 Dec 2025 | 1:1 Championship
  • Norwich City - Southampton | 13 Dec 2025 | 2:1 Championship
  • Sheffield United - Norwich City | 09 Dec 2025 | 1:1 Championship
  • Watford - Norwich City | 06 Dec 2025 | 3:2 Championship
  • Norwich City - Queens Park Rangers | 29 Nov 2025 | 3:1 Championship
  • Norwich City - Oxford United | 25 Nov 2025 | 1:1 Championship
  • Birmingham City - Norwich City | 22 Nov 2025 | 4:1 Championship
  • Norwich City - Leicester City | 08 Nov 2025 | 1:2 Championship
  • Sheffield Wednesday - Norwich City | 05 Nov 2025 | 1:1 Championship
  • Norwich City - Hull City | 01 Nov 2025 | 0:2 Championship
  • Swansea City - Norwich City | 25 Oct 2025 | 2:1 Championship
  • Derby County - Norwich City | 21 Oct 2025 | 1:0 Championship
  • Norwich City - Bristol City | 18 Oct 2025 | 0:1 Championship
  • Ipswich Town - Norwich City | 05 Oct 2025 | 3:1 Championship
  • Norwich City - West Bromwich Albion | 01 Oct 2025 | 0:1 Championship
  • Stoke City - Norwich City | 27 Sep 2025 | 1:1 Championship
  • Coventry City - Norwich City | 13 Sep 2025 | 1:1 Championship
  • Blackburn Rovers - Norwich City | 30 Aug 2025 | 0:2 Championship
  • Norwich City - Southampton | 26 Aug 2025 | 0:3 EFL Cup
  • Norwich City - Middlesbrough | 23 Aug 2025 | 1:2 Championship
  • Portsmouth - Norwich City | 16 Aug 2025 | 1:2 Championship
  • Watford - Norwich City | 12 Aug 2025 | 1:2 EFL Cup
  • Norwich City - Millwall | 09 Aug 2025 | 1:2 Championship
  • Norwich City - NAC Breda | 02 Aug 2025 | 2:0 Club Friendly Games
  • ADO Den Haag - Norwich City | 25 Jul 2025 | 0:0 Club Friendly Games
  • Olympiacos Piraeus - Norwich City | 25 Jul 2025 | 3:0 Club Friendly Games
  • Zulte Waregem - Norwich City | 19 Jul 2025 | 1:1 Club Friendly Games
  • Norwich City - Volendam | 19 Jul 2025 | 1:1 Club Friendly Games
  • Norwich City - Northampton Town | 12 Jul 2025 | 3:1 Club Friendly Games
  • Plymouth Argyle - Leeds United | 03 May 2025 | 1:2 Championship
  • Preston North End - Plymouth Argyle | 26 Apr 2025 | 1:2 Championship
  • Plymouth Argyle - Coventry City | 21 Apr 2025 | 3:1 Championship
  • Middlesbrough - Plymouth Argyle | 18 Apr 2025 | 2:1 Championship
  • Plymouth Argyle - Sheffield United | 12 Apr 2025 | 2:1 Championship
  • Swansea City - Plymouth Argyle | 09 Apr 2025 | 3:0 Championship
  • Plymouth Argyle - Norwich City | 05 Apr 2025 | 2:1 Championship

Install this web app on your device: tap and then "Add to Home Screen "
close