Get quick access to sports scores and news.
Scotland

Davidson Lauren

Personal details
Current Club
Brann (Women) Brann (Women)
Position
Forward
Nationality
Scotland
Birthday
(01.10.2001) 24 years

Last matches

Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
14.04 Scotland (Women) Belgium (Women) 1 1 0 28’ 0 0 0 0
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
01.04 Bodo-Glimt (Women) Brann (Women) 1 4 0 90’ 1 0 0 0
w
28.03 Brann (Women) Rosenborg (Women) 1 1 0 90’ 1 0 0 0
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
07.03 Scotland (Women) Luxembourg (Women) 7 0 0 30’ 1 0 0 0
w
03.03 Luxembourg (Women) Scotland (Women) 0 5 0 17’ 0 0 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
02.12.2025 Scotland (Women) China (Women) 3 2 6.9 12’ 0 0 0 0
w
28.11.2025 Ukraine (Women) Scotland (Women) 1 1 6.8 34’ 0 0 0 0
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
15.11.2025 Brann (Women) Bodo-Glimt (Women) 8 0 0 90’ 2 2 0 0
w
07.11.2025 Stabaek (Women) Brann (Women) 1 3 0 90’ 1 0 0 0
w
01.11.2025 Brann (Women) Rosenborg (Women) 2 1 0 65’ 0 0 0 0
w
Show more

Career

National leagues
National cups
International cups
National team
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 Brann (Women) Brann (Women) Toppserien, Women Toppserien, Women 3 2 0 0 0
2025 Brann (Women) Brann (Women) Toppserien, Women Toppserien, Women 25 15 13 2 0
2024 Brann (Women) Brann (Women) Toppserien, Women Toppserien, Women 10 1 2 1 0
2023 Glasgow City (Women) Glasgow City (Women) Premier League, Women Premier League, Women 11 14 0 0 0
TOTAL 49 32 15 3 0
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 Brann (Women) Brann (Women) NM Cup Women NM Cup Women 3 2 0 0 0
2024 Brann (Women) Brann (Women) NM Cup Women NM Cup Women 1 1 1 0 0
TOTAL 4 3 1 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
30 Jun 2024 Glasgow City (Women) Glasgow City (Women) Free agent Brann (Women) Brann (Women) -
16 Aug 2020 Hibernian (Women) Hibernian (Women) Glasgow City (Women) Glasgow City (Women) -

  • Forward - Davidson Lauren.
  • Age - 24.
  • Team - Brann (Women).
  • Player team country - Norway.

Davidson Lauren last matches

The last match played by Davidson Lauren - Scotland (Women) - Belgium (Women). Davidson Lauren last games:
  • Scotland (Women) - Belgium (Women) | 14 Apr 2026 | 1:1 FIFA World Cup, Women, Qualification, UEFA
  • Bodo-Glimt (Women) - Brann (Women) | 01 Apr 2026 | 1:4 Toppserien, Women
  • Brann (Women) - Rosenborg (Women) | 28 Mar 2026 | 1:1 Toppserien, Women
  • Scotland (Women) - Luxembourg (Women) | 07 Mar 2026 | 7:0 FIFA World Cup, Women, Qualification, UEFA
  • Luxembourg (Women) - Scotland (Women) | 03 Mar 2026 | 0:5 FIFA World Cup, Women, Qualification, UEFA
  • Scotland (Women) - China (Women) | 02 Dec 2025 | 3:2 International Friendly Games, Women
  • Ukraine (Women) - Scotland (Women) | 28 Nov 2025 | 1:1 International Friendly Games, Women
  • Brann (Women) - Bodo-Glimt (Women) | 15 Nov 2025 | 8:0 Toppserien, Women
  • Stabaek (Women) - Brann (Women) | 07 Nov 2025 | 1:3 Toppserien, Women
  • Brann (Women) - Rosenborg (Women) | 01 Nov 2025 | 2:1 Toppserien, Women
  • Scotland (Women) - Switzerland (Women) | 28 Oct 2025 | 3:4 International Friendly Games, Women
  • Morocco (Women) - Scotland (Women) | 24 Oct 2025 | 1:2 International Friendly Games, Women
  • Kolbotn (Women) - Brann (Women) | 19 Oct 2025 | 1:5 Toppserien, Women
  • Valerenga (Women) - Brann (Women) | 12 Oct 2025 | 2:4 Toppserien, Women
  • Brann (Women) - Lyn (Women) | 03 Oct 2025 | 9:0 Toppserien, Women
  • Valerenga (Women) - Brann (Women) | 28 Sep 2025 | 2:1 NM Cup Women
  • Lillestrom (Women) - Brann (Women) | 21 Sep 2025 | 1:5 Toppserien, Women
  • Manchester United (Women) - Brann (Women) | 18 Sep 2025 | 3:0 UEFA Champions League Women
  • Brann (Women) - Honefoss (Women) | 14 Sep 2025 | 2:0 Toppserien, Women
  • Brann (Women) - Manchester United (Women) | 11 Sep 2025 | 1:0 UEFA Champions League Women
  • Brann (Women) - Roa IL (Women) | 06 Sep 2025 | 3:0 Toppserien, Women
  • Brann (Women) - Braga (Women) | 30 Aug 2025 | 1:0 UEFA Champions League Women
  • Brann (Women) - Internazionale Milano (Women) | 27 Aug 2025 | 2:1 UEFA Champions League Women
  • Kolbotn (Women) - Brann (Women) | 20 Aug 2025 | 0:2 Toppserien, Women
  • Brann (Women) - Valerenga (Women) | 16 Aug 2025 | 2:1 Toppserien, Women
  • Lillestrom (Women) - Brann (Women) | 09 Aug 2025 | 0:3 Toppserien, Women
  • Bodo-Glimt (Women) - Brann (Women) | 05 Aug 2025 | 0:3 Toppserien, Women
  • Brann (Women) - Roa IL (Women) | 19 Jun 2025 | 5:0 Toppserien, Women
  • Honefoss (Women) - Brann (Women) | 14 Jun 2025 | 0:3 Toppserien, Women
  • Roa IL (Women) - Brann (Women) | 11 Jun 2025 | 0:3 NM Cup Women
  • Brann (Women) - Lyn (Women) | 07 Jun 2025 | 0:1 Toppserien, Women
  • Rosenborg (Women) - Brann (Women) | 24 May 2025 | 0:2 Toppserien, Women
  • Arna-Bjornar (Women) - Brann (Women) | 20 May 2025 | 2:4 NM Cup Women
  • Brann (Women) - Stabaek (Women) | 15 May 2025 | 3:0 Toppserien, Women
  • Lyn (Women) - Brann (Women) | 10 May 2025 | 0:0 Toppserien, Women
  • Brann (Women) - Honefoss (Women) | 02 May 2025 | 2:0 Toppserien, Women
  • Brann (Women) - Lillestrom (Women) | 29 Apr 2025 | 1:1 Toppserien, Women
  • Valerenga (Women) - Brann (Women) | 26 Apr 2025 | 0:3 Toppserien, Women
  • Brann (Women) - Kolbotn (Women) | 22 Apr 2025 | 7:0 Toppserien, Women
  • Roa IL (Women) - Brann (Women) | 16 Apr 2025 | 2:5 Toppserien, Women
  • Brann (Women) - Bodo-Glimt (Women) | 12 Apr 2025 | 4:0 Toppserien, Women

Install this web app on your device: tap and then "Add to Home Screen "
close