Get quick access to sports scores and news.
personal-photo
Brazil

Alisson

Personal details
Current Club
Fluminense Fluminense
Position
Midfielder
Nationality
Brazil
Contract expires:
31.12.2027
Birthday
(25.06.1993) 32 years
Height
174 Sm
Weight
73 kg
Market value
€1.75m

Last matches

Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
07.04 Deportivo La Guaira Fluminense 0 0 On the bench
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
04.04 Coritiba Fluminense 1 1 6.5 20’ 0 0 0 0
d
01.04 Fluminense Corinthians Paulista 3 1 6.5 14’ 0 0 0 0
w
21.03 Fluminense Clube Atletico Mineiro 1 0 0 4’ 0 0 0 0
w
18.03 CR Vasco da Gama Fluminense 3 2 On the bench
l
15.03 Fluminense Clube Atletico Paranaense 3 2 On the bench
w
12.03 Clube do Remo Fluminense 0 2 0 4’ 0 0 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
08.03 Fluminense Flamengo 0 0 Not in the squad
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
01.03 Sociedade Esportiva Palmeiras Sao Paulo 2 1 Not in the squad
l
21.02 Red Bull Bragantino Sao Paulo 1 2 Not in the squad
l
Show more

Career

National leagues
National cups
International cups
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 Fluminense Fluminense Brasileiro Serie A Brasileiro Serie A 6.5 4 0 0 0 0
2026 Sao Paulo Sao Paulo Paulista, Serie A1 Paulista, Serie A1 6.9 1 0 0 0 0
2025 Sao Paulo Sao Paulo Brasileiro Serie A Brasileiro Serie A 6.7 31 0 1 6 0
2025 Sao Paulo Sao Paulo Paulista, Serie A1 Paulista, Serie A1 6.9 10 0 1 1 0
2024 Sao Paulo Sao Paulo Brasileiro Serie A Brasileiro Serie A 7.1 21 1 2 5 0
2024 Sao Paulo Sao Paulo Paulista, Serie A1 Paulista, Serie A1 7 12 1 0 5 0
2023 Sao Paulo Sao Paulo Brasileiro Serie A Brasileiro Serie A 7 35 0 5 2 0
2023 Sao Paulo Sao Paulo Paulista, Serie A1 Paulista, Serie A1 6.5 4 0 0 0 0
2022 Sao Paulo Sao Paulo Brasileiro Serie A Brasileiro Serie A 7 15 1 2 5 0
2022 Sao Paulo Sao Paulo Paulista, Serie A1 Paulista, Serie A1 12 2 0 0 0
2021 Gremio Porto Alegrense Gremio Porto Alegrense Brasileiro Serie A Brasileiro Serie A 7 29 3 1 1 0
2021 Gremio Porto Alegrense Gremio Porto Alegrense Gaucho, Serie A1 Gaucho, Serie A1 3 1 0 0 0
2020 Gremio Porto Alegrense Gremio Porto Alegrense Brasileiro Serie A Brasileiro Serie A 7.4 24 2 5 3 0
2020 Gremio Porto Alegrense Gremio Porto Alegrense Gaucho, Serie A1 Gaucho, Serie A1 14 1 0 0 0
2019/2020 Gremio Porto Alegrense Gremio Porto Alegrense Brasileiro Serie A Brasileiro Serie A 7.8 22 4 6 5 0
2019 Gremio Porto Alegrense Gremio Porto Alegrense Gaucho, Serie A1 Gaucho, Serie A1 8 1 0 1 0
2018 Gremio Porto Alegrense Gremio Porto Alegrense Brasileiro Serie A Brasileiro Serie A 7.1 22 1 3 2 0
2018 Gremio Porto Alegrense Gremio Porto Alegrense Gaucho, Serie A1 Gaucho, Serie A1 15 3 0 2 0
2017 Cruzeiro Esporte Clube Cruzeiro Esporte Clube Brasileiro Serie A Brasileiro Serie A 7.2 27 2 5 2 0
2017 Cruzeiro Esporte Clube Cruzeiro Esporte Clube Mineiro, Modulo I Mineiro, Modulo I 13 1 0 0 0
2016 Cruzeiro Esporte Clube Cruzeiro Esporte Clube Brasileiro Serie A Brasileiro Serie A 7.2 20 4 0 4 0
2016 Cruzeiro Esporte Clube Cruzeiro Esporte Clube Mineiro, Modulo I Mineiro, Modulo I 3 1 0 0 0
2015 Cruzeiro Esporte Clube Cruzeiro Esporte Clube Brasileiro Serie A Brasileiro Serie A 7.2 17 3 0 0 0
2014 Cruzeiro Esporte Clube Cruzeiro Esporte Clube Brasileiro Serie A Brasileiro Serie A 15 3 0 2 0
2013 Cruzeiro Esporte Clube Cruzeiro Esporte Clube Brasileiro Serie A Brasileiro Serie A 9 0 0 1 0
2013 CR Vasco da Gama CR Vasco da Gama Brasileiro Serie A Brasileiro Serie A 6 1 0 2 0
2012 Cruzeiro Esporte Clube Cruzeiro Esporte Clube Brasileiro Serie A Brasileiro Serie A 1 0 0 1 0
TOTAL 393 36 31 50 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
20 Jan 2022 Gremio Porto Alegrense Gremio Porto Alegrense Free agent Sao Paulo Sao Paulo -
30 Aug 2013 CR Vasco da Gama CR Vasco da Gama Return from loan Cruzeiro Esporte Clube Cruzeiro Esporte Clube -
05 May 2013 Cruzeiro Esporte Clube Cruzeiro Esporte Clube On loan CR Vasco da Gama CR Vasco da Gama -

Alisson injury history

From Until Injury
07.08.2025 10.09.2025 injury-icon Hip injury
09.08.2024 08.11.2024 injury-icon Injury
29.10.2023 01.11.2023 injury-icon Injury
Show more

  • Midfielder - Alisson.
  • Age - 32.
  • Leading foot - Right.
  • Height - 174.
  • Weight - 73.
  • Team - Fluminense.
  • Player team country - Brazil.

Alisson transfers

Alisson transfers, the list of the last 5:
  • 01 Jan 2018 | Cruzeiro Esporte Clube Gremio Porto Alegrense Transfer
  • 31 Jul 2013 | CR Vasco da Gama Cruzeiro Esporte Clube Return from loan
  • 30 Apr 2013 | Cruzeiro Esporte Clube CR Vasco da Gama On loan
  • 31 Dec 2012 | Cruzeiro Esporte Clube Transfer

Alisson last matches

The last match played by Alisson - Deportivo La Guaira - Fluminense. Alisson last games:
  • Deportivo La Guaira - Fluminense | 07 Apr 2026 | 0:0 CONMEBOL Libertadores
  • Coritiba - Fluminense | 04 Apr 2026 | 1:1 Brasileiro Serie A
  • Fluminense - Corinthians Paulista | 01 Apr 2026 | 3:1 Brasileiro Serie A
  • Fluminense - Clube Atletico Mineiro | 21 Mar 2026 | 1:0 Brasileiro Serie A
  • CR Vasco da Gama - Fluminense | 18 Mar 2026 | 3:2 Brasileiro Serie A
  • Fluminense - Clube Atletico Paranaense | 15 Mar 2026 | 3:2 Brasileiro Serie A
  • Clube do Remo - Fluminense | 12 Mar 2026 | 0:2 Brasileiro Serie A
  • Fluminense - Flamengo | 08 Mar 2026 | 0:0 Carioca, Serie A
  • Sociedade Esportiva Palmeiras - Sao Paulo | 01 Mar 2026 | 2:1 Paulista, Serie A1
  • Red Bull Bragantino - Sao Paulo | 21 Feb 2026 | 1:2 Paulista, Serie A1
  • Associacao Atletica Ponte Preta - Sao Paulo | 15 Feb 2026 | 1:2 Paulista, Serie A1
  • Sao Paulo - EC Primavera | 07 Feb 2026 | 2:1 Paulista, Serie A1
  • Sao Paulo - Santos FC | 31 Jan 2026 | 2:0 Paulista, Serie A1
  • Sociedade Esportiva Palmeiras - Sao Paulo | 24 Jan 2026 | 3:1 Paulista, Serie A1
  • Sao Paulo - Associacao Portuguesa de Desportos | 21 Jan 2026 | 2:3 Paulista, Serie A1
  • Corinthians Paulista - Sao Paulo | 18 Jan 2026 | 1:1 Paulista, Serie A1
  • Mirassol - Sao Paulo | 11 Jan 2026 | 3:0 Paulista, Serie A1
  • EC Vitoria Salvador - Sao Paulo | 07 Dec 2025 | 1:0 Brasileiro Serie A
  • Sao Paulo - Internacional | 03 Dec 2025 | 3:0 Brasileiro Serie A
  • Fluminense - Sao Paulo | 27 Nov 2025 | 6:0 Brasileiro Serie A
  • Sao Paulo - Esporte Clube Juventude | 23 Nov 2025 | 2:1 Brasileiro Serie A
  • Corinthians Paulista - Sao Paulo | 20 Nov 2025 | 3:1 Brasileiro Serie A
  • Sao Paulo - Red Bull Bragantino | 08 Nov 2025 | 0:1 Brasileiro Serie A
  • Sao Paulo - Flamengo | 05 Nov 2025 | 2:2 Brasileiro Serie A
  • CR Vasco da Gama - Sao Paulo | 02 Nov 2025 | 0:2 Brasileiro Serie A
  • Sao Paulo - Bahia | 25 Oct 2025 | 2:0 Brasileiro Serie A
  • Mirassol - Sao Paulo | 19 Oct 2025 | 3:0 Brasileiro Serie A
  • Gremio Porto Alegrense - Sao Paulo | 16 Oct 2025 | 2:0 Brasileiro Serie A
  • Sao Paulo - Sociedade Esportiva Palmeiras | 05 Oct 2025 | 2:3 Brasileiro Serie A
  • Fortaleza EC - Sao Paulo | 02 Oct 2025 | 0:2 Brasileiro Serie A
  • Sao Paulo - Ceara | 29 Sep 2025 | 0:1 Brasileiro Serie A
  • Sao Paulo - Liga Deportiva Universitaria de Quito | 25 Sep 2025 | 0:1 CONMEBOL Libertadores
  • Santos FC - Sao Paulo | 21 Sep 2025 | 1:0 Brasileiro Serie A
  • Liga Deportiva Universitaria de Quito - Sao Paulo | 18 Sep 2025 | 2:0 CONMEBOL Libertadores
  • Sao Paulo - Botafogo de Futebol e Regatas | 14 Sep 2025 | 1:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Sao Paulo | 30 Aug 2025 | 1:0 Brasileiro Serie A
  • Sao Paulo - Clube Atletico Mineiro | 24 Aug 2025 | 2:0 Brasileiro Serie A
  • Sao Paulo - Atletico Nacional | 19 Aug 2025 | 1:1 CONMEBOL Libertadores
  • Sport Club do Recife - Sao Paulo | 16 Aug 2025 | 2:2 Brasileiro Serie A
  • Atletico Nacional - Sao Paulo | 12 Aug 2025 | 0:0 CONMEBOL Libertadores
  • Sao Paulo - EC Vitoria Salvador | 09 Aug 2025 | 2:0 Brasileiro Serie A
  • Clube Atletico Paranaense - Sao Paulo | 06 Aug 2025 | 1:0 Copa do Brasil
  • Internacional - Sao Paulo | 03 Aug 2025 | 1:2 Brasileiro Serie A
  • Sao Paulo - Clube Atletico Paranaense | 31 Jul 2025 | 2:1 Copa do Brasil
  • Sao Paulo - Fluminense | 27 Jul 2025 | 3:1 Brasileiro Serie A
  • Esporte Clube Juventude - Sao Paulo | 24 Jul 2025 | 0:1 Brasileiro Serie A
  • Sao Paulo - Corinthians Paulista | 19 Jul 2025 | 2:0 Brasileiro Serie A
  • Red Bull Bragantino - Sao Paulo | 16 Jul 2025 | 2:2 Brasileiro Serie A
  • Flamengo - Sao Paulo | 12 Jul 2025 | 2:0 Brasileiro Serie A
  • Sao Paulo - CR Vasco da Gama | 12 Jun 2025 | 1:3 Brasileiro Serie A
  • Bahia - Sao Paulo | 31 May 2025 | 2:1 Brasileiro Serie A
  • Sao Paulo - Talleres de Cordoba | 27 May 2025 | 2:1 CONMEBOL Libertadores
  • Sao Paulo - Mirassol | 24 May 2025 | 0:2 Brasileiro Serie A
  • Clube Nautico Capibaribe - Sao Paulo | 20 May 2025 | 1:2 Copa do Brasil
  • Sao Paulo - Gremio Porto Alegrense | 17 May 2025 | 2:1 Brasileiro Serie A
  • Sao Paulo - Club Libertad | 14 May 2025 | 1:1 CONMEBOL Libertadores
  • Sociedade Esportiva Palmeiras - Sao Paulo | 11 May 2025 | 1:0 Brasileiro Serie A
  • Alianza Lima - Sao Paulo | 06 May 2025 | 0:2 CONMEBOL Libertadores
  • Sao Paulo - Fortaleza EC | 02 May 2025 | 0:0 Brasileiro Serie A
  • Sao Paulo - Clube Nautico Capibaribe | 29 Apr 2025 | 2:1 Copa do Brasil
  • Ceara - Sao Paulo | 26 Apr 2025 | 1:1 Brasileiro Serie A
  • Club Libertad - Sao Paulo | 23 Apr 2025 | 0:2 CONMEBOL Libertadores
  • Sao Paulo - Santos FC | 20 Apr 2025 | 2:1 Brasileiro Serie A
  • Botafogo de Futebol e Regatas - Sao Paulo | 16 Apr 2025 | 2:2 Brasileiro Serie A
  • Sao Paulo - Cruzeiro Esporte Clube | 13 Apr 2025 | 1:1 Brasileiro Serie A
  • Sao Paulo - Alianza Lima | 10 Apr 2025 | 2:2 CONMEBOL Libertadores
  • Clube Atletico Mineiro - Sao Paulo | 06 Apr 2025 | 0:0 Brasileiro Serie A
  • Talleres de Cordoba - Sao Paulo | 02 Apr 2025 | 0:1 CONMEBOL Libertadores

Install this web app on your device: tap and then "Add to Home Screen "
close