Soonwoo Kwon
Personal details
ATP:
335
Age:
28 (02.12.1997)
Soonwoo Kwon match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 478 | 3 | 26:6 | 25:5 | -:- | -:- |
| 2024 | 348 | 0 | 6:9 | 4:4 | 1:3 | 0:1 |
| 2023 | 196 | 1 | 10:11 | 9:7 | -:- | -:- |
| 2022 | 83 | 0 | 25:31 | 19:19 | 5:7 | 0:3 |
| 2021 | 53 | 2 | 27:18 | 16:10 | 5:4 | 4:4 |
| 2020 | 95 | 0 | 11:11 | 11:9 | 0:2 | -:- |
| 2019 | 88 | 2 | 58:25 | 49:20 | 0:1 | 8:4 |
| 2018 | 235 | 0 | 18:18 | 16:15 | 2:2 | 0:1 |
| 2017 | 168 | 0 | 30:21 | 30:19 | -:- | 0:2 |
| 2016 | 336 | 0 | 10:13 | 9:12 | 1:1 | -:- |
Show more
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 589 | 3 | 20:4 | 20:4 | -:- | -:- |
| 2024 | 1750 | 0 | 3:5 | 3:5 | -:- | -:- |
| 2023 | 1337 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2022 | 224 | 0 | 8:8 | 8:6 | 0:1 | 0:1 |
| 2021 | 858 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2020 | 342 | 0 | 0:3 | 0:2 | 0:1 | -:- |
| 2019 | 280 | 0 | 7:6 | 4:5 | -:- | 3:1 |
| 2018 | 0 | 0 | 0:2 | 0:1 | -:- | 0:1 |
| 2017 | 375 | 0 | 7:9 | 7:9 | -:- | -:- |
| 2016 | 393 | 0 | 8:7 | 8:7 | -:- | -:- |
Show more
Soonwoo Kwon tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| M15 Andong | Hard | $15 000 |
| M25 Changwon | Hard | $30 000 |
| M15 Nakhon Pathom 3 | Hard | $15 000 |
| 2023 | ||
| Adelaide | Hard | $642 735 |
| 2021 | ||
| Astana | hard (indoor) | $541 800 |
| Biella 2 | hard (indoor) | €132 280 |
| 2019 | ||
| Seoul | Hard | $108 320 |
| Yokohama | Hard | $54 160 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| M15 Andong | Hard | $15 000 |
| M15 Nakhon Pathom 2 | Hard | $15 000 |
| M15 Nakhon Pathom 3 | Hard | $15 000 |
Soonwoo Kwon injury history
| From | Until | Injury |
|---|---|---|
| 25.02.2023 | 24.08.2023 |
|
| 25.04.2021 | 21.05.2021 |
|
- Age - 28.
Soonwoo Kwon last matches
The last match played by Soonwoo Kwon - Yunchaokete Bu - Soonwoo Kwon. Soonwoo Kwon last games:- Yunchaokete Bu - Soonwoo Kwon | 10 May 2026 | 0:2 Wuxi
- Mark Lajal - Soonwoo Kwon | 09 May 2026 | 0:2 Wuxi
- Soonwoo Kwon - Akira Santillan | 08 May 2026 | 2:1 Wuxi
- Alafia Ayeni - Soonwoo Kwon | 07 May 2026 | 0:2 Wuxi
- Soonwoo Kwon - Kaichi Uchida | 05 May 2026 | 2:0 Wuxi
- August Holmgren - Soonwoo Kwon | 25 Apr 2026 | 0:2 Gwangju
- Soonwoo Kwon - Yu Hsiou Hsu | 24 Apr 2026 | 2:0 Gwangju
- Soonwoo Kwon - Hyeon Chung | 23 Apr 2026 | 2:1 Gwangju
- Ilia Simakin - Soonwoo Kwon | 23 Apr 2026 | 0:2 Gwangju
- Daniel Masur - Soonwoo Kwon | 20 Apr 2026 | 0:2 Gwangju