Sofia Shapatava
Personal details
WTA:
407
Age:
37 (12.01.1989)
Sofia Shapatava match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 381 | 0 | 2:0 | -:- | 2:0 | -:- |
| 2025 | 373 | 2 | 46:32 | 16:12 | 30:19 | 0:1 |
| 2024 | 516 | 0 | 25:28 | 7:12 | 18:16 | -:- |
| 2023 | 558 | 0 | 14:22 | 5:10 | 8:8 | -:- |
| 2022 | 505 | 0 | 15:26 | 8:15 | 7:11 | -:- |
| 2021 | 304 | 0 | 27:25 | 5:8 | 22:17 | -:- |
| 2020 | 385 | 0 | 3:12 | 0:5 | 3:7 | -:- |
| 2019 | 368 | 0 | 1:7 | 0:3 | 1:4 | -:- |
| 2018 | 455 | 0 | 1:3 | 1:3 | -:- | -:- |
| 2017 | 363 | 0 | 8:17 | 5:8 | 3:8 | -:- |
Show more
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 1243 | 0 | 4:9 | 0:4 | 4:5 | -:- |
| 2024 | 342 | 1 | 19:20 | 7:5 | 12:15 | -:- |
| 2023 | 407 | 1 | 13:16 | 10:11 | 3:5 | -:- |
| 2022 | 412 | 1 | 15:13 | 14:9 | 1:4 | -:- |
| 2021 | 332 | 0 | 9:14 | 2:5 | 7:9 | -:- |
| 2020 | 155 | 1 | 16:11 | 0:4 | 16:7 | -:- |
| 2019 | 145 | 0 | 1:3 | 1:3 | -:- | -:- |
| 2018 | 202 | 0 | 3:1 | 2:1 | -:- | -:- |
| 2017 | 237 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| 2016 | 190 | 0 | 1:4 | 0:2 | 1:2 | -:- |
Show more
Sofia Shapatava tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| W15 Antalya 3 | Clay | $15 000 |
| W35 Antalya 6 | Clay | $30 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| W75 Hechingen | Clay | $60 000 |
| 2023 | ||
| W25 Qian Daohu | Hard | $25 000 |
| 2022 | ||
| W25 Jerusalem | Hard | $25 000 |
| 2020 | ||
| W15 Antalya 13 | Clay | $15 000 |
| 2012 | ||
| ITF Rancho Mirage Women | Hard | $25 000 |
- Age - 37.
Sofia Shapatava last matches
The last match played by Sofia Shapatava - Sofia Shapatava - Kylie Collins. Sofia Shapatava last games:- Sofia Shapatava - Kylie Collins | 03 Jun 2026 | 1:2 W100 Sumter, SC
- Yekaterina Dmitrichenko - Sofia Shapatava | 27 May 2026 | 2:1 W35 Wichita, KS
- Alicia Herrero Linana - Sofia Shapatava | 19 May 2026 | 2:0 W50 Pelham, AL
- Madison Brengle - Sofia Shapatava | 15 May 2026 | 2:0 W35 Bethany Beach, DE
- Luna Maria Cinalli - Sofia Shapatava | 14 May 2026 | 0:2 W35 Bethany Beach, DE
- Paola Lopez - Sofia Shapatava | 13 May 2026 | 0:2 W35 Bethany Beach, DE
- Hannah Klugman - Sofia Shapatava | 07 May 2026 | 2:0 W35 Boca Raton, FL 3
- Adriana Reami - Sofia Shapatava | 06 May 2026 | 0:2 W35 Boca Raton, FL 3
- Ana Candiotto - Sofia Shapatava | 30 Apr 2026 | 2:1 W35 Boca Raton, FL 2
- Luiza Fullana - Sofia Shapatava | 29 Apr 2026 | 1:2 W35 Boca Raton, FL 2