Saketh Myneni
Personal details
Age:
38 (19.10.1987)
Saketh Myneni match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2022 | 1487 | 0 | 1:8 | 1:5 | 0:3 | -:- |
| 2021 | 563 | 0 | 6:3 | 6:3 | -:- | -:- |
| 2020 | 450 | 0 | 2:2 | 2:2 | -:- | -:- |
| 2019 | 390 | 0 | 14:19 | 12:15 | 1:2 | 1:2 |
| 2018 | 259 | 0 | 11:10 | 11:10 | -:- | -:- |
| 2017 | 620 | 0 | 4:6 | 4:6 | -:- | -:- |
| 2016 | 192 | 0 | 30:19 | 24:14 | 4:3 | 2:2 |
| 2015 | 170 | 1 | 26:21 | 22:18 | 3:1 | 1:2 |
| 2014 | 264 | 1 | 14:11 | 14:9 | 0:2 | -:- |
| 2013 | 317 | 1 | 17:13 | 17:13 | -:- | -:- |
Show more
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 343 | 0 | 1:0 | 1:0 | -:- | -:- |
| 2025 | 352 | 0 | 9:9 | 7:6 | 2:3 | -:- |
| 2024 | 176 | 4 | 21:9 | 20:9 | -:- | -:- |
| 2023 | 98 | 2 | 25:23 | 11:11 | 9:8 | 5:4 |
| 2022 | 84 | 8 | 63:21 | 55:14 | 8:6 | -:- |
| 2021 | 329 | 4 | 20:3 | 20:3 | -:- | -:- |
| 2020 | 203 | 0 | 2:1 | 2:1 | -:- | -:- |
| 2019 | 197 | 1 | 16:12 | 15:11 | 1:1 | -:- |
| 2018 | 189 | 0 | 18:14 | 17:12 | 1:2 | -:- |
| 2017 | 477 | 1 | 6:4 | 6:4 | -:- | -:- |
Show more
Saketh Myneni tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2015 | ||
| Ho Chi Minh City | Hard | $50 000 |
| 2014 | ||
| Indore | Hard | $50 000 |
| 2013 | ||
| ITF Bangkok 2 Men | Hard | $10 000 |
| 2012 | ||
| ITF Chennai 2 Men | Hard | $10 000 |
| ITF Chennai Men | Hard | $10 000 |
| ITF Mandya Men | Hard | $10 000 |
- Age - 38.
Saketh Myneni last matches
The last match played by Saketh Myneni - Saketh Myneni - Abhinav Sanjeev Shanmugam. Saketh Myneni last games:- Saketh Myneni - Abhinav Sanjeev Shanmugam | 07 Feb 2026 | 0:0 Chennai
- Saketh Myneni - Clement Chidekh | 14 Aug 2022 | 0:0 Vancouver
- Strong Kirchheimer - Saketh Myneni | 31 Jul 2022 | 2:0 Lexington
- Saketh Myneni - Duarte Vale | 03 Jul 2022 | 0:1 Porto
- Saketh Myneni - Calvin Hemery | 12 Jun 2022 | 0:2 Blois
- Saketh Myneni - Martin Cuevas | 29 May 2022 | 0:2 Prostejov
- Saketh Myneni - Henri Squire | 08 May 2022 | 0:2 Heilbronn
- JC Aragone - Saketh Myneni | 24 Apr 2022 | 2:1 Morelos
- Matias Franco Descotte - Saketh Myneni | 04 Apr 2022 | 2:0 Salinas
- Courtney John Lock - Saketh Myneni | 03 Apr 2022 | 0:2 Salinas