Get quick access to sports scores and news.
personal-photo

Rohan Bopanna

country-icon India
Personal details
Age: 46 (04.03.1980)

Rohan Bopanna match record

Singles
Doubles
Mixed doubles
Season Rank Titles All matches Hard Clay Grass
2021 0 0 0:1 0:1 -:- -:-
2016 0 0 1:0 -:- -:- 1:0
2013 1351 0 2:2 -:- -:- 2:2
2012 0 0 2:2 1:2 1:0 -:-
2011 607 0 2:6 2:6 -:- -:-
2010 626 0 2:4 2:3 -:- 0:1
2009 392 0 6:7 5:6 -:- 1:1
2008 333 0 4:6 1:4 -:- 3:2
2007 291 0 2:9 2:8 -:- 0:1
2006 281 0 3:6 2:3 0:1 1:2
Show more
Season Rank Titles All matches Hard Clay Grass
2025 63 0 18:24 7:15 7:6 4:3
2024 15 2 26:20 20:12 4:6 2:2
2023 3 2 41:22 25:13 8:5 7:3
2022 19 3 45:26 28:16 12:8 4:2
2021 43 0 17:24 10:13 4:7 3:3
2020 39 1 18:13 16:11 2:2 -:-
2019 38 1 30:28 20:17 5:8 5:3
2018 37 0 26:23 16:14 8:7 2:2
2017 18 3 37:24 21:16 10:5 6:3
2016 28 0 28:25 12:16 12:6 4:3
Show more
Season Rank Titles All matches Hard Clay Grass
2025 0 0 2:2 2:2 -:- -:-
2024 0 0 3:2 3:1 0:1 -:-
2023 0 0 4:3 4:2 -:- 0:1
2022 0 1 6:4 5:3 1:1 -:-
2021 0 0 2:2 0:1 -:- 2:1
2020 0 0 2:1 2:1 -:- -:-
2019 0 0 1:4 1:2 0:1 0:1
2018 0 0 4:3 4:2 0:1 -:-
2017 0 1 11:3 4:2 5:0 2:1
2016 0 0 12:10 11:8 0:1 1:1
Show more

Rohan Bopanna tournament won

Doubles
Mixed doubles
tournament surface Tournament Prize Money
2024
Miami Hard $8 995 555
Australian Open Hard A$3 884 000
2023
Indian Wells Hard $8 800 000
Doha Hard $1 377 025
2022
Tel Aviv hard (indoor) $949 475
Pune Hard $493 875
Adelaide Hard $500 000
2020
Doha Hard $1 325 200
2019
Pune Hard $527 880
2017
Monte Carlo Clay €4 273 775
Show more
tournament surface Tournament Prize Money
2022
Asian Games hard (indoor) $0
2017
French Open Clay €431 000

  • Age - 46.

Rohan Bopanna last matches

The last match played by Rohan Bopanna - Christopher Eubanks - Rohan Bopanna. Rohan Bopanna last games:
  • Christopher Eubanks - Rohan Bopanna | 19 Feb 2021 | 2:0 Singapore
  • Nicolas Devilder - Rohan Bopanna | 25 Sep 2007 | 2:1 Mumbai

Install this web app on your device: tap and then "Add to Home Screen "
close