Pierre-Hugues Herbert
Personal details
ATP:
190
Age:
35 (18.03.1991)
Pierre-Hugues Herbert match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 154 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 155 | 1 | 27:27 | 16:13 | 8:11 | 3:3 |
| 2024 | 148 | 1 | 33:31 | 22:17 | 8:11 | 3:3 |
| 2023 | 237 | 0 | 26:22 | 18:15 | 5:4 | 3:3 |
| 2022 | 305 | 0 | 18:15 | 10:7 | 2:5 | 6:3 |
| 2021 | 110 | 0 | 17:21 | 13:14 | 4:6 | 0:1 |
| 2020 | 83 | 0 | 18:13 | 11:9 | 7:4 | -:- |
| 2019 | 65 | 0 | 25:25 | 9:14 | 11:7 | 5:4 |
| 2018 | 55 | 0 | 37:26 | 28:19 | 6:4 | 3:3 |
| 2017 | 81 | 0 | 25:27 | 17:17 | 5:6 | 3:4 |
Show more
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 66 | 0 | 2:0 | 2:0 | -:- | -:- |
| 2025 | 61 | 2 | 22:12 | 18:5 | 1:6 | 2:0 |
| 2024 | 346 | 0 | 6:4 | 4:3 | -:- | -:- |
| 2023 | 77 | 2 | 20:8 | 15:4 | 5:2 | 0:2 |
| 2022 | 193 | 2 | 10:5 | 9:1 | 0:3 | 1:1 |
| 2021 | 8 | 4 | 40:14 | 21:9 | 13:4 | 5:1 |
| 2020 | 23 | 3 | 15:7 | 8:5 | 7:2 | -:- |
| 2019 | 5 | 4 | 27:8 | 25:4 | 0:1 | 2:3 |
| 2018 | 12 | 2 | 28:12 | 17:8 | 9:2 | 1:2 |
| 2017 | 13 | 3 | 29:12 | 20:7 | 8:3 | 1:2 |
Show more
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2020 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2016 | 0 | 0 | 3:2 | 0:1 | 3:1 | -:- |
| 2015 | 0 | 0 | 4:3 | 4:3 | -:- | -:- |
Pierre-Hugues Herbert tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Cherbourg | hard (indoor) | €91 250 |
| 2024 | ||
| Quimper | hard (indoor) | €148 625 |
| 2016 | ||
| Orleans | hard (indoor) | €106 500 |
| Bergamo (Italy), hard | hard (indoor) | €42 500 |
| 2014 | ||
| Mouilleron-Le-Captif | Hard | €64 000 |
| Quimper | hard (indoor) | €42 500 |
| 2013 | ||
| ITF Bressuire Men | hard (indoor) | $10 000 |
| 2012 | ||
| ITF Akko Men | Hard | $10 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Marseille | hard (indoor) | €724 015 |
| Metz | hard (indoor) | €596 035 |
| 2023 | ||
| Segovia | Hard | €180 000 |
| Braunschweig | Clay | €145 000 |
| 2022 | ||
| Biel | hard (indoor) | €45 730 |
| Montpellier | hard (indoor) | €490 990 |
| 2021 | ||
| Finals - Turin (World) - Play Offs, hard | hard (indoor) | $5 700 000 |
| Orleans | hard (indoor) | €132 280 |
| London | Grass | €1 290 135 |
| Roland Garros | Clay | €2 556 000 |
Show more
Pierre-Hugues Herbert injury history
| From | Until | Injury |
|---|---|---|
| 26.07.2022 | 01.01.2023 |
|
- Age - 35.
Pierre-Hugues Herbert last matches
The last match played by Pierre-Hugues Herbert - Lorenzo Sonego - Pierre-Hugues Herbert. Pierre-Hugues Herbert last games:- Lorenzo Sonego - Pierre-Hugues Herbert | 24 May 2026 | 3:2 Roland Garros
- Pierre-Hugues Herbert - Leandro Riedi | 22 May 2026 | 2:1 Roland Garros
- Jan Choinski - Pierre-Hugues Herbert | 20 May 2026 | 0:0 Roland Garros
- Pierre-Hugues Herbert - Kaichi Uchida | 19 May 2026 | 2:0 Roland Garros
- Sumit Nagal - Pierre-Hugues Herbert | 11 May 2026 | 2:0 Bordeaux
- Zizou Bergs - Pierre-Hugues Herbert | 30 Apr 2026 | 2:0 Aix en Provence
- Pierre-Hugues Herbert - Dusan Lajovic | 29 Apr 2026 | 2:0 Aix en Provence
- Pierre-Hugues Herbert - Pol Martin Tiffon | 28 Apr 2026 | 0:2 Aix en Provence
- Pierre-Hugues Herbert - Arthur Nagel | 27 Apr 2026 | 2:0 Aix en Provence
- Cezar Cretu - Pierre-Hugues Herbert | 22 Apr 2026 | 2:0 Rome