Karolina Pliskova
Personal details
WTA:
267
Age:
34 (21.03.1992)
Karolina Pliskova match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 1054 | 0 | 0:0 | 0:0 | -:- | -:- |
| 2025 | 1056 | 0 | 1:2 | 1:2 | -:- | -:- |
| 2024 | 41 | 1 | 20:16 | 15:10 | 1:3 | 4:3 |
| 2023 | 38 | 0 | 22:19 | 19:13 | 2:3 | 1:3 |
| 2022 | 31 | 0 | 21:21 | 12:10 | 6:6 | 3:3 |
| 2021 | 4 | 0 | 35:18 | 21:11 | 8:4 | 6:3 |
| 2020 | 6 | 1 | 16:9 | 11:7 | 5:2 | -:- |
| 2019 | 2 | 4 | 52:17 | 35:12 | 8:3 | 9:2 |
| 2018 | 8 | 2 | 49:23 | 32:16 | 12:4 | 5:3 |
| 2017 | 4 | 3 | 53:18 | 39:12 | 9:5 | 5:1 |
Show more
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2023 | 248 | 0 | 3:3 | 3:3 | -:- | -:- |
| 2022 | 326 | 0 | 2:3 | 0:1 | 2:1 | -:- |
| 2021 | 124 | 0 | 5:4 | 2:2 | 3:1 | 0:1 |
| 2020 | 86 | 0 | 3:3 | 3:3 | 0:0 | -:- |
| 2019 | 97 | 0 | 9:5 | 9:4 | 0:1 | -:- |
| 2018 | 205 | 0 | 5:4 | 3:1 | 2:2 | 0:1 |
| 2017 | 425 | 0 | 1:4 | 1:3 | 0:1 | -:- |
| 2016 | 11 | 1 | 33:13 | 19:9 | 3:3 | 10:1 |
| 2015 | 46 | 0 | 15:16 | 11:11 | 4:3 | 0:2 |
| 2014 | 46 | 3 | 21:16 | 13:14 | 8:1 | 0:1 |
Show more
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 2:1 | 2:1 | -:- | -:- |
| 2015 | 0 | 0 | 4:3 | 4:3 | -:- | -:- |
| 2014 | 0 | 0 | 1:1 | -:- | -:- | 1:1 |
Karolina Pliskova tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Cluj-Napoca | hard (indoor) | $267 082 |
| 2020 | ||
| Brisbane | Hard | $1 434 900 |
| 2019 | ||
| Zhengzhou | Hard | $1 000 000 |
| Eastbourne | Grass | $998 712 |
| Rome | Clay | $3 452 538 |
| Brisbane | Hard | $1 000 000 |
| 2018 | ||
| Tokyo | hard (indoor) | $799 000 |
| Stuttgart | clay (indoor) | $816 000 |
| 2017 | ||
| Eastbourne | Grass | $753 900 |
| Doha | Hard | $710 900 |
Show more
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2016 | ||
| Birmingham | Grass | $780 900 |
| 2014 | ||
| Hong Kong | Hard | $250 000 |
| Bad Gastein | Clay | $250 000 |
| Nurnberg | Clay | $250 000 |
| 2013 | ||
| Linz | hard (indoor) | $235 000 |
| 2012 | ||
| W25 Grenoble | Hard | $25 000 |
Karolina Pliskova injury history
| From | Until | Injury |
|---|---|---|
| 05.01.2026 | ? |
|
| 29.08.2024 | 13.09.2025 |
|
| 22.04.2024 | 17.05.2024 |
|
| 15.02.2024 | 17.02.2024 |
|
| 28.09.2023 | 30.12.2023 |
|
| 22.02.2023 | 08.03.2023 |
|
| 15.12.2021 | 09.03.2022 |
|
- Age - 34.
Karolina Pliskova last matches
The last match played by Karolina Pliskova - Marina Bassols - Karolina Pliskova. Karolina Pliskova last games:- Marina Bassols - Karolina Pliskova | 20 May 2026 | 2:0 Roland Garros
- Yeonwoo Ku - Karolina Pliskova | 19 May 2026 | 1:2 Roland Garros
- Karolina Pliskova - Elena Rybakina | 11 May 2026 | 0:2 Rome
- Laura Siegemund - Karolina Pliskova | 10 May 2026 | 0:2 Rome
- Karolina Pliskova - Jaqueline Cristian | 08 May 2026 | 2:1 Rome
- Karolina Pliskova - Jessica Bouzas Maneiro | 06 May 2026 | 2:1 Rome
- Karolina Pliskova - Anastasia Potapova | 29 Apr 2026 | 1:2 Madrid
- Solana Sierra - Karolina Pliskova | 27 Apr 2026 | 0:2 Madrid
- Elise Mertens - Karolina Pliskova | 26 Apr 2026 | 1:2 Madrid
- Karolina Pliskova - Maria Sakkari | 24 Apr 2026 | 2:0 Madrid