Iva Jovic
Personal details
WTA:
20
Age:
18 (06.12.2007)
Iva Jovic match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 35 | 0 | 3:1 | 3:1 | -:- | -:- |
| 2025 | 35 | 4 | 40:18 | 24:14 | 8:3 | 8:1 |
| 2024 | 189 | 2 | 37:13 | 23:8 | 10:4 | 4:1 |
| 2023 | 654 | 1 | 7:3 | 7:3 | -:- | -:- |
| 2022 | 0 | 0 | 6:2 | 6:2 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 216 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2025 | 217 | 0 | 5:6 | 4:5 | 1:1 | -:- |
| 2024 | 747 | 2 | 19:4 | 10:3 | 4:1 | 5:0 |
| 2023 | 0 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2022 | 0 | 0 | 2:2 | 2:2 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
Iva Jovic tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| W50 Spring, TX | Hard | $40 000 |
| W100 Charlottesville, VA | Clay | $100 000 |
| Ilkley | Grass | $168 100 |
| Guadalajara | Hard | $1 064 510 |
| 2024 | ||
| W75 Rancho Santa Fe, CA | Hard | $60 000 |
| W35 Berkeley, CA | Hard | $25 000 |
| 2023 | ||
| W25 Redding, CA | Hard | $25 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Wimbledon | Grass | $0 |
| Australian Open | Hard | $0 |
- Age - 18.
Iva Jovic last matches
The last match played by Iva Jovic - Iva Jovic - Naomi Osaka. Iva Jovic last games:- Iva Jovic - Naomi Osaka | 30 May 2026 | 1:2 Roland Garros
- Iva Jovic - Emma Navarro | 28 May 2026 | 2:0 Roland Garros
- Iva Jovic - Alexandra Eala | 26 May 2026 | 2:0 Roland Garros
- Emma Navarro - Iva Jovic | 20 May 2026 | 2:1 Strasbourg
- Coco Gauff - Iva Jovic | 11 May 2026 | 2:1 Rome
- Taylor Townsend - Iva Jovic | 09 May 2026 | 0:2 Rome
- McCartney Kessler - Iva Jovic | 07 May 2026 | 0:2 Rome
- Leylah Fernandez - Iva Jovic | 25 Apr 2026 | 2:1 Madrid
- Magda Linette - Iva Jovic | 23 Apr 2026 | 0:2 Madrid
- Greet Minnen - Iva Jovic | 11 Apr 2026 | 2:0 Billie Jean King Cup - World Group