Irina-Camelia Begu
Personal details
WTA:
149
Age:
35 (26.08.1990)
Irina-Camelia Begu match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 110 | 1 | 14:12 | 5:6 | 8:5 | 1:1 |
| 2024 | 79 | 2 | 30:13 | 1:2 | 29:10 | 0:1 |
| 2023 | 75 | 0 | 17:14 | 5:8 | 11:5 | 1:1 |
| 2022 | 34 | 2 | 32:17 | 10:10 | 20:5 | 2:1 |
| 2021 | 62 | 0 | 21:17 | 16:11 | 3:5 | 2:1 |
| 2020 | 78 | 2 | 23:11 | 16:7 | 7:4 | -:- |
| 2019 | 102 | 0 | 23:24 | 7:11 | 15:11 | 1:2 |
| 2018 | 67 | 0 | 22:25 | 12:16 | 10:7 | 0:2 |
| 2017 | 43 | 1 | 27:27 | 9:17 | 14:8 | 4:2 |
| 2016 | 29 | 1 | 25:22 | 11:13 | 13:6 | 1:3 |
Show more
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 156 | 0 | 4:4 | 1:3 | 3:1 | -:- |
| 2024 | 1227 | 0 | 0:3 | -:- | 0:2 | 0:1 |
| 2023 | 189 | 0 | 4:6 | 3:4 | 0:1 | 1:1 |
| 2022 | 133 | 0 | 6:8 | 5:6 | 1:1 | 0:1 |
| 2021 | 64 | 0 | 10:7 | 3:5 | 7:2 | -:- |
| 2020 | 125 | 0 | 1:6 | 1:4 | 0:2 | -:- |
| 2019 | 73 | 1 | 15:12 | 11:7 | 2:4 | 2:1 |
| 2018 | 23 | 2 | 26:16 | 15:11 | 5:3 | 6:2 |
| 2017 | 38 | 2 | 20:11 | 10:8 | 10:3 | 0:0 |
| 2016 | 167 | 0 | 3:9 | 0:4 | 3:3 | 0:2 |
Show more
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2017 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2016 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
Irina-Camelia Begu tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Cali | Clay | $115 000 |
| Montreux | Clay | $115 000 |
| 2022 | ||
| Bucharest | Clay | $115 000 |
| Palermo | Clay | $251 750 |
| 2020 | ||
| Indian Wells | Hard | $162 480 |
| W100 Cairo | Hard | $100 000 |
| 2017 | ||
| Bucharest | Clay | $226 750 |
| 2016 | ||
| Florianopolis | Hard | $226 750 |
| 2015 | ||
| Seoul | Hard | $500 000 |
| 2014 | ||
| W100 Contrexeville | Clay | $100 000 |
Show more
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2019 | ||
| Hua Hin | Hard | $250 000 |
| 2018 | ||
| Bucharest | Clay | $250 000 |
| Shenzhen | Hard | $626 750 |
| 2017 | ||
| Tianjin | Hard | $426 750 |
| Bucharest | Clay | $226 750 |
| 2014 | ||
| Seoul | Hard | $500 000 |
| Rio de Janeiro | Clay | $250 000 |
| 2013 | ||
| Hertogenbosch | Grass | $235 000 |
| 2012 | ||
| Hobart | Hard | $220 000 |
Irina-Camelia Begu injury history
| From | Until | Injury |
|---|---|---|
| 23.07.2024 | 24.07.2024 |
|
| 21.08.2023 | 24.08.2023 |
|
- Age - 35.
Irina-Camelia Begu last matches
The last match played by Irina-Camelia Begu - Irina-Camelia Begu - Suzan Lamens. Irina-Camelia Begu last games:- Irina-Camelia Begu - Suzan Lamens | 20 May 2026 | 1:2 Roland Garros
- Elizara Yaneva - Irina-Camelia Begu | 18 May 2026 | 1:2 Roland Garros
- Anastasia Potapova - Irina-Camelia Begu | 04 May 2026 | 2:0 Rome
- Laura Siegemund - Irina-Camelia Begu | 21 Apr 2026 | 2:0 Madrid
- Jil Teichmann - Irina-Camelia Begu | 20 Jul 2025 | 0:2 Iasi
- Irina-Camelia Begu - Jaqueline Cristian | 19 Jul 2025 | 2:0 Iasi
- Irina-Camelia Begu - Anna Siskova | 18 Jul 2025 | 2:1 Iasi
- Irina-Camelia Begu - Victoria Jimenez Kasintseva | 17 Jul 2025 | 2:1 Iasi
- Irina-Camelia Begu - Nao Hibino | 14 Jul 2025 | 2:0 Iasi
- Daria Kasatkina - Irina-Camelia Begu | 03 Jul 2025 | 2:1 Wimbledon