Caroline Garcia
Personal details
WTA:
437
Age:
32 (16.10.1993)
Caroline Garcia match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 174 | 0 | 4:9 | 4:8 | 0:1 | -:- |
| 2024 | 48 | 0 | 17:17 | 10:10 | 6:5 | 1:1 |
| 2023 | 20 | 0 | 40:27 | 28:19 | 4:4 | 6:3 |
| 2022 | 4 | 4 | 46:20 | 24:14 | 11:3 | 10:3 |
| 2021 | 74 | 0 | 27:25 | 18:16 | 8:6 | 1:3 |
| 2020 | 43 | 0 | 11:12 | 7:9 | 4:3 | -:- |
| 2019 | 46 | 1 | 27:27 | 10:17 | 10:8 | 7:2 |
| 2018 | 19 | 1 | 39:22 | 24:15 | 13:5 | 2:2 |
| 2017 | 8 | 2 | 48:22 | 30:14 | 12:6 | 6:2 |
| 2016 | 24 | 2 | 43:26 | 30:18 | 7:7 | 6:1 |
Show more
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 326 | 0 | 2:1 | -:- | 2:1 | -:- |
| 2024 | 76 | 0 | 12:7 | 9:5 | 1:1 | 2:1 |
| 2023 | 90 | 1 | 11:5 | 2:4 | -:- | 7:1 |
| 2022 | 26 | 1 | 10:3 | 4:3 | 6:0 | -:- |
| 2021 | 174 | 0 | 2:6 | 2:3 | 0:2 | 0:1 |
| 2020 | 143 | 0 | 4:5 | 4:5 | -:- | -:- |
| 2019 | 252 | 0 | 5:4 | 4:3 | 1:0 | 0:1 |
| 2017 | 74 | 0 | 5:3 | 5:3 | -:- | -:- |
| 2016 | 2 | 4 | 43:15 | 19:12 | 21:1 | 3:1 |
| 2015 | 14 | 1 | 32:19 | 19:13 | 8:4 | 5:2 |
Show more
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| 2023 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2022 | 0 | 0 | 0:0 | 0:0 | -:- | -:- |
| 2021 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2016 | 0 | 0 | 0:4 | 0:4 | -:- | -:- |
| 2015 | 0 | 0 | 0:2 | -:- | 0:1 | 0:1 |
| 2013 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
Caroline Garcia tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2022 | ||
| Finals - Riyadh | Hard | $5 000 000 |
| Cincinnati | Hard | $2 527 250 |
| Warsaw | Clay | $251 750 |
| Bad Homburg | Grass | $251 750 |
| 2019 | ||
| Nottingham | Grass | $250 000 |
| 2018 | ||
| Tianjin | Hard | $426 750 |
| 2017 | ||
| Beijing | Hard | $6 381 679 |
| Wuhan | Hard | $2 365 250 |
| 2016 | ||
| Mallorca | Grass | $226 750 |
| Strasbourg | Clay | $226 750 |
Show more
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| Berlin | Grass | $780 637 |
| 2022 | ||
| Roland Garros | Clay | €2 556 000 |
| 2016 | ||
| Roland Garros | Clay | €2 176 000 |
| Madrid | Clay | $4 771 360 |
| Stuttgart | clay (indoor) | $693 900 |
| Charleston | Clay | $687 900 |
| 2015 | ||
| Eastbourne | Grass | $665 900 |
| 2014 | ||
| Bogota | Clay | $250 000 |
| 2013 | ||
| Taipei | hard (indoor) | $125 000 |
Caroline Garcia injury history
| From | Until | Injury |
|---|---|---|
| 14.04.2025 | 21.05.2025 |
|
| 29.06.2023 | 30.06.2023 |
|
| 29.03.2022 | 14.05.2022 |
|
- Age - 32.
Caroline Garcia last matches
The last match played by Caroline Garcia - Kamilla Rakhimova - Caroline Garcia. Caroline Garcia last games:- Kamilla Rakhimova - Caroline Garcia | 25 Aug 2025 | 2:1 US Open
- Caroline Garcia - Karolina Muchova | 10 Aug 2025 | 0:2 Cincinnati
- Sonay Kartal - Caroline Garcia | 08 Aug 2025 | 1:2 Cincinnati
- Caroline Garcia - Bernarda Pera | 26 May 2025 | 0:2 Roland Garros
- Caroline Garcia - Anna Blinkova | 15 Apr 2025 | Rouen
- Caroline Garcia - Iga Swiatek | 21 Mar 2025 | 0:2 Miami
- Caroline Garcia - Anna Bondar | 19 Mar 2025 | 2:0 Miami
- Caroline Garcia - Iga Swiatek | 07 Mar 2025 | 0:2 Indian Wells
- Caroline Garcia - Bernarda Pera | 05 Mar 2025 | 2:0 Indian Wells
- Marketa Vondrousova - Caroline Garcia | 16 Feb 2025 | 2:0 Dubai