Asia Muhammad
Personal details
Age:
35 (04.04.1991)
Asia Muhammad match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2023 | 365 | 1 | 16:14 | 10:5 | 6:8 | 0:1 |
| 2022 | 171 | 3 | 26:17 | 22:10 | 4:4 | 0:3 |
| 2021 | 217 | 0 | 10:15 | 4:8 | 3:4 | 3:2 |
| 2020 | 198 | 1 | 10:7 | 9:6 | 1:1 | -:- |
| 2019 | 206 | 0 | 17:19 | 16:13 | 1:4 | 0:2 |
| 2018 | 198 | 2 | 13:15 | 13:14 | -:- | 0:1 |
| 2017 | 165 | 1 | 20:23 | 14:13 | 2:6 | 4:4 |
| 2016 | 192 | 0 | 15:17 | 10:11 | 4:3 | 1:3 |
| 2015 | 236 | 1 | 13:8 | 11:5 | 2:3 | -:- |
| 2014 | 283 | 0 | 9:12 | 9:11 | 0:1 | -:- |
Show more
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 19 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 19 | 2 | 28:25 | 16:17 | 5:4 | 6:3 |
| 2024 | 15 | 4 | 37:20 | 25:11 | 7:6 | 5:3 |
| 2023 | 47 | 1 | 21:19 | 10:8 | 10:7 | 1:4 |
| 2022 | 28 | 5 | 42:14 | 32:7 | 5:4 | 4:3 |
| 2021 | 44 | 2 | 19:15 | 12:9 | 4:4 | 3:2 |
| 2020 | 36 | 2 | 21:6 | 16:4 | 5:2 | -:- |
| 2019 | 66 | 1 | 10:10 | 10:8 | 0:1 | 0:1 |
| 2018 | 60 | 1 | 8:5 | 8:4 | -:- | 0:1 |
| 2017 | 102 | 0 | 8:17 | 5:10 | 3:5 | 0:2 |
Show more
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 3:3 | 2:1 | 0:1 | 1:1 |
| 2024 | 0 | 0 | 2:3 | 0:1 | 1:1 | 1:1 |
| 2023 | 0 | 0 | 2:2 | 0:1 | 2:1 | -:- |
| 2022 | 0 | 0 | 0:3 | 0:1 | 0:1 | 0:1 |
| 2021 | 0 | 0 | 0:3 | 0:2 | -:- | 0:1 |
| 2020 | 0 | 0 | 2:2 | -:- | -:- | -:- |
| 2019 | 0 | 0 | 2:3 | 0:1 | 1:1 | 1:1 |
| 2017 | 0 | 0 | 0:1 | -:- | -:- | 0:1 |
| 2014 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
Asia Muhammad tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| W25 Roehampton | Hard | $25 000 |
| 2022 | ||
| W25 Bendigo | Hard | $25 000 |
| W25 Canberra 2 | Hard | $25 000 |
| W25 Canberra | Hard | $25 000 |
| 2020 | ||
| W25 Launceston | Hard | $25 000 |
| 2018 | ||
| ITF Templeton Women | Hard | $60 000 |
| ITF Lexington Women | Hard | $60 000 |
| 2017 | ||
| W60 Burnie | Hard | $60 000 |
| 2015 | ||
| W60 Canberra | Hard | $50 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Indian Wells | Hard | $8 963 700 |
| London | Grass | $1 064 510 |
| 2024 | ||
| Cincinnati | Hard | $2 788 468 |
| Washington | Hard | $780 637 |
| Paris | Clay | $115 000 |
| Cluj-Napoca | hard (indoor) | $267 082 |
| 2023 | ||
| Adelaide 2 | Hard | $535 530 |
| 2022 | ||
| Midland | hard (indoor) | $115 000 |
| Vancouver | Hard | $115 000 |
| W25 Canberra 2 | Hard | $25 000 |
Show more
- Age - 35.
Asia Muhammad last matches
The last match played by Asia Muhammad - Hanna Chang - Asia Muhammad. Asia Muhammad last games:- Hanna Chang - Asia Muhammad | 10 Oct 2023 | W60 Rancho Santa Fe, CA
- Leylah Fernandez - Asia Muhammad | 17 Sep 2023 | 2:0 Guadalajara
- Varvara Lepchenko - Asia Muhammad | 16 Sep 2023 | 1:1 Guadalajara
- Victoria Rodriguez - Asia Muhammad | 15 Sep 2023 | 1:2 Guadalajara
- Asia Muhammad - Sara Sorribes Tormo | 19 Aug 2023 | 0:2 Cleveland
- Asia Muhammad - Martina Capurro Taborda | 08 Aug 2023 | W80 Brasilia
- Asia Muhammad - Varvara Lepchenko | 08 Aug 2023 | 0:2 W80 Brasilia
- Varvara Lepchenko - Asia Muhammad | 03 Aug 2023 | 2:0 W60 Feira de Santana
- Leticia Garcia Vidal - Asia Muhammad | 01 Aug 2023 | 0:2 W60 Feira de Santana
- Sohyun Park - Asia Muhammad | 22 Jul 2023 | 0:1 W25 Roehampton