Sao Raimundo EC RR (Women)
Latest results
Team Info:
- Name: Sao Raimundo EC RR (Women)
- Country: Brazil
- Stadium: Estadio Raimundo Ribeiro de Souza
FC Sao Raimundo EC RR (Women) Main Highlights:
- Total matches played: 10
- Total victories: 2
- Total defeats: 5
- Tournaments involved in: Brasileiro A3, Women, Brasileiro A3, Women
To track real-time results of Sao Raimundo EC RR (Women), including livescore, full statistics, and standings in the season, add Sao Raimundo EC RR (Women) matches to the "Favourites" section on 777score.com. This enables you to stay updated with one click. Upcoming Match: NextMatch
Previous Match: LastMatch
Latest Games Results and Scores:
- Sao Raimundo EC RR (Women) vs Tiradentes PA (Women) | 02.05.2026 | | 0:6 | Brasileiro A3, Women
- Sao Raimundo EC RR (Women) vs Heips RJ (Women) | 29.04.2026 | | 0:1 | Copa do Brasil, Women
- Portuguesa AP (Women) vs Sao Raimundo EC RR (Women) | 26.04.2026 | | 0:0 | Brasileiro A3, Women
- Sao Raimundo EC RR (Women) vs Ypiranga Clube AP (Women) | 18.04.2026 | | 3:1 | Brasileiro A3, Women
- Ypiranga Clube AP (Women) vs Sao Raimundo EC RR (Women) | 04.04.2026 | | 2:2 | Brasileiro A3, Women
- Sao Raimundo EC RR (Women) vs Portuguesa AP (Women) | 28.03.2026 | | 2:2 | Brasileiro A3, Women
- Tiradentes PA (Women) vs Sao Raimundo EC RR (Women) | 21.03.2026 | | 2:0 | Brasileiro A3, Women
- Pinda Sport Clube SP (Women) vs Sao Raimundo EC RR (Women) | 28.05.2025 | | 3:1 | Copa do Brasil, Women
- Sao Raimundo EC RR (Women) vs Tuna Luso PA | 12.05.2025 | | 1:2 | Brasileiro A3, Women
- Sao Raimundo EC RR (Women) vs Manaus (Women) | 02.05.2025 | | 3:0 | Brasileiro A3, Women
To never miss Sao Raimundo EC RR (Women)’s soccer rivalries and performance, bookmark 777score.com to your favorites and enable notifications. Stay informed of the latest news about scores, the club, and its players.
Current Club Statistics:
- In the Brasileiro A3, Women, Sao Raimundo EC RR (Women) holds position 3 in the standings with 5 points, securing 1 wins, 2 draws[, and 2 losses]. [Goals scored: 7;] [goals conceded: 13.]