Elon Phoenix (Women)
Latest results
Team Info:
- Name: Elon Phoenix (Women)
- Country: USA
- Stadium: Rudd Field
FC Elon Phoenix (Women) Main Highlights:
- Total matches played: 10
- Total victories: 6
- Total defeats: 1
- Tournaments involved in: NCAA Regular Season, Women
To track real-time results of Elon Phoenix (Women), including livescore, full statistics, and standings in the season, add Elon Phoenix (Women) matches to the "Favourites" section on 777score.com. This enables you to stay updated with one click. Upcoming Match: NextMatch
Previous Match: LastMatch
Latest Games Results and Scores:
- Stony Brook Seawolves (Women) vs Elon Phoenix (Women) | 09.11.2025 | | 1:1 | NCAA Regular Season, Women
- UNCW Seahawks (Women) vs Elon Phoenix (Women) | 02.11.2025 | | 0:0 | NCAA Regular Season, Women
- William And Mary Tribe (Women) vs Elon Phoenix (Women) | 30.10.2025 | | 0:1 | NCAA Regular Season, Women
- Elon Phoenix (Women) vs Charleston Cougars (Women) | 26.10.2025 | | 0:0 | NCAA Regular Season, Women
- Elon Phoenix (Women) vs Towson Tigers (Women) | 19.10.2025 | | 3:1 | NCAA Regular Season, Women
- Elon Phoenix (Women) vs Drexel (Women) | 16.10.2025 | | 4:1 | NCAA Regular Season, Women
- Hampton Lady Pirates (Women) vs Elon Phoenix (Women) | 12.10.2025 | | | NCAA Regular Season, Women
- Campbell Fighting Camels (Women) vs Elon Phoenix (Women) | 05.10.2025 | | 1:2 | NCAA Regular Season, Women
- Elon Phoenix (Women) vs UNCW Seahawks (Women) | 02.10.2025 | | 1:1 | NCAA Regular Season, Women
- William And Mary Tribe (Women) vs Elon Phoenix (Women) | 27.09.2025 | | 2:1 | NCAA Regular Season, Women
To never miss Elon Phoenix (Women)’s soccer rivalries and performance, bookmark 777score.com to your favorites and enable notifications. Stay informed of the latest news about scores, the club, and its players.
Current Club Statistics:
- In the NCAA Regular Season, Women, Elon Phoenix (Women) holds position 6 in the standings with 12 points, securing 3 wins, 3 draws[, and 2 losses]. [Goals scored: 13;] [goals conceded: 9.]