Brown Bears (Women)
Latest results
Team Info:
- Name: Brown Bears (Women)
- Country: USA
- Stadium: Stevenson-Pincince Field
FC Brown Bears (Women) Main Highlights:
- Total matches played: 10
- Total victories: 5
- Total defeats: 3
- Tournaments involved in: NCAA Regular Season, Women
To track real-time results of Brown Bears (Women), including livescore, full statistics, and standings in the season, add Brown Bears (Women) matches to the "Favourites" section on 777score.com. This enables you to stay updated with one click. Upcoming Match: NextMatch
Previous Match: LastMatch
Latest Games Results and Scores:
- Princeton Tigers (Women) vs Brown Bears (Women) | 06.11.2025 | | 3:0 | NCAA Regular Season, Women
- Brown Bears (Women) vs Princeton Tigers (Women) | 01.11.2025 | | 1:2 | NCAA Regular Season, Women
- Cornell Big Red (Women) vs Brown Bears (Women) | 25.10.2025 | | 0:2 | NCAA Regular Season, Women
- Harvard Crimson (Women) vs Brown Bears (Women) | 18.10.2025 | | 2:2 | NCAA Regular Season, Women
- Brown Bears (Women) vs Dartmouth Big Green (Women) | 11.10.2025 | | 0:0 | NCAA Regular Season, Women
- Brown Bears (Women) vs Pennsylvania Quakers (Women) | 04.10.2025 | | 4:0 | NCAA Regular Season, Women
- Columbia Lions (Women) vs Brown Bears (Women) | 27.09.2025 | | 2:1 | NCAA Regular Season, Women
- Yale Bulldogs (Women) vs Brown Bears (Women) | 21.09.2025 | | 2:5 | NCAA Regular Season, Women
- Providence Friars (Women) vs Brown Bears (Women) | 17.09.2025 | | 0:4 | NCAA Regular Season, Women
- Central Connecticut Blue Devils (Women) vs Brown Bears (Women) | 14.09.2025 | | 0:4 | NCAA Regular Season, Women
To never miss Brown Bears (Women)’s soccer rivalries and performance, bookmark 777score.com to your favorites and enable notifications. Stay informed of the latest news about scores, the club, and its players.
Current Club Statistics:
- In the NCAA Regular Season, Women, Brown Bears (Women) holds position 4 in the standings with 11 points, securing 3 wins, 2 draws[, and 2 losses]. [Goals scored: 15;] [goals conceded: 8.]