UFC Sankt Peter Au
Team Info:
- Name: UFC Sankt Peter Au
- Country: Austria
FC UFC Sankt Peter Au Main Highlights:
- Total matches played: 10
- Total victories: 1
- Total defeats: 5
- Tournaments involved in: Niederosterreich, 1. Landesliga
To track real-time results of UFC Sankt Peter Au, including livescore, full statistics, and standings in the season, add UFC Sankt Peter Au matches to the "Favourites" section on 777score.com. This enables you to stay updated with one click. Upcoming Match: NextMatch
Previous Match: LastMatch
Latest Games Results and Scores:
- Fortuna Wiener Neustadt vs UFC Sankt Peter Au | 04.06.2026 | | 0:2 | Niederosterreich, 1. Landesliga
- UFC Sankt Peter Au vs ASV Schrems | 29.05.2026 | | 0:2 | Niederosterreich, 1. Landesliga
- ASK Ebreichsdorf vs UFC Sankt Peter Au | 22.05.2026 | | 3:2 | Niederosterreich, 1. Landesliga
- UFC Sankt Peter Au vs SC Ortmann | 13.05.2026 | | 1:1 | Niederosterreich, 1. Landesliga
- SKN St Polten II vs UFC Sankt Peter Au | 09.05.2026 | | 0:0 | Niederosterreich, 1. Landesliga
- UFC Sankt Peter Au vs Langenrohr | 01.05.2026 | | 2:2 | Niederosterreich, 1. Landesliga
- USV Scheiblingkirchen - Warth vs UFC Sankt Peter Au | 25.04.2026 | | 3:0 | Niederosterreich, 1. Landesliga
- UFC Sankt Peter Au vs ASC Marathon Korneuburg | 18.04.2026 | | 0:0 | Niederosterreich, 1. Landesliga
- ASK Ybbs vs UFC Sankt Peter Au | 11.04.2026 | | 5:1 | Niederosterreich, 1. Landesliga
- UFC Sankt Peter Au vs Zwettl | 03.04.2026 | | 1:5 | Niederosterreich, 1. Landesliga
Future Matches:
- UFC Sankt Peter Au vs Stockerau | 12 Jun 2026 | | Niederosterreich, 1. Landesliga
To never miss UFC Sankt Peter Au’s soccer rivalries and performance, bookmark 777score.com to your favorites and enable notifications. Stay informed of the latest news about scores, the club, and its players.
Current Club Statistics:
- In the Niederosterreich, 1. Landesliga, UFC Sankt Peter Au holds position 11 in the standings with 37 points, securing 9 wins, 10 draws[, and 10 losses]. [Goals scored: 39;] [goals conceded: 52.]