Get quick access to sports scores and news.

23

Argentina

Weigandt Marcelo

Personal details
Current Club
Boca Juniors Boca Juniors
Position
Defender
Nationality
Argentina
Contract expires:
31.12.2027
Birthday
(11.01.2000) 26 years
Height
175 Sm
Weight
74 kg
Market value
€2.03m

Last matches

Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
11.04 Boca Juniors CA Independiente Avellaneda 1 1 On the bench
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
07.04 Universidad Catolica Boca Juniors 1 2 6.5 76’ 0 0 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
02.04 Talleres de Cordoba Boca Juniors 0 1 On the bench
w
22.03 Boca Juniors Instituto Atletico Central Cordoba 2 0 7.5 90’ 0 0 0 0
w
15.03 Union de Santa Fe Boca Juniors 1 1 6.9 90’ 0 0 0 0
d
11.03 Boca Juniors San Lorenzo de Almagro 1 1 7 90’ 0 0 0 0
d
04.03 Club Atletico Lanus Boca Juniors 0 3 7.4 90’ 0 0 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
06.12.2025 Inter Miami Vancouver Whitecaps 3 1 0 1’ 0 0 0 0
l
29.11.2025 Inter Miami New York City 5 1 6.1 57’ 0 0 1 0
l
23.11.2025 Cincinnati Inter Miami 0 4 7 90’ 0 0 0 0
l
Show more

Career

National leagues
National cups
International cups
National team
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 Boca Juniors Boca Juniors Primera LPF Primera LPF 7 8 0 0 0 0
2025 Inter Miami Inter Miami MLS MLS 6.7 27 1 2 5 0
2024 Inter Miami Inter Miami MLS MLS 6.9 26 0 3 8 0
2023 Boca Juniors Boca Juniors Primera LPF Primera LPF 6.9 15 0 2 2 1
2022 Boca Juniors Boca Juniors Primera LPF Primera LPF 6.6 8 0 0 1 0
2021 Boca Juniors Boca Juniors Primera LPF Primera LPF 7.1 10 1 0 2 0
2019/2020 Boca Juniors Boca Juniors Primera LPF Primera LPF 7.2 3 0 0 1 0
TOTAL 97 2 7 19 1
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2019 Argentina U20 Argentina U20 U20 World Cup U20 World Cup 2 0 0 1 0
TOTAL 2 0 0 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
30 Dec 2025 Inter Miami Inter Miami Return from loan Boca Juniors Boca Juniors -
27 Mar 2024 Boca Juniors Boca Juniors On loan Inter Miami Inter Miami -
29 Jun 2021 Gimnasia y Esgrima La Plata Gimnasia y Esgrima La Plata Return from loan Boca Juniors Boca Juniors -

Weigandt Marcelo injury history

From Until Injury
08.04.2026 09.04.2026 injury-icon Injury
19.06.2025 22.06.2025 injury-icon Injury
23.02.2025 30.03.2025 injury-icon Hamstring injury
Show more

Football club player Boca Juniors - Weigandt Marcelo plays for the team under the number 23 at the position Defender.

  • Defender - Weigandt Marcelo.
  • Age - 26.
  • Leading foot - Right.
  • Height - 175.
  • Weight - 74.
  • Team - Boca Juniors.
  • Player team country - Argentina.

Weigandt Marcelo transfers

Weigandt Marcelo transfers, the list of the last 5:
  • 27 Mar 2024 | Boca Juniors Inter Miami On loan
  • 29 Jun 2021 | Gimnasia y Esgrima La Plata Boca Juniors Return from loan
  • 28 Oct 2020 | Boca Juniors Gimnasia y Esgrima La Plata On loan
  • 30 Jun 2018 | Boca Juniors Transfer

Weigandt Marcelo last matches

The last match played by Weigandt Marcelo - Boca Juniors - CA Independiente Avellaneda. Weigandt Marcelo last games:
  • Boca Juniors - CA Independiente Avellaneda | 11 Apr 2026 | 1:1 Primera LPF
  • Universidad Catolica - Boca Juniors | 07 Apr 2026 | 1:2 CONMEBOL Libertadores
  • Talleres de Cordoba - Boca Juniors | 02 Apr 2026 | 0:1 Primera LPF
  • Boca Juniors - Instituto Atletico Central Cordoba | 22 Mar 2026 | 2:0 Primera LPF
  • Union de Santa Fe - Boca Juniors | 15 Mar 2026 | 1:1 Primera LPF
  • Boca Juniors - San Lorenzo de Almagro | 11 Mar 2026 | 1:1 Primera LPF
  • Club Atletico Lanus - Boca Juniors | 04 Mar 2026 | 0:3 Primera LPF
  • Inter Miami - Vancouver Whitecaps | 06 Dec 2025 | 3:1 MLS
  • Inter Miami - New York City | 29 Nov 2025 | 5:1 MLS
  • Cincinnati - Inter Miami | 23 Nov 2025 | 0:4 MLS
  • Inter Miami - Nashville SC | 08 Nov 2025 | 4:0 MLS
  • Nashville SC - Inter Miami | 01 Nov 2025 | 2:1 MLS
  • Inter Miami - Nashville SC | 24 Oct 2025 | 3:1 MLS
  • Nashville SC - Inter Miami | 18 Oct 2025 | 2:5 MLS
  • Inter Miami - Atlanta United | 11 Oct 2025 | 4:0 MLS
  • Inter Miami - New England Revolution | 04 Oct 2025 | 4:1 MLS
  • Inter Miami - Chicago Fire | 30 Sep 2025 | 3:5 MLS
  • Toronto - Inter Miami | 27 Sep 2025 | 1:1 MLS
  • New York City - Inter Miami | 24 Sep 2025 | 0:4 MLS
  • Inter Miami - D.C. United | 20 Sep 2025 | 3:2 MLS
  • Inter Miami - Seattle Sounders | 16 Sep 2025 | 3:1 MLS
  • Charlotte FC - Inter Miami | 13 Sep 2025 | 3:0 MLS
  • Seattle Sounders - Inter Miami | 31 Aug 2025 | 3:0 Leagues Cup
  • Inter Miami - Orlando City | 27 Aug 2025 | 3:1 Leagues Cup
  • D.C. United - Inter Miami | 23 Aug 2025 | 1:1 MLS
  • Inter Miami - Tigres de la UANL | 20 Aug 2025 | 2:1 Leagues Cup
  • Inter Miami - Los Angeles Galaxy | 16 Aug 2025 | 3:1 MLS
  • Orlando City - Inter Miami | 10 Aug 2025 | 4:1 MLS
  • Inter Miami - Club Universidad Nacional | 06 Aug 2025 | 3:1 Leagues Cup
  • Inter Miami - Club Necaxa | 02 Aug 2025 | 2:2 Leagues Cup
  • Inter Miami - Atlas Guadalajara | 30 Jul 2025 | 2:1 Leagues Cup
  • Inter Miami - Cincinnati | 26 Jul 2025 | 0:0 MLS
  • New York Red Bulls - Inter Miami | 19 Jul 2025 | 1:5 MLS
  • Cincinnati - Inter Miami | 16 Jul 2025 | 3:0 MLS
  • Inter Miami - Nashville SC | 12 Jul 2025 | 2:1 MLS
  • New England Revolution - Inter Miami | 09 Jul 2025 | 1:2 MLS
  • CF Montreal - Inter Miami | 05 Jul 2025 | 1:4 MLS
  • Paris Saint-Germain - Inter Miami | 29 Jun 2025 | 4:0 FIFA Club World Cup
  • Inter Miami - Sociedade Esportiva Palmeiras | 23 Jun 2025 | 2:2 FIFA Club World Cup
  • Inter Miami - Porto | 19 Jun 2025 | 2:1 FIFA Club World Cup
  • Al Ahly Cairo - Inter Miami | 14 Jun 2025 | 0:0 FIFA Club World Cup
  • Inter Miami - Columbus Crew | 31 May 2025 | 5:1 MLS
  • Inter Miami - CF Montreal | 28 May 2025 | 4:2 MLS
  • Philadelphia Union - Inter Miami | 24 May 2025 | 3:3 MLS
  • Inter Miami - Orlando City | 18 May 2025 | 0:3 MLS
  • San Jose Earthquakes - Inter Miami | 14 May 2025 | 3:3 MLS
  • Minnesota United - Inter Miami | 10 May 2025 | 4:1 MLS
  • Inter Miami - New York Red Bulls | 03 May 2025 | 4:1 MLS
  • Inter Miami - Vancouver Whitecaps | 30 Apr 2025 | 1:3 CONCACAF Champions Cup
  • Inter Miami - Dallas | 27 Apr 2025 | 3:4 MLS
  • Vancouver Whitecaps - Inter Miami | 24 Apr 2025 | 2:0 CONCACAF Champions Cup
  • Columbus Crew - Inter Miami | 19 Apr 2025 | 0:1 MLS
  • Chicago Fire - Inter Miami | 13 Apr 2025 | 0:0 MLS
  • Inter Miami - Los Angeles | 09 Apr 2025 | 3:1 CONCACAF Champions Cup
  • Inter Miami - Toronto | 06 Apr 2025 | 1:1 MLS
  • Los Angeles - Inter Miami | 02 Apr 2025 | 1:0 CONCACAF Champions Cup

Install this web app on your device: tap and then "Add to Home Screen "
close