Get quick access to sports scores and news.
Brazil

Volpi Neto Alvino

Personal details
Current Club
Deportes Tolima Deportes Tolima
Position
Goalkeeper
Nationality
Brazil
Birthday
(01.08.1992) 33 years
Height
190 Sm
Weight
86 kg

Last matches

Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
14.04 Club Nacional Montevideo Deportes Tolima 3 1 6.6 90’ 5/8 0 0
l
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
10.04 Deportivo Pasto Deportes Tolima 1 0 Not in the squad
l
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
07.04 Deportes Tolima Club Universitario de Deportes 0 0 7.3 90’ 3/3 0 0
d
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
04.04 Deportes Tolima Club Independiente Santa Fe 2 2 6.3 90’ 4/6 0 0
d
31.03 Deportes Tolima Deportivo Cali 4 1 6.6 90’ 0/1 0 0
w
28.03 Deportes Tolima Jaguares de Cordoba 3 1 7.8 90’ 5/6 0 0
w
23.03 Boyaca Chico Deportes Tolima 1 1 Not in the squad
d
19.03 Deportes Tolima Fortaleza Zipaquira 2 0 7.2 90’ 0/0 0 0
w
15.03 America de Cali Deportes Tolima 1 1 6.7 90’ 5/6 0 0
d
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
11.03 Deportes Tolima O'Higgins 2 0 7.4 90’ 2/2 0 0
w
Show more

Career

National leagues
National cups
International cups
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2026 Deportes Tolima Deportes Tolima Primera A, Clausura Primera A, Clausura 6.9 11 78 5 0 0
2025 Deportes Tolima Deportes Tolima Primera A, Clausura Primera A, Clausura 6.7 9 76 4 2 0
2024 Deportes Tolima Deportes Tolima Primera A, Clausura Primera A, Clausura 6.9 14 76 6 0 0
2023 Deportes Tolima Deportes Tolima Primera A, Clausura Primera A, Clausura 7.1 25 82 11 3 0
2013 Figueirense Figueirense Brasileiro Serie B Brasileiro Serie B 1 0 0 1 0
TOTAL 60 78.0 26 6 0
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2023 Deportes Tolima Deportes Tolima Copa Colombia Copa Colombia 2 0 0 0 0
TOTAL 2 0 0 0
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2026 Deportes Tolima Deportes Tolima CONMEBOL Libertadores CONMEBOL Libertadores 6.7 6 73 3 0 0
2023 Deportes Tolima Deportes Tolima CONMEBOL Sudamericana CONMEBOL Sudamericana 6.1 2 50 1 0 0
TOTAL 8 61.5 4 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
11 Mar 2023 Penarol Penarol Free agent Deportes Tolima Deportes Tolima -
06 Jul 2021 Concordia AC Concordia AC Free agent Penarol Penarol -
28 Feb 2021 Shimizu S-Pulse Shimizu S-Pulse Free agent Concordia AC Concordia AC -

  • Goalkeeper - Volpi Neto Alvino.
  • Age - 33.
  • Leading foot - Right.
  • Height - 190.
  • Weight - 86.
  • Team - Deportes Tolima.
  • Player team country - Colombia.

Volpi Neto Alvino transfers

Volpi Neto Alvino transfers, the list of the last 5:
  • 31 Dec 2018 | America de Cali Deportivo Pasto Transfer
  • 14 Jun 2018 | America de Cali Transfer
  • 24 May 2018 | Transfer
  • 29 Apr 2018 | Figueirense Return from loan
  • 31 Dec 2017 | Figueirense On loan
  • 10 Jul 2017 | Transfer
  • 30 Jun 2017 | Transfer
  • 28 Jan 2016 | Figueirense Transfer
  • 29 Nov 2015 | Santo Andre Figueirense Return from loan
  • 04 Jan 2015 | Figueirense Santo Andre On loan
  • 31 Aug 2011 | Figueirense Transfer

Volpi Neto Alvino last matches

The last match played by Volpi Neto Alvino - Club Nacional Montevideo - Deportes Tolima. Volpi Neto Alvino last games:
  • Club Nacional Montevideo - Deportes Tolima | 14 Apr 2026 | 3:1 CONMEBOL Libertadores
  • Deportivo Pasto - Deportes Tolima | 10 Apr 2026 | 1:0 Primera A, Apertura
  • Deportes Tolima - Club Universitario de Deportes | 07 Apr 2026 | 0:0 CONMEBOL Libertadores
  • Deportes Tolima - Club Independiente Santa Fe | 04 Apr 2026 | 2:2 Primera A, Apertura
  • Deportes Tolima - Deportivo Cali | 31 Mar 2026 | 4:1 Primera A, Apertura
  • Deportes Tolima - Jaguares de Cordoba | 28 Mar 2026 | 3:1 Primera A, Apertura
  • Boyaca Chico - Deportes Tolima | 23 Mar 2026 | 1:1 Primera A, Apertura
  • Deportes Tolima - Fortaleza Zipaquira | 19 Mar 2026 | 2:0 Primera A, Apertura
  • America de Cali - Deportes Tolima | 15 Mar 2026 | 1:1 Primera A, Apertura
  • Deportes Tolima - O'Higgins | 11 Mar 2026 | 2:0 CONMEBOL Libertadores
  • O'Higgins - Deportes Tolima | 04 Mar 2026 | 1:0 CONMEBOL Libertadores
  • Deportes Tolima - Atletico Nacional | 01 Mar 2026 | 1:0 Primera A, Apertura
  • Deportes Tolima - Junior | 16 Dec 2025 | 0:1 Primera A, Clausura
  • Junior - Deportes Tolima | 12 Dec 2025 | 3:0 Primera A, Clausura
  • Deportes Tolima - Fortaleza Zipaquira | 08 Dec 2025 | 1:0 Primera A, Clausura
  • Atletico Bucaramanga - Deportes Tolima | 03 Dec 2025 | 0:0 Primera A, Clausura
  • Deportes Tolima - Club Independiente Santa Fe | 29 Nov 2025 | 1:0 Primera A, Clausura
  • Club Independiente Santa Fe - Deportes Tolima | 25 Nov 2025 | 1:2 Primera A, Clausura
  • Deportes Tolima - Atletico Bucaramanga | 22 Nov 2025 | 0:0 Primera A, Clausura
  • Fortaleza Zipaquira - Deportes Tolima | 18 Nov 2025 | 0:1 Primera A, Clausura
  • Deportivo Cali - Deportes Tolima | 13 Nov 2025 | 1:2 Primera A, Clausura
  • Deportes Tolima - Club Llaneros | 07 Nov 2025 | 3:1 Primera A, Clausura
  • Union Magdalena - Deportes Tolima | 30 Oct 2025 | 0:2 Primera A, Clausura
  • Deportes Tolima - Deportivo Cali | 25 Oct 2025 | 2:1 Primera A, Clausura
  • La Equidad - Deportes Tolima | 20 Oct 2025 | 0:2 Primera A, Clausura
  • Deportes Tolima - Envigado | 11 Oct 2025 | 1:2 Primera A, Clausura
  • Junior - Deportes Tolima | 05 Oct 2025 | 0:1 Primera A, Clausura
  • Deportes Tolima - Medellín | 27 Sep 2025 | 2:3 Primera A, Clausura
  • Deportes Tolima - Boyaca Chico | 14 Sep 2025 | 4:0 Primera A, Clausura
  • Club Llaneros - Deportes Tolima | 06 Sep 2025 | 1:0 Primera A, Clausura
  • Deportes Tolima - Fortaleza Zipaquira | 31 Aug 2025 | 1:1 Primera A, Clausura
  • Once Caldas - Deportes Tolima | 24 Aug 2025 | 0:1 Primera A, Clausura
  • Deportes Tolima - Millonarios | 17 Aug 2025 | 3:1 Primera A, Clausura
  • America de Cali - Deportes Tolima | 09 Aug 2025 | 0:1 Primera A, Clausura
  • Deportes Tolima - Atletico Nacional | 02 Aug 2025 | 0:0 Primera A, Clausura
  • Deportes Tolima - Junior | 19 Jun 2025 | 2:0 Primera A, Apertura
  • Medellín - Deportes Tolima | 15 Jun 2025 | 2:1 Primera A, Apertura
  • America de Cali - Deportes Tolima | 12 Jun 2025 | 1:3 Primera A, Apertura
  • Deportes Tolima - America de Cali | 07 Jun 2025 | 1:1 Primera A, Apertura
  • Deportes Tolima - Medellín | 04 Jun 2025 | 1:3 Primera A, Apertura
  • Junior - Deportes Tolima | 31 May 2025 | 1:1 Primera A, Apertura
  • Deportes Tolima - Deportivo Cali | 25 May 2025 | 1:2 Primera A, Apertura
  • Club Llaneros - Deportes Tolima | 19 May 2025 | 1:3 Primera A, Apertura
  • Deportes Tolima - Union Magdalena | 09 May 2025 | 3:1 Primera A, Apertura
  • Deportivo Cali - Deportes Tolima | 03 May 2025 | 1:1 Primera A, Apertura
  • Deportes Tolima - La Equidad | 26 Apr 2025 | 2:1 Primera A, Apertura
  • Envigado - Deportes Tolima | 20 Apr 2025 | 3:1 Primera A, Apertura
  • Deportes Tolima - Junior | 15 Apr 2025 | 0:0 Primera A, Apertura
  • Medellín - Deportes Tolima | 13 Apr 2025 | Primera A, Apertura
  • Deportes Tolima - Atletico Bucaramanga | 05 Apr 2025 | 2:1 Primera A, Apertura

Install this web app on your device: tap and then "Add to Home Screen "
close