Get quick access to sports scores and news.
personal-photo

22

Germany

Ter Stegen Marc-Andre

Personal details
Current Club
Girona Girona
Position
Goalkeeper
Nationality
Germany
Birthday
(30.04.1992) 34 years
Height
187 Sm
Weight
85 kg
Market value
€8.16m

Last matches

Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
10.04 Real Madrid Girona 1 1 Injured
d
06.04 Girona Villarreal 1 0 Injured
w
21.03 Osasuna Girona 1 0 Injured
l
14.03 Girona Athletic Bilbao 3 0 Injured
w
07.03 Levante UD Girona 1 1 Injured
d
01.03 Girona Celta 1 2 Injured
l
23.02 Deportivo Alaves Girona 2 2 Injured
d
16.02 Girona Barcelona 2 1 Injured
w
08.02 Sevilla Girona 1 1 Injured
d
31.01 Real Oviedo Girona 1 0 6.8 90’ 3/4 0 0
l
Show more

Career

National leagues
National cups
International cups
National team
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 Girona Girona La Liga La Liga 6.6 2 66 0 0 0
2024 Barcelona Barcelona La Liga La Liga 6.7 8 60 1 0 0
2023 Barcelona Barcelona La Liga La Liga 6.9 28 73 15 3 0
2022/2023 Barcelona Barcelona La Liga La Liga 7 38 83 26 0 0
2021/2022 Barcelona Barcelona La Liga La Liga 6.8 35 69 11 3 0
2020/2021 Barcelona Barcelona La Liga La Liga 6.8 31 70 11 1 0
2019/2020 Barcelona Barcelona La Liga La Liga 6.9 36 69 14 1 0
2018/2019 Barcelona Barcelona La Liga La Liga 6.9 35 72 16 0 0
2017/2018 Barcelona Barcelona La Liga La Liga 7 37 78 19 0 0
2016/2017 Barcelona Barcelona La Liga La Liga 7.1 36 78 13 1 0
2015/2016 Barcelona Barcelona La Liga La Liga 6.8 7 66 2 0 0
2013/2014 Borussia Monchengladbach Borussia Monchengladbach Bundesliga Bundesliga 34 85 9 1 0
2012/2013 Borussia Monchengladbach Borussia Monchengladbach Bundesliga Bundesliga 34 0 0 2 0
2011/2012 Borussia Monchengladbach Borussia Monchengladbach Bundesliga Bundesliga 34 0 0 0 0
2010 Borussia Monchengladbach Borussia Monchengladbach Bundesliga Bundesliga 8 0 0 0 0
TOTAL 403 72.4 137 12 0
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 Barcelona Barcelona Copa del Rey Copa del Rey 7.3 1 100 1 0 0
2023 Barcelona Barcelona Supercopa Supercopa 7.5 2 76 0 0 0
2022 Barcelona Barcelona Copa del Rey Copa del Rey 6.4 3 55 2 0 0
2022 Barcelona Barcelona Supercopa Supercopa 6.7 1 62 0 0 0
2021/2022 Barcelona Barcelona Copa del Rey Copa del Rey 1 57 0 0 0
2021 Barcelona Barcelona Supercopa Supercopa 6.7 2 63 0 0 0
2020/2021 Barcelona Barcelona Copa del Rey Copa del Rey 4 54 2 0 0
2019/2021 Barcelona Barcelona Copa del Rey Copa del Rey 2 80 1 0 0
2018/2019 Barcelona Barcelona Copa del Rey Copa del Rey 2 83 1 0 0
2018 Barcelona Barcelona Supercopa Supercopa 6.8 1 80 0 1 0
2017 Barcelona Barcelona Supercopa Supercopa 6.4 2 58 0 0 0
2016/2017 Barcelona Barcelona Copa del Rey Copa del Rey 1 50 0 0 0
2015/2016 Barcelona Barcelona Copa del Rey Copa del Rey 7 80 3 0 0
2015 Barcelona Barcelona Supercopa Supercopa 1 0 0 0 0
2014/2015 Barcelona Barcelona Copa del Rey Copa del Rey 8 75 3 0 0
2013/2014 Borussia Monchengladbach Borussia Monchengladbach DFB Pokal DFB Pokal 1 0 0 1 0
2011 Borussia Monchengladbach Borussia Monchengladbach DFB Pokal DFB Pokal 1 0 0 1 0
TOTAL 40 69.5 13 3 0
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2024 Barcelona Barcelona UEFA Champions League UEFA Champions League 6.9 1 75 0 0 0
2023 Barcelona Barcelona UEFA Champions League UEFA Champions League 6.9 8 67 2 0 0
2022/2023 Barcelona Barcelona UEFA Europa League UEFA Europa League 6.6 2 60 0 0 0
2022/2023 Barcelona Barcelona UEFA Champions League UEFA Champions League 6.4 5 54 0 0 0
2021/2022 Barcelona Barcelona UEFA Europa League UEFA Europa League 6.6 6 65 1 0 0
2021/2022 Barcelona Barcelona UEFA Champions League UEFA Champions League 6.5 6 64 3 0 0
2020/2021 Barcelona Barcelona UEFA Champions League UEFA Champions League 6.8 5 64 1 0 0
2019/2020 Barcelona Barcelona UEFA Champions League UEFA Champions League 7 8 65 2 0 0
2018/2019 Barcelona Barcelona UEFA Champions League UEFA Champions League 6.9 11 76 6 0 0
2017/2018 Barcelona Barcelona UEFA Champions League UEFA Champions League 6.9 9 79 5 0 0
2016/2017 Barcelona Barcelona UEFA Champions League UEFA Champions League 6.7 9 64 4 1 0
2015/2016 Barcelona Barcelona UEFA Champions League UEFA Champions League 7.1 10 79 3 0 0
2015 Barcelona Barcelona UEFA Super Cup UEFA Super Cup 1 33 0 0 0
2014/2015 Barcelona Barcelona UEFA Champions League UEFA Champions League 13 73 6 0 0
TOTAL 94 65.6 33 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
29 Jun 2026 Girona Girona Return from loan Barcelona Barcelona -
19 Jan 2026 Barcelona Barcelona On loan Girona Girona -
30 Jun 2014 Borussia Monchengladbach Borussia Monchengladbach Signed Barcelona Barcelona
12M €

Ter Stegen Marc-Andre injury history

From Until Injury
31.01.2026 ? injury-icon Hamstring injury
05.01.2026 09.01.2026 injury-icon Injury
23.07.2025 07.12.2025 injury-icon back_ingury
Show more

Football club player Girona - Ter Stegen Marc-Andre plays for the team under the number 22 at the position Goalkeeper.

  • Goalkeeper - Ter Stegen Marc-Andre.
  • Age - 34.
  • Leading foot - Right.
  • Height - 187.
  • Weight - 85.
  • Team - Girona.
  • Player team country - Spain.

Ter Stegen Marc-Andre transfers

Ter Stegen Marc-Andre transfers, the list of the last 5:
  • 29 Jun 2026 | Girona Barcelona Return from loan
  • 19 Jan 2026 | Barcelona Girona On loan
  • 30 Jun 2014 | Borussia Monchengladbach Barcelona Transfer
  • 30 Jun 2010 | Borussia Monchengladbach U19 Borussia Monchengladbach Transfer

Ter Stegen Marc-Andre last matches

The last match played by Ter Stegen Marc-Andre - Real Madrid - Girona. Ter Stegen Marc-Andre last games:
  • Real Madrid - Girona | 10 Apr 2026 | 1:1 La Liga
  • Girona - Villarreal | 06 Apr 2026 | 1:0 La Liga
  • Osasuna - Girona | 21 Mar 2026 | 1:0 La Liga
  • Girona - Athletic Bilbao | 14 Mar 2026 | 3:0 La Liga
  • Levante UD - Girona | 07 Mar 2026 | 1:1 La Liga
  • Girona - Celta | 01 Mar 2026 | 1:2 La Liga
  • Deportivo Alaves - Girona | 23 Feb 2026 | 2:2 La Liga
  • Girona - Barcelona | 16 Feb 2026 | 2:1 La Liga
  • Sevilla - Girona | 08 Feb 2026 | 1:1 La Liga
  • Real Oviedo - Girona | 31 Jan 2026 | 1:0 La Liga
  • Girona - Getafe | 26 Jan 2026 | 1:1 La Liga
  • Real Sociedad - Barcelona | 18 Jan 2026 | 2:1 La Liga
  • Racing de Santander - Barcelona | 15 Jan 2026 | 0:2 Copa del Rey
  • Barcelona - Real Madrid | 11 Jan 2026 | 3:2 Supercopa
  • Barcelona - Athletic Bilbao | 07 Jan 2026 | 5:0 Supercopa
  • Espanyol - Barcelona | 03 Jan 2026 | 0:2 La Liga
  • Villarreal - Barcelona | 21 Dec 2025 | 0:2 La Liga
  • Guadalajara S.A.D. - Barcelona | 16 Dec 2025 | 0:2 Copa del Rey
  • Barcelona - Osasuna | 13 Dec 2025 | 2:0 La Liga
  • Barcelona - Eintracht Frankfurt | 09 Dec 2025 | 2:1 UEFA Champions League
  • Real Betis - Barcelona | 06 Dec 2025 | 3:5 La Liga
  • Barcelona - Atletico Madrid | 02 Dec 2025 | 3:1 La Liga
  • Barcelona - Deportivo Alaves | 29 Nov 2025 | 3:1 La Liga
  • Chelsea - Barcelona | 25 Nov 2025 | 3:0 UEFA Champions League
  • Barcelona - Athletic Bilbao | 22 Nov 2025 | 4:0 La Liga
  • Celta - Barcelona | 09 Nov 2025 | 2:4 La Liga
  • Brugge - Barcelona | 05 Nov 2025 | 3:3 UEFA Champions League
  • Barcelona - Elche | 02 Nov 2025 | 3:1 La Liga
  • Real Madrid - Barcelona | 26 Oct 2025 | 2:1 La Liga
  • Barcelona - Olympiacos Piraeus | 21 Oct 2025 | 6:1 UEFA Champions League
  • Barcelona - Girona | 18 Oct 2025 | 2:1 La Liga
  • Sevilla - Barcelona | 05 Oct 2025 | 4:1 La Liga
  • Barcelona - Paris Saint-Germain | 01 Oct 2025 | 1:2 UEFA Champions League
  • Barcelona - Real Sociedad | 28 Sep 2025 | 2:1 La Liga
  • Real Oviedo - Barcelona | 25 Sep 2025 | 1:3 La Liga
  • Barcelona - Getafe | 21 Sep 2025 | 3:0 La Liga
  • Newcastle United - Barcelona | 18 Sep 2025 | 1:2 UEFA Champions League
  • Barcelona - Valencia | 14 Sep 2025 | 6:0 La Liga
  • Rayo Vallecano - Barcelona | 31 Aug 2025 | 1:1 La Liga
  • Levante UD - Barcelona | 23 Aug 2025 | 2:3 La Liga
  • Mallorca - Barcelona | 16 Aug 2025 | 0:3 La Liga
  • Barcelona - Como 1907 | 10 Aug 2025 | 5:0 Club Friendly Games
  • Daegu - Barcelona | 04 Aug 2025 | 0:5 Club Friendly Games
  • Seoul - Barcelona | 31 Jul 2025 | 3:7 Club Friendly Games
  • Vissel Kobe - Barcelona | 27 Jul 2025 | 1:3 Club Friendly Games
  • Germany - France | 08 Jun 2025 | 0:2 UEFA Nations League
  • Germany - Portugal | 04 Jun 2025 | 1:2 UEFA Nations League
  • Athletic Bilbao - Barcelona | 25 May 2025 | 0:3 La Liga
  • Barcelona - Villarreal | 18 May 2025 | 2:3 La Liga
  • Espanyol - Barcelona | 15 May 2025 | 0:2 La Liga
  • Barcelona - Real Madrid | 11 May 2025 | 4:3 La Liga
  • Inter - Barcelona | 06 May 2025 | 4:3 UEFA Champions League
  • Real Valladolid - Barcelona | 03 May 2025 | 1:2 La Liga
  • Barcelona - Inter | 30 Apr 2025 | 3:3 UEFA Champions League
  • Barcelona - Real Madrid | 26 Apr 2025 | 3:2 Copa del Rey
  • Barcelona - Mallorca | 22 Apr 2025 | 1:0 La Liga
  • Barcelona - Celta | 19 Apr 2025 | 4:3 La Liga
  • Borussia Dortmund - Barcelona | 15 Apr 2025 | 3:1 UEFA Champions League
  • Leganes - Barcelona | 12 Apr 2025 | 0:1 La Liga
  • Barcelona - Borussia Dortmund | 09 Apr 2025 | 4:0 UEFA Champions League
  • Barcelona - Real Betis | 05 Apr 2025 | 1:1 La Liga

Install this web app on your device: tap and then "Add to Home Screen "
close