Get quick access to sports scores and news.
personal-photo

11

Brazil

Raphinha

Personal details
Current Club
Barcelona Barcelona
Position
Forward
Nationality
Brazil
Contract expires:
30.06.2028
Birthday
(14.12.1996) 29 years
Height
176 Sm
Weight
68 kg
Market value
€91.17m

Last matches

Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
08.04 Barcelona Atletico Madrid 0 2 Injured
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
04.04 Atletico Madrid Barcelona 1 2 Injured
w
22.03 Barcelona Rayo Vallecano 1 0 6.4 90’ 0 0 1 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
18.03 Barcelona Newcastle United 7 2 10 90’ 2 2 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
15.03 Barcelona Sevilla 5 2 9.1 82’ 3 0 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
10.03 Newcastle United Barcelona 1 1 7.4 90’ 0 0 0 0
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
07.03 Athletic Bilbao Barcelona 0 1 6.4 29’ 0 0 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
03.03 Barcelona Atletico Madrid 3 0 8.2 90’ 1 0 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
28.02 Barcelona Villarreal 4 1 7.6 73’ 0 0 1 0
w
22.02 Barcelona Levante UD 3 0 7 90’ 0 0 0 0
w
Show more

Career

National leagues
National cups
International cups
National team
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Barcelona Barcelona La Liga La Liga 7.7 20 11 3 4 0
2024 Barcelona Barcelona La Liga La Liga 7.6 36 18 9 4 0
2023 Barcelona Barcelona La Liga La Liga 7.3 28 6 9 4 1
2022/2023 Barcelona Barcelona La Liga La Liga 7.3 36 7 7 8 0
2021/2022 Leeds United Leeds United Premier League Premier League 7.2 35 11 3 7 0
2020/2021 Leeds United Leeds United Premier League Premier League 7.5 30 6 9 3 0
2020/2021 Stade Rennais Stade Rennais Ligue 1 Ligue 1 7.5 6 1 2 0 0
2019/2020 Stade Rennais Stade Rennais Ligue 1 Ligue 1 7.4 22 5 3 4 0
2019/2020 Sporting Clube de Portugal Sporting Clube de Portugal Liga Portugal Liga Portugal 7.1 4 2 0 1 0
2018/2019 Sporting Clube de Portugal Sporting Clube de Portugal Liga Portugal Liga Portugal 7.3 24 4 1 6 0
2017/2018 Vitoria Guimaraes Vitoria Guimaraes Liga Portugal Liga Portugal 7.4 32 15 4 4 0
2016/2017 Vitoria Guimaraes Vitoria Guimaraes Liga Portugal Liga Portugal 7 32 4 6 6 0
2015/2016 Vitoria Guimaraes Vitoria Guimaraes Liga Portugal Liga Portugal 1 0 0 0 0
2015 Vitoria Guimaraes II Vitoria Guimaraes II Liga Portugal 2 Liga Portugal 2 5 5 0 0 0
TOTAL 311 95 56 51 1
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Barcelona Barcelona UEFA Champions League UEFA Champions League 7.6 7 3 2 0 0
2024 Barcelona Barcelona UEFA Champions League UEFA Champions League 8.1 14 13 9 0 0
2023 Barcelona Barcelona UEFA Champions League UEFA Champions League 7.8 7 3 4 1 0
2022/2023 Barcelona Barcelona UEFA Europa League UEFA Europa League 7.4 2 1 1 0 0
2022/2023 Barcelona Barcelona UEFA Champions League UEFA Champions League 7.2 5 0 2 0 0
2019/2020 Stade Rennais Stade Rennais UEFA Europa League UEFA Europa League 6.9 4 0 0 2 0
2018/2019 Sporting Clube de Portugal Sporting Clube de Portugal UEFA Europa League UEFA Europa League 7.5 4 1 1 1 0
2017/2018 Vitoria Guimaraes Vitoria Guimaraes UEFA Europa League UEFA Europa League 6.9 6 0 0 1 0
TOTAL 49 21 19 5 0
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 Brazil Brazil U21 Friendly Games U21 Friendly Games 6.4 1 0 0 0 0
2026 Brazil Brazil FIFA World Cup Qualification OFC FIFA World Cup Qualification OFC 7.3 13 5 2 4 0
2024 Brazil Brazil U21 Friendly Games U21 Friendly Games 7.2 3 0 1 0 0
2022 Brazil Brazil FIFA World Cup Qualification OFC FIFA World Cup Qualification OFC 7.1 5 0 0 0 0
2022 Brazil Brazil FIFA World Cup Qualification OFC FIFA World Cup Qualification OFC 7.8 7 3 2 1 0
TOTAL 29 8 5 5 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
12 Jul 2022 Leeds United Leeds United Signed Barcelona Barcelona
58M €
05 Oct 2020 Stade Rennais Stade Rennais Signed Leeds United Leeds United
18.6M €
01 Sep 2019 Sporting Clube de Portugal Sporting Clube de Portugal Signed Stade Rennais Stade Rennais
21M €

Raphinha injury history

From Until Injury
26.03.2026 ? injury-icon Thigh injury
31.01.2026 13.02.2026 injury-icon Thigh injury
15.01.2026 18.01.2026 injury-icon Knock
Show more

Football club player Barcelona - Raphinha plays for the team under the number 11 at the position Forward.

  • Forward - Raphinha.
  • Age - 29.
  • Leading foot - Left.
  • Height - 176.
  • Weight - 68.
  • Team - Barcelona.
  • Player team country - Spain.

Raphinha transfers

Raphinha transfers, the list of the last 5:
  • 12 Jul 2022 | Leeds United Barcelona Transfer
  • 04 Oct 2020 | Stade Rennais Leeds United Transfer
  • 01 Sep 2019 | Sporting Clube de Portugal Stade Rennais Transfer
  • 30 Jun 2018 | Vitoria Guimaraes II Sporting Clube de Portugal Transfer
  • 31 Dec 2015 | Vitoria Guimaraes II Transfer

Raphinha last matches

The last match played by Raphinha - Barcelona - Atletico Madrid. Raphinha last games:
  • Barcelona - Atletico Madrid | 08 Apr 2026 | 0:2 UEFA Champions League
  • Atletico Madrid - Barcelona | 04 Apr 2026 | 1:2 La Liga
  • Barcelona - Rayo Vallecano | 22 Mar 2026 | 1:0 La Liga
  • Barcelona - Newcastle United | 18 Mar 2026 | 7:2 UEFA Champions League
  • Barcelona - Sevilla | 15 Mar 2026 | 5:2 La Liga
  • Newcastle United - Barcelona | 10 Mar 2026 | 1:1 UEFA Champions League
  • Athletic Bilbao - Barcelona | 07 Mar 2026 | 0:1 La Liga
  • Barcelona - Atletico Madrid | 03 Mar 2026 | 3:0 Copa del Rey
  • Barcelona - Villarreal | 28 Feb 2026 | 4:1 La Liga
  • Barcelona - Levante UD | 22 Feb 2026 | 3:0 La Liga
  • Girona - Barcelona | 16 Feb 2026 | 2:1 La Liga
  • Atletico Madrid - Barcelona | 12 Feb 2026 | 4:0 Copa del Rey
  • Barcelona - Mallorca | 07 Feb 2026 | 3:0 La Liga
  • Albacete Balompie - Barcelona | 03 Feb 2026 | 1:2 Copa del Rey
  • Elche - Barcelona | 31 Jan 2026 | 1:3 La Liga
  • Barcelona - Copenhagen | 28 Jan 2026 | 4:1 UEFA Champions League
  • Barcelona - Real Oviedo | 25 Jan 2026 | 3:0 La Liga
  • Slavia Prague - Barcelona | 21 Jan 2026 | 2:4 UEFA Champions League
  • Real Sociedad - Barcelona | 18 Jan 2026 | 2:1 La Liga
  • Racing de Santander - Barcelona | 15 Jan 2026 | 0:2 Copa del Rey
  • Barcelona - Real Madrid | 11 Jan 2026 | 3:2 Supercopa
  • Barcelona - Athletic Bilbao | 07 Jan 2026 | 5:0 Supercopa
  • Espanyol - Barcelona | 03 Jan 2026 | 0:2 La Liga
  • Villarreal - Barcelona | 21 Dec 2025 | 0:2 La Liga
  • Guadalajara S.A.D. - Barcelona | 16 Dec 2025 | 0:2 Copa del Rey
  • Barcelona - Osasuna | 13 Dec 2025 | 2:0 La Liga
  • Barcelona - Eintracht Frankfurt | 09 Dec 2025 | 2:1 UEFA Champions League
  • Real Betis - Barcelona | 06 Dec 2025 | 3:5 La Liga
  • Barcelona - Atletico Madrid | 02 Dec 2025 | 3:1 La Liga
  • Barcelona - Deportivo Alaves | 29 Nov 2025 | 3:1 La Liga
  • Chelsea - Barcelona | 25 Nov 2025 | 3:0 UEFA Champions League
  • Barcelona - Athletic Bilbao | 22 Nov 2025 | 4:0 La Liga
  • Celta - Barcelona | 09 Nov 2025 | 2:4 La Liga
  • Brugge - Barcelona | 05 Nov 2025 | 3:3 UEFA Champions League
  • Barcelona - Elche | 02 Nov 2025 | 3:1 La Liga
  • Real Madrid - Barcelona | 26 Oct 2025 | 2:1 La Liga
  • Barcelona - Olympiacos Piraeus | 21 Oct 2025 | 6:1 UEFA Champions League
  • Barcelona - Girona | 18 Oct 2025 | 2:1 La Liga
  • Sevilla - Barcelona | 05 Oct 2025 | 4:1 La Liga
  • Barcelona - Paris Saint-Germain | 01 Oct 2025 | 1:2 UEFA Champions League
  • Barcelona - Real Sociedad | 28 Sep 2025 | 2:1 La Liga
  • Real Oviedo - Barcelona | 25 Sep 2025 | 1:3 La Liga
  • Barcelona - Getafe | 21 Sep 2025 | 3:0 La Liga
  • Newcastle United - Barcelona | 18 Sep 2025 | 1:2 UEFA Champions League
  • Barcelona - Valencia | 14 Sep 2025 | 6:0 La Liga
  • Bolivia - Brazil | 09 Sep 2025 | 1:0 FIFA World Cup Qualification CONMEBOL
  • Brazil - Chile | 04 Sep 2025 | 3:0 FIFA World Cup Qualification CONMEBOL
  • Rayo Vallecano - Barcelona | 31 Aug 2025 | 1:1 La Liga
  • Levante UD - Barcelona | 23 Aug 2025 | 2:3 La Liga
  • Mallorca - Barcelona | 16 Aug 2025 | 0:3 La Liga
  • Barcelona - Como 1907 | 10 Aug 2025 | 5:0 Club Friendly Games
  • Daegu - Barcelona | 04 Aug 2025 | 0:5 Club Friendly Games
  • Seoul - Barcelona | 31 Jul 2025 | 3:7 Club Friendly Games
  • Vissel Kobe - Barcelona | 27 Jul 2025 | 1:3 Club Friendly Games
  • Brazil - Paraguay | 10 Jun 2025 | 1:0 FIFA World Cup Qualification CONMEBOL
  • Athletic Bilbao - Barcelona | 25 May 2025 | 0:3 La Liga
  • Barcelona - Villarreal | 18 May 2025 | 2:3 La Liga
  • Espanyol - Barcelona | 15 May 2025 | 0:2 La Liga
  • Barcelona - Real Madrid | 11 May 2025 | 4:3 La Liga
  • Inter - Barcelona | 06 May 2025 | 4:3 UEFA Champions League
  • Real Valladolid - Barcelona | 03 May 2025 | 1:2 La Liga
  • Barcelona - Inter | 30 Apr 2025 | 3:3 UEFA Champions League
  • Barcelona - Real Madrid | 26 Apr 2025 | 3:2 Copa del Rey
  • Barcelona - Mallorca | 22 Apr 2025 | 1:0 La Liga
  • Barcelona - Celta | 19 Apr 2025 | 4:3 La Liga
  • Borussia Dortmund - Barcelona | 15 Apr 2025 | 3:1 UEFA Champions League
  • Leganes - Barcelona | 12 Apr 2025 | 0:1 La Liga
  • Barcelona - Borussia Dortmund | 09 Apr 2025 | 4:0 UEFA Champions League
  • Barcelona - Real Betis | 05 Apr 2025 | 1:1 La Liga

Install this web app on your device: tap and then "Add to Home Screen "
close