Get quick access to sports scores and news.
USA

Pierre Nelson

Personal details
Position
Forward
Nationality
USA
Contract expires:
31.12.2026
Birthday
(22.03.2005) 21 years
Height
185 Sm
Weight
80 kg
Market value
€98.5k

Last matches

Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
28.03 Tulsa Roughnecks Phoenix Rising 1 1 On the bench
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
22.03 Real Monarchs Vancouver Whitecaps FC II 3 2 Not in the squad
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
21.03 Tulsa Roughnecks Las Vegas Lights 3 2 6.4 46’ 0 0 0 0
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
15.03 Vancouver Whitecaps FC II Minnesota United FC 2 2 1 Not in the squad
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
14.03 Tulsa Roughnecks San Antonio Texas 0 0 On the bench
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
08.03 Portland Timbers II Vancouver Whitecaps FC II 0 0 Not in the squad
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
07.03 Sacramento Republic Tulsa Roughnecks 2 0 0 7’ 0 0 0 0
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
01.03 Ventura County Vancouver Whitecaps FC II 4 2 Not in the squad
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
06.12.2025 Inter Miami Vancouver Whitecaps 3 1 Not in the squad
l
29.11.2025 San Diego FC Vancouver Whitecaps 1 3 Not in the squad
w
Show more

Career

National leagues
National cups
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 Tulsa Roughnecks Tulsa Roughnecks US Open Cup US Open Cup 1 1 0 0 0
2024 Charlotte Independence Charlotte Independence USL Cup USL Cup 2 0 0 0 0
2023 Skovde AIK Skovde AIK Svenska Cup Svenska Cup 3 0 0 0 0
TOTAL 6 1 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
26 Jun 2025 Philadelphia Union Philadelphia Union Signed Vancouver Whitecaps Vancouver Whitecaps
42K €
29 Nov 2024 Charlotte Independence Charlotte Independence Return from loan Philadelphia Union Philadelphia Union -
13 Aug 2024 Philadelphia Union Philadelphia Union On loan Charlotte Independence Charlotte Independence -

  • Forward - Pierre Nelson.
  • Age - 21.
  • Height - 185.
  • Weight - 80.
  • Team - Vancouver Whitecaps.
  • Player team country - Canada.

Pierre Nelson transfers

Pierre Nelson transfers, the list of the last 5:
  • 30 Dec 2025 | Vancouver Whitecaps FC II Philadelphia Union Return from loan
  • 26 Feb 2025 | Philadelphia Union Vancouver Whitecaps FC II On loan
  • 29 Nov 2024 | Charlotte Independence Philadelphia Union Return from loan
  • 13 Aug 2024 | Philadelphia Union Charlotte Independence On loan
  • 11 Aug 2024 | Skovde AIK Philadelphia Union Return from loan
  • 31 Jan 2024 | Philadelphia Union Skovde AIK On loan
  • 20 Feb 2023 | Philadelphia Union Transfer

Pierre Nelson last matches

The last match played by Pierre Nelson - Tulsa Roughnecks - Phoenix Rising. Pierre Nelson last games:
  • Tulsa Roughnecks - Phoenix Rising | 28 Mar 2026 | 1:1 USL Championship
  • Real Monarchs - Vancouver Whitecaps FC II | 22 Mar 2026 | 3:2 MLS Next Pro
  • Tulsa Roughnecks - Las Vegas Lights | 21 Mar 2026 | 3:2 USL Championship
  • Vancouver Whitecaps FC II - Minnesota United FC 2 | 15 Mar 2026 | 2:1 MLS Next Pro
  • Tulsa Roughnecks - San Antonio Texas | 14 Mar 2026 | 0:0 USL Championship
  • Portland Timbers II - Vancouver Whitecaps FC II | 08 Mar 2026 | 0:0 MLS Next Pro
  • Sacramento Republic - Tulsa Roughnecks | 07 Mar 2026 | 2:0 USL Championship
  • Ventura County - Vancouver Whitecaps FC II | 01 Mar 2026 | 4:2 MLS Next Pro
  • Inter Miami - Vancouver Whitecaps | 06 Dec 2025 | 3:1 MLS
  • San Diego FC - Vancouver Whitecaps | 29 Nov 2025 | 1:3 MLS
  • Vancouver Whitecaps - Los Angeles | 22 Nov 2025 | 2:2 MLS
  • Dallas - Vancouver Whitecaps | 01 Nov 2025 | 1:1 MLS
  • Vancouver Whitecaps - Dallas | 26 Oct 2025 | 3:0 MLS
  • Colorado Rapids 2 - Vancouver Whitecaps FC II | 19 Oct 2025 | 3:2 MLS Next Pro
  • Vancouver Whitecaps - Dallas | 18 Oct 2025 | 1:2 MLS
  • Orlando City - Vancouver Whitecaps | 11 Oct 2025 | 1:2 MLS
  • Vancouver Whitecaps - San Jose Earthquakes | 05 Oct 2025 | 4:1 MLS
  • Vancouver Whitecaps - Vancouver FC | 01 Oct 2025 | 4:2 Canadian Championship
  • Seattle Sounders - Vancouver Whitecaps | 27 Sep 2025 | 2:2 MLS
  • Vancouver Whitecaps - Portland Timbers | 24 Sep 2025 | 1:1 MLS
  • Sporting Kansas City - Vancouver Whitecaps | 20 Sep 2025 | 0:2 MLS
  • Vancouver Whitecaps - Forge | 16 Sep 2025 | 4:0 Canadian Championship
  • Vancouver Whitecaps - Philadelphia Union | 13 Sep 2025 | 7:0 MLS
  • Vancouver Whitecaps FC II - The Town FC | 13 Sep 2025 | 3:1 MLS Next Pro
  • Tacoma Defiance - Vancouver Whitecaps FC II | 04 Sep 2025 | 1:3 MLS Next Pro
  • Vancouver Whitecaps FC II - Portland Timbers II | 31 Aug 2025 | 4:1 MLS Next Pro
  • Vancouver Whitecaps - Saint Louis City SC | 23 Aug 2025 | 3:2 MLS
  • Los Angeles FC 2 - Vancouver Whitecaps FC II | 21 Aug 2025 | 1:3 MLS Next Pro
  • Vancouver Whitecaps - Houston Dynamo | 17 Aug 2025 | 1:1 MLS
  • Forge - Vancouver Whitecaps | 13 Aug 2025 | 2:2 Canadian Championship
  • San Jose Earthquakes - Vancouver Whitecaps | 09 Aug 2025 | 2:1 MLS
  • The Town FC - Vancouver Whitecaps FC II | 09 Aug 2025 | 2:1 MLS Next Pro
  • Vancouver Whitecaps FC II - Saint Louis City SC 2 | 06 Aug 2025 | 2:4 MLS Next Pro
  • Vancouver Whitecaps FC II - Sporting Kansas City II | 31 Jul 2025 | 2:3 MLS Next Pro
  • Vancouver Whitecaps - Sporting Kansas City | 26 Jul 2025 | 3:0 MLS
  • San Diego FC - Vancouver Whitecaps | 19 Jul 2025 | 1:1 MLS
  • Houston Dynamo 2 - Vancouver Whitecaps FC II | 17 Jul 2025 | 2:4 MLS Next Pro
  • Houston Dynamo - Vancouver Whitecaps | 16 Jul 2025 | 0:3 MLS
  • Colorado Rapids 2 - Vancouver Whitecaps FC II | 13 Jul 2025 | 0:0 MLS Next Pro
  • Colorado Rapids - Vancouver Whitecaps | 12 Jul 2025 | 3:0 MLS
  • Vancouver Whitecaps - Valour Winnipeg | 09 Jul 2025 | 2:1 Canadian Championship
  • Los Angeles Galaxy - Vancouver Whitecaps | 04 Jul 2025 | 3:0 MLS
  • Ventura County - Vancouver Whitecaps FC II | 03 Jul 2025 | 1:2 MLS Next Pro
  • Los Angeles - Vancouver Whitecaps | 29 Jun 2025 | 0:1 MLS
  • Vancouver Whitecaps FC II - Real Monarchs | 29 Jun 2025 | 2:3 MLS Next Pro
  • Vancouver Whitecaps FC II - Notrh Texas SC | 21 Jun 2025 | 4:3 MLS Next Pro
  • Philadelphia Union - Charlotte FC | 14 Jun 2025 | 2:1 MLS
  • Vancouver Whitecaps FC II - Los Angeles FC 2 | 12 Jun 2025 | 2:0 MLS Next Pro
  • The Town FC - Vancouver Whitecaps FC II | 08 Jun 2025 | MLS Next Pro
  • Dallas - Philadelphia Union | 31 May 2025 | 0:0 MLS
  • Minnesota United FC 2 - Vancouver Whitecaps FC II | 28 May 2025 | 2:3 MLS Next Pro
  • Toronto - Philadelphia Union | 28 May 2025 | 1:2 MLS
  • Philadelphia Union - Inter Miami | 24 May 2025 | 3:3 MLS
  • Philadelphia Union - Pittsburgh Riverhounds | 21 May 2025 | 4:1 US Open Cup
  • Vancouver Whitecaps FC II - Ventura County | 18 May 2025 | 0:2 MLS Next Pro
  • Atlanta United - Philadelphia Union | 17 May 2025 | 0:1 MLS
  • Vancouver Whitecaps FC II - Tacoma Defiance | 14 May 2025 | 5:0 MLS Next Pro
  • Philadelphia Union - Los Angeles Galaxy | 14 May 2025 | 3:2 MLS
  • Philadelphia Union - Columbus Crew | 10 May 2025 | 2:2 MLS
  • Portland Timbers II - Vancouver Whitecaps FC II | 09 May 2025 | 1:0 MLS Next Pro
  • Philadelphia Union - Indy Eleven | 07 May 2025 | 1:1 US Open Cup
  • CF Montreal - Philadelphia Union | 03 May 2025 | 1:2 MLS
  • Vancouver Whitecaps FC II - Real Monarchs | 03 May 2025 | 1:1 MLS Next Pro
  • Vancouver Whitecaps FC II - Ventura County | 27 Apr 2025 | 2:3 MLS Next Pro
  • Philadelphia Union - D.C. United | 26 Apr 2025 | 3:0 MLS
  • Vancouver Whitecaps FC II - Houston Dynamo 2 | 23 Apr 2025 | 1:3 MLS Next Pro
  • Philadelphia Union - Atlanta United | 19 Apr 2025 | 3:0 MLS
  • Vancouver Whitecaps FC II - Austin FC II | 19 Apr 2025 | 4:0 MLS Next Pro
  • New York City - Philadelphia Union | 12 Apr 2025 | 1:0 MLS
  • Tacoma Defiance - Vancouver Whitecaps FC II | 06 Apr 2025 | 5:3 MLS Next Pro
  • Philadelphia Union - Orlando City | 05 Apr 2025 | 0:0 MLS

Install this web app on your device: tap and then "Add to Home Screen "
close