Get quick access to sports scores and news.

17

USA

Olney Jr. Christopher

Personal details
Position
Midfielder
Nationality
USA
Contract expires:
31.12.2028
Birthday
(16.12.2006) 19 years
Market value
€153.2k

Last matches

Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
25.03 Lexington SC Brooklyn FC 3 0 6.4 23’ 0 0 0 0
l
21.03 Brooklyn FC Hartford Athletic 1 2 7 90’ 0 0 0 0
l
14.03 Detroit City Brooklyn FC 3 0 6.2 90’ 0 0 0 0
l
08.03 Brooklyn FC Indy Eleven 1 0 6.7 90’ 0 0 0 0
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
08.03 Philadelphia Union II FC Cincinnati 2 1 0 Not in the squad
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
07.03 Philadelphia Union San Jose Earthquakes 0 1 Not in the squad
l
23.11.2025 Philadelphia Union New York City 0 1 Not in the squad
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
01.11.2025 New York Red Bulls II Philadelphia Union II 2 1 6.3 90’ 0 0 0 0
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
01.11.2025 Chicago Fire Philadelphia Union 0 3 Not in the squad
w
26.10.2025 Philadelphia Union Chicago Fire 2 2 Not in the squad
d
Show more

Career

National leagues
National cups
National team
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 Lexington SC Lexington SC USL Cup USL Cup 6.5 1 0 0 0 0
TOTAL 1 0 0 0 0
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 USA USA U21 Friendly Games U21 Friendly Games 1 0 0 0 0
2024 USA USA U21 Friendly Games U21 Friendly Games 2 0 0 0 0
TOTAL 3 0 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
10 Sep 2025 Lexington SC Lexington SC Return from loan Philadelphia Union Philadelphia Union -
10 Jul 2025 Philadelphia Union Philadelphia Union On loan Lexington SC Lexington SC -
08 Jul 2021 Free agent Philadelphia Union Philadelphia Union -

Football club player Philadelphia Union - Olney Jr. Christopher plays for the team under the number 17 at the position Midfielder.

  • Midfielder - Olney Jr. Christopher.
  • Age - 19.
  • Team - Philadelphia Union.
  • Player team country - USA.

Olney Jr. Christopher transfers

Olney Jr. Christopher transfers, the list of the last 5:
  • 10 Jul 2025 | Philadelphia Union Lexington SC On loan
  • 31 May 2024 | Philadelphia Union Transfer

Olney Jr. Christopher last matches

The last match played by Olney Jr. Christopher - Lexington SC - Brooklyn FC. Olney Jr. Christopher last games:
  • Lexington SC - Brooklyn FC | 25 Mar 2026 | 3:0 USL Championship
  • Brooklyn FC - Hartford Athletic | 21 Mar 2026 | 1:2 USL Championship
  • Detroit City - Brooklyn FC | 14 Mar 2026 | 3:0 USL Championship
  • Brooklyn FC - Indy Eleven | 08 Mar 2026 | 1:0 USL Championship
  • Philadelphia Union II - FC Cincinnati 2 | 08 Mar 2026 | 1:0 MLS Next Pro
  • Philadelphia Union - San Jose Earthquakes | 07 Mar 2026 | 0:1 MLS
  • Philadelphia Union - New York City | 23 Nov 2025 | 0:1 MLS
  • New York Red Bulls II - Philadelphia Union II | 01 Nov 2025 | 2:1 MLS Next Pro
  • Chicago Fire - Philadelphia Union | 01 Nov 2025 | 0:3 MLS
  • Philadelphia Union - Chicago Fire | 26 Oct 2025 | 2:2 MLS
  • Philadelphia Union II - Huntsville City FC | 25 Oct 2025 | 1:0 MLS Next Pro
  • Philadelphia Union II - FC Cincinnati 2 | 19 Oct 2025 | 2:1 MLS Next Pro
  • Charlotte FC - Philadelphia Union | 18 Oct 2025 | 2:0 MLS
  • Philadelphia Union II - New York City FC II | 05 Oct 2025 | 4:3 MLS Next Pro
  • Philadelphia Union - New York City | 04 Oct 2025 | 1:0 MLS
  • D.C. United - Philadelphia Union | 27 Sep 2025 | 0:6 MLS
  • Toronto II - Philadelphia Union II | 26 Sep 2025 | 1:2 MLS Next Pro
  • Philadelphia Union II - Chicago Fire FC II | 21 Sep 2025 | 5:2 MLS Next Pro
  • Nashville SC - Philadelphia Union | 16 Sep 2025 | 3:1 US Open Cup
  • Columbus Crew 2 - Philadelphia Union II | 14 Sep 2025 | 1:3 MLS Next Pro
  • Vancouver Whitecaps - Philadelphia Union | 13 Sep 2025 | 7:0 MLS
  • Lexington SC - North Carolina | 05 Sep 2025 | 2:1 USL Championship
  • FC Cincinnati 2 - Philadelphia Union II | 31 Aug 2025 | 1:2 MLS Next Pro
  • Las Vegas Lights - Lexington SC | 30 Aug 2025 | 1:0 USL Championship
  • Philadelphia Union II - New England Revolution II | 24 Aug 2025 | 1:3 MLS Next Pro
  • Lexington SC - Oakland Roots | 23 Aug 2025 | 2:1 USL Championship
  • Philadelphia Union II - Toronto II | 20 Aug 2025 | 2:2 MLS Next Pro
  • San Antonio Texas - Lexington SC | 16 Aug 2025 | 0:1 USL Championship
  • Chicago Fire FC II - Philadelphia Union II | 15 Aug 2025 | 2:0 MLS Next Pro
  • New York Red Bulls II - Philadelphia Union II | 11 Aug 2025 | 2:0 MLS Next Pro
  • Lexington SC - Phoenix Rising | 09 Aug 2025 | 2:0 USL Championship
  • Philadelphia Union II - FC Cincinnati 2 | 03 Aug 2025 | 1:0 MLS Next Pro
  • Colorado Springs Switchbacks - Lexington SC | 01 Aug 2025 | 3:1 USL Championship
  • Carolina Core FC - Philadelphia Union II | 30 Jul 2025 | 3:2 MLS Next Pro
  • New York City FC II - Philadelphia Union II | 26 Jul 2025 | 0:2 MLS Next Pro
  • Sacramento Republic - Lexington SC | 19 Jul 2025 | 0:0 USL Championship
  • Crown Legacy FC - Philadelphia Union II | 19 Jul 2025 | 0:4 MLS Next Pro
  • Philadelphia Union II - Chattanooga | 13 Jul 2025 | 3:3 MLS Next Pro
  • Miami - Lexington SC | 12 Jul 2025 | 1:1 USL Championship
  • Philadelphia Union II - Toronto II | 06 Jul 2025 | 5:0 MLS Next Pro
  • Nashville SC - Philadelphia Union | 05 Jul 2025 | 1:0 MLS
  • Philadelphia Union II - Orlando City II | 30 Jun 2025 | 1:1 MLS Next Pro
  • Columbus Crew - Philadelphia Union | 29 Jun 2025 | 1:0 MLS
  • Philadelphia Union II - New England Revolution II | 26 Jun 2025 | 2:2 MLS Next Pro
  • Chicago Fire - Philadelphia Union | 25 Jun 2025 | 0:1 MLS
  • Columbus Crew 2 - Philadelphia Union II | 21 Jun 2025 | 1:3 MLS Next Pro
  • Philadelphia Union II - Crown Legacy FC | 15 Jun 2025 | 3:0 MLS Next Pro
  • Philadelphia Union - Charlotte FC | 14 Jun 2025 | 2:1 MLS
  • FC Cincinnati 2 - Philadelphia Union II | 03 Jun 2025 | 1:4 MLS Next Pro
  • Dallas - Philadelphia Union | 31 May 2025 | 0:0 MLS
  • Toronto - Philadelphia Union | 28 May 2025 | 1:2 MLS
  • Philadelphia Union II - Inter Miami CF II | 25 May 2025 | 0:1 MLS Next Pro
  • Philadelphia Union - Inter Miami | 24 May 2025 | 3:3 MLS
  • Philadelphia Union - Pittsburgh Riverhounds | 21 May 2025 | 4:1 US Open Cup
  • Atlanta United - Philadelphia Union | 17 May 2025 | 0:1 MLS
  • Philadelphia Union - Los Angeles Galaxy | 14 May 2025 | 3:2 MLS
  • Philadelphia Union II - Columbus Crew 2 | 11 May 2025 | 3:0 MLS Next Pro
  • Philadelphia Union - Columbus Crew | 10 May 2025 | 2:2 MLS
  • Philadelphia Union - Indy Eleven | 07 May 2025 | 1:1 US Open Cup
  • CF Montreal - Philadelphia Union | 03 May 2025 | 1:2 MLS
  • Chattanooga - Philadelphia Union II | 03 May 2025 | 0:0 MLS Next Pro
  • Philadelphia Union - D.C. United | 26 Apr 2025 | 3:0 MLS
  • New York City FC II - Philadelphia Union II | 23 Apr 2025 | 1:4 MLS Next Pro
  • Philadelphia Union - Atlanta United | 19 Apr 2025 | 3:0 MLS
  • New York City - Philadelphia Union | 12 Apr 2025 | 1:0 MLS
  • Philadelphia Union II - Atlanta United II | 10 Apr 2025 | 5:1 MLS Next Pro
  • Philadelphia Union - Orlando City | 05 Apr 2025 | 0:0 MLS

Install this web app on your device: tap and then "Add to Home Screen "
close