Get quick access to sports scores and news.

26

USA

Miller Harbor

Personal details
Position
Defender
Nationality
USA
Contract expires:
31.12.2027
Birthday
(21.06.2007) 18 years
Height
180 Sm
Weight
69 kg
Market value
€148k

Last matches

Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
15.04 Los Angeles Galaxy Deportivo Toluca 0 3 On the bench
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
12.04 Ventura County Real Monarchs 2 0 Not in the squad
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
11.04 Austin Los Angeles Galaxy 1 2 0 8’ 0 0 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
08.04 Deportivo Toluca Los Angeles Galaxy 4 2 6.4 59’ 0 0 0 0
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
04.04 Los Angeles Galaxy Minnesota United 1 2 6.5 15’ 0 0 0 0
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
29.03 Tacoma Defiance Ventura County 0 1 Not in the squad
l
23.03 Portland Timbers II Ventura County 0 0 Not in the squad
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
22.03 Portland Timbers Los Angeles Galaxy 1 1 6.6 28’ 0 0 0 0
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
19.03 Mount Pleasant FC Los Angeles Galaxy 0 3 7.2 90’ 0 1 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
15.03 Ventura County Saint Louis City SC 2 2 3 Not in the squad
l
Show more

Career

National leagues
International cups
National team
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 Ventura County Ventura County MLS Next Pro MLS Next Pro 7.4 1 0 1 0 0
2026 Los Angeles Galaxy Los Angeles Galaxy MLS MLS 6.6 5 0 0 0 0
2025 Ventura County Ventura County MLS Next Pro MLS Next Pro 7.1 17 5 3 5 0
2025 Los Angeles Galaxy Los Angeles Galaxy MLS MLS 6.8 10 1 1 1 0
2024 Ventura County Ventura County MLS Next Pro MLS Next Pro 21 1 2 3 0
TOTAL 54 7 7 9 0
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 USA USA U21 Friendly Games U21 Friendly Games 1 0 0 0 0
2024 USA USA U21 Friendly Games U21 Friendly Games 2 1 0 1 0
TOTAL 3 1 0 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
31 Dec 2024 Transfer Los Angeles Galaxy Los Angeles Galaxy -

Football club player Los Angeles Galaxy - Miller Harbor plays for the team under the number 26 at the position Defender.

  • Defender - Miller Harbor.
  • Age - 18.
  • Leading foot - Right.
  • Height - 180.
  • Weight - 69.
  • Team - Los Angeles Galaxy.
  • Player team country - USA.

Miller Harbor transfers

Miller Harbor transfers, the list of the last 5:
  • 31 Dec 2024 | Los Angeles Galaxy Transfer

Miller Harbor last matches

The last match played by Miller Harbor - Los Angeles Galaxy - Deportivo Toluca. Miller Harbor last games:
  • Los Angeles Galaxy - Deportivo Toluca | 15 Apr 2026 | 0:3 CONCACAF Champions Cup
  • Ventura County - Real Monarchs | 12 Apr 2026 | 2:0 MLS Next Pro
  • Austin - Los Angeles Galaxy | 11 Apr 2026 | 1:2 MLS
  • Deportivo Toluca - Los Angeles Galaxy | 08 Apr 2026 | 4:2 CONCACAF Champions Cup
  • Los Angeles Galaxy - Minnesota United | 04 Apr 2026 | 1:2 MLS
  • Tacoma Defiance - Ventura County | 29 Mar 2026 | 0:1 MLS Next Pro
  • Portland Timbers II - Ventura County | 23 Mar 2026 | 0:0 MLS Next Pro
  • Portland Timbers - Los Angeles Galaxy | 22 Mar 2026 | 1:1 MLS
  • Mount Pleasant FC - Los Angeles Galaxy | 19 Mar 2026 | 0:3 CONCACAF Champions Cup
  • Ventura County - Saint Louis City SC 2 | 15 Mar 2026 | 2:3 MLS Next Pro
  • Los Angeles Galaxy - Sporting Kansas City | 14 Mar 2026 | 1:2 MLS
  • Los Angeles Galaxy - Mount Pleasant FC | 11 Mar 2026 | 3:0 CONCACAF Champions Cup
  • Austin FC II - Ventura County | 08 Mar 2026 | 2:2 MLS Next Pro
  • Colorado Rapids - Los Angeles Galaxy | 07 Mar 2026 | 4:1 MLS
  • Ventura County - Vancouver Whitecaps FC II | 01 Mar 2026 | 4:2 MLS Next Pro
  • Saint Louis City SC 2 - Ventura County | 19 Oct 2025 | 3:0 MLS Next Pro
  • Los Angeles Galaxy - Minnesota United | 18 Oct 2025 | 2:1 MLS
  • Los Angeles Galaxy - Dallas | 11 Oct 2025 | 2:1 MLS
  • Dallas - Los Angeles Galaxy | 04 Oct 2025 | 2:1 MLS
  • Los Angeles Galaxy - Deportivo Toluca | 01 Oct 2025 | 2:3 Campeones Cup
  • Sporting Kansas City II - Ventura County | 28 Sep 2025 | 1:2 MLS Next Pro
  • Los Angeles Galaxy - Sporting Kansas City | 27 Sep 2025 | 4:1 MLS
  • Ventura County - The Town FC | 21 Sep 2025 | 0:4 MLS Next Pro
  • Los Angeles Galaxy - Cincinnati | 20 Sep 2025 | 2:3 MLS
  • Real Monarchs - Ventura County | 14 Sep 2025 | 2:1 MLS Next Pro
  • Seattle Sounders - Los Angeles Galaxy | 13 Sep 2025 | 2:2 MLS
  • Notrh Texas SC - Ventura County | 06 Sep 2025 | 1:1 MLS Next Pro
  • Ventura County - Notrh Texas SC | 31 Aug 2025 | 0:1 MLS Next Pro
  • Los Angeles Galaxy - Orlando City | 31 Aug 2025 | 2:1 Leagues Cup
  • Los Angeles Galaxy - Seattle Sounders | 27 Aug 2025 | 0:2 Leagues Cup
  • Los Angeles Galaxy - Colorado Rapids | 23 Aug 2025 | 3:0 MLS
  • Austin FC II - Ventura County | 22 Aug 2025 | 2:1 MLS Next Pro
  • Los Angeles Galaxy - Pachuca | 20 Aug 2025 | 2:1 Leagues Cup
  • Inter Miami - Los Angeles Galaxy | 16 Aug 2025 | 3:1 MLS
  • The Town FC - Ventura County | 15 Aug 2025 | 4:1 MLS Next Pro
  • Los Angeles Galaxy - Seattle Sounders | 10 Aug 2025 | 0:4 MLS
  • Ventura County - Portland Timbers II | 09 Aug 2025 | 2:2 MLS Next Pro
  • Los Angeles Galaxy - Santos Laguna | 07 Aug 2025 | 4:0 Leagues Cup
  • Los Angeles Galaxy - Cruz Azul | 03 Aug 2025 | 1:1 Leagues Cup
  • Tacoma Defiance - Ventura County | 01 Aug 2025 | 4:6 MLS Next Pro
  • Los Angeles Galaxy - Tijuana | 31 Jul 2025 | 5:2 Leagues Cup
  • Houston Dynamo - Los Angeles Galaxy | 25 Jul 2025 | MLS
  • Ventura County - Los Angeles FC 2 | 20 Jul 2025 | 3:3 MLS Next Pro
  • Los Angeles - Los Angeles Galaxy | 19 Jul 2025 | 3:3 MLS
  • Los Angeles Galaxy - Austin | 16 Jul 2025 | 1:2 MLS
  • Saint Louis City SC 2 - Ventura County | 16 Jul 2025 | 1:1 MLS Next Pro
  • Los Angeles Galaxy - D.C. United | 12 Jul 2025 | 2:1 MLS
  • Los Angeles Galaxy - Vancouver Whitecaps | 04 Jul 2025 | 3:0 MLS
  • Ventura County - Vancouver Whitecaps FC II | 03 Jul 2025 | 1:2 MLS Next Pro
  • The Town FC - Ventura County | 29 Jun 2025 | 1:1 MLS Next Pro
  • San Jose Earthquakes - Los Angeles Galaxy | 28 Jun 2025 | 1:1 MLS
  • Colorado Rapids - Los Angeles Galaxy | 25 Jun 2025 | 2:0 MLS
  • Minnesota United FC 2 - Ventura County | 15 Jun 2025 | 0:2 MLS Next Pro
  • Saint Louis City SC - Los Angeles Galaxy | 14 Jun 2025 | 3:3 MLS
  • Portland Timbers II - Ventura County | 11 Jun 2025 | 2:3 MLS Next Pro
  • Ventura County - Real Monarchs | 01 Jun 2025 | 3:3 MLS Next Pro
  • Los Angeles Galaxy - Real Salt Lake | 31 May 2025 | 2:0 MLS
  • Los Angeles Galaxy - San Jose Earthquakes | 28 May 2025 | 0:1 MLS
  • San Diego FC - Los Angeles Galaxy | 24 May 2025 | 2:1 MLS
  • Los Angeles Galaxy - Los Angeles | 18 May 2025 | 2:2 MLS
  • Vancouver Whitecaps FC II - Ventura County | 18 May 2025 | 0:2 MLS Next Pro
  • Philadelphia Union - Los Angeles Galaxy | 14 May 2025 | 3:2 MLS
  • Ventura County - Austin FC II | 13 May 2025 | 0:1 MLS Next Pro
  • New York Red Bulls - Los Angeles Galaxy | 10 May 2025 | 7:0 MLS
  • Ventura County - Los Angeles FC 2 | 09 May 2025 | 2:1 MLS Next Pro
  • Sporting Kansas City - Los Angeles Galaxy | 04 May 2025 | 1:0 MLS
  • Ventura County - Tacoma Defiance | 02 May 2025 | 1:2 MLS Next Pro
  • Vancouver Whitecaps FC II - Ventura County | 27 Apr 2025 | 2:3 MLS Next Pro
  • Los Angeles Galaxy - Portland Timbers | 27 Apr 2025 | 2:4 MLS
  • Ventura County - Portland Timbers II | 23 Apr 2025 | 2:3 MLS Next Pro
  • Austin - Los Angeles Galaxy | 19 Apr 2025 | 1:0 MLS
  • Ventura County - Saint Louis City SC 2 | 13 Apr 2025 | 3:1 MLS Next Pro
  • Los Angeles Galaxy - Houston Dynamo | 12 Apr 2025 | 1:1 MLS
  • Tigres de la UANL - Los Angeles Galaxy | 08 Apr 2025 | 3:2 CONCACAF Champions Cup
  • Real Monarchs - Ventura County | 06 Apr 2025 | 1:2 MLS Next Pro
  • Real Salt Lake - Los Angeles Galaxy | 05 Apr 2025 | 2:0 MLS
  • Ventura County - El Paso Locomotive FC | 02 Apr 2025 | 0:3 US Open Cup

Install this web app on your device: tap and then "Add to Home Screen "
close