Get quick access to sports scores and news.
personal-photo

7

England

McNeil Dwight

Personal details
Current Club
Everton Everton
Position
Midfielder
Nationality
England
Contract expires:
30.06.2027
Birthday
(22.11.1999) 26 years
Height
183 Sm
Weight
78 kg
Market value
€21.45m

Last matches

Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
11.04 Brentford Everton 2 2 6.5 74’ 0 0 0 0
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
22.03 Brighton & Hove Albion U21 Everton U21 5 0 Not in the squad
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
21.03 Everton Chelsea 3 0 6.9 78’ 0 0 0 0
w
14.03 Arsenal Everton 2 0 5.9 86’ 0 0 0 0
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
09.03 Reading FC U21 Everton U21 1 0 Not in the squad
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
03.03 Everton Burnley 2 0 6.9 87’ 0 0 0 0
w
28.02 Newcastle United Everton 2 3 7 81’ 0 0 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
27.02 Southampton U21 Everton U21 2 2 Not in the squad
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
23.02 Everton Manchester United 0 1 On the bench
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
20.02 Everton U21 Sunderland U21 1 2 Not in the squad
l
Show more

Career

National leagues
National cups
International cups
National team
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Everton Everton Premier League Premier League 6.6 19 0 1 1 0
2024 Everton Everton Premier League Premier League 7.1 21 4 6 1 0
2023 Everton Everton Premier League Premier League 7.1 35 3 6 2 0
2022/2023 Everton Everton Premier League Premier League 7 36 7 3 5 0
2021/2022 Burnley Burnley Premier League Premier League 7.1 38 0 1 1 0
2020/2021 Burnley Burnley Premier League Premier League 7 36 2 5 1 0
2019/2020 Burnley Burnley Premier League Premier League 7.2 38 2 6 5 0
2018/2019 Burnley Burnley Premier League Premier League 7.2 21 3 4 2 0
2017/2018 Burnley Burnley Premier League Premier League 1 0 0 0 0
TOTAL 245 21 32 18 0
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Everton Everton FA Cup, Qualification FA Cup, Qualification 6.7 1 0 0 0 0
2025/2026 Everton U21 Everton U21 EFL Trophy EFL Trophy 6 1 0 0 0 0
2025/2026 Everton Everton EFL Cup EFL Cup 6.3 2 0 0 0 0
2024 Everton Everton EFL Cup EFL Cup 7.4 2 1 0 0 0
2023 Everton Everton FA Cup, Qualification FA Cup, Qualification 6.9 3 0 0 0 0
2023 Everton Everton EFL Cup EFL Cup 6.8 3 0 1 1 0
2022/2023 Everton Everton FA Cup, Qualification FA Cup, Qualification 1 0 0 0 0
2022/2023 Everton Everton EFL Cup EFL Cup 6.8 2 0 0 0 0
2021/2022 Burnley Burnley EFL Cup EFL Cup 2 0 0 1 0
2020/2021 Burnley Burnley FA Cup, Qualification FA Cup, Qualification 2 0 0 1 0
2020/2021 Burnley Burnley EFL Cup EFL Cup 2 0 0 0 0
2019/2020 Burnley Burnley FA Cup, Qualification FA Cup, Qualification 1 0 0 0 0
2019/2020 Burnley Burnley EFL Cup EFL Cup 1 0 0 0 0
2018/2019 Burnley Burnley FA Cup, Qualification FA Cup, Qualification 2 0 0 0 0
2018/2019 Burnley Burnley EFL Cup EFL Cup 1 0 0 0 0
TOTAL 26 1 1 3 0
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2018/2019 Burnley Burnley UEFA Europa League UEFA Europa League 2 0 0 0 0
TOTAL 2 0 0 0 0
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2021 England U21 England U21 U21 European Championship U21 European Championship 3 0 1 0 0
2021 England U21 England U21 U21 European Championship U21 European Championship 5 0 2 0 0
2018 Italy U20 Italy U20 U20 Friendly Games U20 Friendly Games 1 0 0 0 0
TOTAL 9 0 3 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
27 Jul 2022 Burnley Burnley Signed Everton Everton
17M €

McNeil Dwight injury history

From Until Injury
04.12.2024 03.04.2025 injury-icon Knee injury
26.10.2024 01.11.2024 injury-icon Knee injury
11.01.2024 13.01.2024 injury-icon Ankle injury
Show more

Football club player Everton - McNeil Dwight plays for the team under the number 7 at the position Midfielder.

  • Midfielder - McNeil Dwight.
  • Age - 26.
  • Leading foot - Left.
  • Height - 183.
  • Weight - 78.
  • Team - Everton.
  • Player team country - England.

McNeil Dwight transfers

McNeil Dwight transfers, the list of the last 5:
  • 27 Jul 2022 | Burnley Everton Transfer
  • 31 Dec 2017 | Burnley Transfer

McNeil Dwight last matches

The last match played by McNeil Dwight - Brentford - Everton. McNeil Dwight last games:
  • Brentford - Everton | 11 Apr 2026 | 2:2 Premier League
  • Brighton & Hove Albion U21 - Everton U21 | 22 Mar 2026 | 5:0 U21 Premier League 2
  • Everton - Chelsea | 21 Mar 2026 | 3:0 Premier League
  • Arsenal - Everton | 14 Mar 2026 | 2:0 Premier League
  • Reading FC U21 - Everton U21 | 09 Mar 2026 | 1:0 U21 Premier League 2
  • Everton - Burnley | 03 Mar 2026 | 2:0 Premier League
  • Newcastle United - Everton | 28 Feb 2026 | 2:3 Premier League
  • Southampton U21 - Everton U21 | 27 Feb 2026 | 2:2 U21 Premier League 2
  • Everton - Manchester United | 23 Feb 2026 | 0:1 Premier League
  • Everton U21 - Sunderland U21 | 20 Feb 2026 | 1:2 U21 Premier League 2
  • Everton U21 - Burnley FC U21 | 13 Feb 2026 | U21 Premier League 2
  • Everton - Bournemouth | 10 Feb 2026 | 1:2 Premier League
  • Fulham - Everton | 07 Feb 2026 | 1:2 Premier League
  • Arsenal U21 - Everton U21 | 06 Feb 2026 | 0:0 U21 Premier League 2
  • Brighton & Hove Albion - Everton | 31 Jan 2026 | 1:1 Premier League
  • Tottenham Hotspur U21 - Everton U21 | 30 Jan 2026 | 0:2 U21 Premier League 2
  • Everton - Leeds United | 26 Jan 2026 | 1:1 Premier League
  • Everton U21 - Manchester City U21 | 25 Jan 2026 | 3:2 U21 Premier League 2
  • Aston Villa - Everton | 18 Jan 2026 | 0:1 Premier League
  • Birmingham City U21 - Everton U21 | 16 Jan 2026 | U21 Premier League 2
  • Everton - Sunderland | 10 Jan 2026 | 1:1 FA Cup
  • Everton U21 - Leicester City U21 | 09 Jan 2026 | 0:2 U21 Premier League 2
  • Everton - Wolverhampton Wanderers | 07 Jan 2026 | 1:1 Premier League
  • Everton - Brentford | 04 Jan 2026 | 2:4 Premier League
  • Nottingham Forest - Everton | 30 Dec 2025 | 0:2 Premier League
  • Burnley - Everton | 27 Dec 2025 | 0:0 Premier League
  • Everton - Arsenal | 20 Dec 2025 | 0:1 Premier League
  • Chelsea - Everton | 13 Dec 2025 | 2:0 Premier League
  • Everton - Nottingham Forest | 06 Dec 2025 | 3:0 Premier League
  • Bournemouth - Everton | 02 Dec 2025 | 0:1 Premier League
  • Everton - Newcastle United | 29 Nov 2025 | 1:4 Premier League
  • Rochdale - Everton U21 | 25 Nov 2025 | 1:0 National League Cup
  • Manchester United - Everton | 24 Nov 2025 | 0:1 Premier League
  • Everton - Fulham | 08 Nov 2025 | 2:0 Premier League
  • West Bromwich Albion U21 - Everton U21 | 07 Nov 2025 | 0:3 U21 Premier League 2
  • Grimsby Town - Everton U21 | 04 Nov 2025 | 5:3 EFL Trophy
  • Sunderland - Everton | 03 Nov 2025 | 1:1 Premier League
  • Everton U21 - Chelsea U21 | 31 Oct 2025 | 1:0 U21 Premier League 2
  • Everton - Tottenham | 26 Oct 2025 | 0:3 Premier League
  • Liverpool U21 - Everton U21 | 26 Oct 2025 | 4:1 U21 Premier League 2
  • Brackley Town - Everton U21 | 21 Oct 2025 | 1:1 National League Cup
  • Manchester City - Everton | 18 Oct 2025 | 2:0 Premier League
  • Bradford City - Everton U21 | 14 Oct 2025 | 5:1 EFL Trophy
  • Everton - Crystal Palace | 05 Oct 2025 | 2:1 Premier League
  • Everton U21 - Manchester United U21 | 03 Oct 2025 | 1:2 U21 Premier League 2
  • Everton - West Ham United | 29 Sep 2025 | 1:1 Premier League
  • Middlesbrough U21 - Everton U21 | 26 Sep 2025 | 0:1 U21 Premier League 2
  • Wolverhampton Wanderers - Everton | 23 Sep 2025 | 2:0 EFL Cup
  • Everton U21 - Aston Villa U21 | 19 Sep 2025 | 2:3 U21 Premier League 2
  • Tamworth - Everton U21 | 16 Sep 2025 | 2:1 National League Cup
  • Everton - Aston Villa | 13 Sep 2025 | 0:0 Premier League
  • Doncaster Rovers - Everton U21 | 02 Sep 2025 | 2:1 EFL Trophy
  • Wolverhampton Wanderers - Everton | 30 Aug 2025 | 2:3 Premier League
  • Everton - Mansfield Town | 27 Aug 2025 | 2:0 EFL Cup
  • Everton - Brighton & Hove Albion | 24 Aug 2025 | 2:0 Premier League
  • Leeds United - Everton | 18 Aug 2025 | 1:0 Premier League
  • Everton - Roma | 09 Aug 2025 | 0:1 Club Friendly Games
  • Manchester United - Everton | 03 Aug 2025 | 2:2 Club Friendly Games
  • West Ham United - Everton | 30 Jul 2025 | 2:1 Club Friendly Games
  • Everton - Bournemouth | 26 Jul 2025 | 0:3 Club Friendly Games
  • Blackburn Rovers - Everton | 19 Jul 2025 | 1:0 Club Friendly Games
  • Accrington Stanley - Everton | 15 Jul 2025 | 1:1 Club Friendly Games
  • Newcastle United - Everton | 25 May 2025 | 0:1 Premier League
  • Everton - Southampton | 18 May 2025 | 2:0 Premier League
  • Fulham - Everton | 10 May 2025 | 1:3 Premier League
  • Everton - Ipswich Town | 03 May 2025 | 2:2 Premier League
  • Chelsea - Everton | 26 Apr 2025 | 1:0 Premier League
  • Manchester United U21 - Everton U21 | 25 Apr 2025 | 4:2 U21 Premier League 2
  • Everton - Manchester City | 19 Apr 2025 | 0:2 Premier League
  • Tottenham Hotspur U21 - Everton U21 | 14 Apr 2025 | 4:5 U21 Premier League 2
  • Nottingham Forest - Everton | 12 Apr 2025 | 0:1 Premier League
  • Everton U21 - Norwich City U21 | 07 Apr 2025 | 3:4 U21 Premier League 2
  • Everton - Arsenal | 05 Apr 2025 | 1:1 Premier League

Install this web app on your device: tap and then "Add to Home Screen "
close