Get quick access to sports scores and news.
personal-photo
Switzerland

Hitz Marwin

Personal details
Current Club
Basel Basel
Position
Goalkeeper
Nationality
Switzerland
Contract expires:
30.06.2026
Birthday
(18.09.1987) 38 years
Height
194 Sm
Weight
91 kg
Market value
€98.6k

Last matches

Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
04.04 Basel Young Boys 3 3 5.6 90’ 1/4 0 0
d
22.03 Winterthur Basel 0 2 9.5 90’ 6/6 0 0
w
15.03 Basel Servette 3 1 6.9 90’ 3/4 0 0
w
08.03 St. Gallen Basel 3 0 7.1 90’ 6/9 0 0
l
05.03 Basel Grasshopper Club Zurich 1 0 8.4 90’ 5/5 0 0
w
01.03 Lausanne-Sport Basel 1 2 6.4 90’ 1/2 0 0
w
22.02 Luzern Basel 4 2 Not in the squad
l
15.02 Basel Lugano 1 1 7 90’ 3/4 0 0
d
12.02 Sion Basel 2 0 7.1 90’ 6/8 0 0
l
08.02 Basel Zurich 2 1 6.4 90’ 1/2 0 0
w
Show more

Career

National leagues
National cups
International cups
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 Basel Basel Super League Super League 7.1 30 75 9 0 0
2024 Basel Basel Super League Super League 7 36 76 12 1 0
2023 Basel Basel Super League Super League 6.7 32 67 10 0 0
2022/2023 Basel Basel Super League Super League 6.7 32 68 6 3 0
2021/2022 Borussia Dortmund Borussia Dortmund Bundesliga Bundesliga 6.3 5 47 0 0 0
2020/2021 Borussia Dortmund Borussia Dortmund Bundesliga Bundesliga 6.7 16 63 7 1 0
2019/2020 Borussia Dortmund Borussia Dortmund Bundesliga Bundesliga 7 4 90 2 0 0
2018/2019 Borussia Dortmund Borussia Dortmund Bundesliga Bundesliga 5.6 2 33 0 1 0
2017/2018 Augsburg Augsburg Bundesliga Bundesliga 6.9 32 74 9 2 0
2016/2017 Augsburg Augsburg Bundesliga Bundesliga 6.6 32 68 7 4 0
2015/2016 Augsburg Augsburg Bundesliga Bundesliga 6.9 33 72 11 2 0
2014/2015 Augsburg Augsburg Bundesliga Bundesliga 25 81 9 1 0
2013/2014 Augsburg Augsburg Bundesliga Bundesliga 19 85 7 0 0
2011/2012 VfL Wolfsburg VfL Wolfsburg Bundesliga Bundesliga 2 0 0 0 1
2010 VfL Wolfsburg VfL Wolfsburg Bundesliga Bundesliga 6 0 0 0 0
2009 VfL Wolfsburg VfL Wolfsburg Bundesliga Bundesliga 5 0 0 0 0
TOTAL 311 69.2 89 15 1
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2024 Basel Basel Schweizer Cup Schweizer Cup 7.3 4 68 0 0 0
2023 Basel Basel Schweizer Cup Schweizer Cup 2 71 1 0 0
2022 Basel Basel Schweizer Cup Schweizer Cup 2 28 0 1 0
2021/2022 Borussia Dortmund Borussia Dortmund DFB Pokal DFB Pokal 1 0 1 0 0
2020/2021 Borussia Dortmund Borussia Dortmund DFB Pokal DFB Pokal 5 86 4 1 0
2020 Borussia Dortmund Borussia Dortmund Super Cup Super Cup 6.3 1 57 0 0 0
2019/2020 Borussia Dortmund Borussia Dortmund DFB Pokal DFB Pokal 3 63 1 0 0
2019 Borussia Dortmund Borussia Dortmund Super Cup Super Cup 8.8 1 100 1 0 0
2018/2019 Borussia Dortmund Borussia Dortmund DFB Pokal DFB Pokal 1 71 0 0 0
2017/2018 Augsburg Augsburg DFB Pokal DFB Pokal 1 83 0 0 0
2016/2017 Augsburg Augsburg DFB Pokal DFB Pokal 2 75 1 1 0
2015/2016 Augsburg Augsburg DFB Pokal DFB Pokal 3 62 1 1 0
2014/2015 Augsburg Augsburg DFB Pokal DFB Pokal 1 0 0 0 0
2013/2014 Augsburg Augsburg DFB Pokal DFB Pokal 1 60 0 1 0
2012/2013 VfL Wolfsburg VfL Wolfsburg DFB Pokal DFB Pokal 1 0 0 0 0
TOTAL 29 68.7 10 5 0
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 Basel Basel UEFA Europa League UEFA Europa League 7.1 7 73 1 0 0
2025/2026 Basel Basel UEFA Champions League UEFA Champions League 6.7 2 72 0 0 0
2022/2023 Basel Basel UEFA Conference League UEFA Conference League 6.9 18 72 4 2 0
2020/2021 Borussia Dortmund Borussia Dortmund UEFA Champions League UEFA Champions League 6.6 6 61 0 0 0
2018/2019 Borussia Dortmund Borussia Dortmund UEFA Champions League UEFA Champions League 6.7 1 0 1 0 0
2015/2016 Augsburg Augsburg UEFA Europa League UEFA Europa League 7.1 8 75 2 0 0
2009 VfL Wolfsburg VfL Wolfsburg UEFA Europa League UEFA Europa League 4 0 0 0 0
TOTAL 46 70.6 8 2 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
30 Jun 2022 Borussia Dortmund Borussia Dortmund Free agent Basel Basel -
31 May 2018 Augsburg Augsburg Signed Borussia Dortmund Borussia Dortmund -
30 Jun 2013 VfL Wolfsburg VfL Wolfsburg Free agent Augsburg Augsburg -

Hitz Marwin injury history

From Until Injury
29.01.2026 06.02.2026 injury-icon Injury
22.09.2025 26.09.2025 injury-icon Muscle injury
13.04.2023 18.04.2023 injury-icon Illness
Show more

  • Goalkeeper - Hitz Marwin.
  • Age - 38.
  • Leading foot - Right.
  • Height - 194.
  • Weight - 91.
  • Team - Basel.
  • Player team country - Switzerland.

Hitz Marwin transfers

Hitz Marwin transfers, the list of the last 5:
  • 30 Jun 2018 | Augsburg Borussia Dortmund Transfer
  • 30 Jun 2013 | VfL Wolfsburg Augsburg Transfer
  • 31 Aug 2008 | St. Gallen II VfL Wolfsburg Transfer
  • 30 Aug 2008 | Winterthur St. Gallen II Return from loan
  • 31 Dec 2007 | St. Gallen II Winterthur On loan
  • 30 Dec 2007 | Yverdon Sport St. Gallen II Return from loan
  • 30 Jun 2007 | St. Gallen II Yverdon Sport On loan
  • 30 Jun 2005 | St. Gallen II Transfer

Hitz Marwin last matches

The last match played by Hitz Marwin - Basel - Young Boys. Hitz Marwin last games:
  • Basel - Young Boys | 04 Apr 2026 | 3:3 Super League
  • Winterthur - Basel | 22 Mar 2026 | 0:2 Super League
  • Basel - Servette | 15 Mar 2026 | 3:1 Super League
  • St. Gallen - Basel | 08 Mar 2026 | 3:0 Super League
  • Basel - Grasshopper Club Zurich | 05 Mar 2026 | 1:0 Super League
  • Lausanne-Sport - Basel | 01 Mar 2026 | 1:2 Super League
  • Luzern - Basel | 22 Feb 2026 | 4:2 Super League
  • Basel - Lugano | 15 Feb 2026 | 1:1 Super League
  • Sion - Basel | 12 Feb 2026 | 2:0 Super League
  • Basel - Zurich | 08 Feb 2026 | 2:1 Super League
  • St. Gallen - Basel | 04 Feb 2026 | 2:1 Schweizer Cup
  • Basel - Thun | 01 Feb 2026 | 1:2 Super League
  • Basel - Viktoria Plzen | 29 Jan 2026 | 0:1 UEFA Europa League
  • Zurich - Basel | 25 Jan 2026 | 3:4 Super League
  • RB Salzburg - Basel | 22 Jan 2026 | 3:1 UEFA Europa League
  • Basel - Sion | 18 Jan 2026 | 1:1 Super League
  • Basel - Servette | 20 Dec 2025 | 1:1 Super League
  • Luzern - Basel | 17 Dec 2025 | 1:2 Super League
  • Basel - Lausanne-Sport | 14 Dec 2025 | 0:0 Super League
  • Basel - Aston Villa | 11 Dec 2025 | 1:2 UEFA Europa League
  • Winterthur - Basel | 07 Dec 2025 | 1:2 Super League
  • FC Grand-Saconnex - Basel | 04 Dec 2025 | 1:3 Schweizer Cup
  • Basel - St. Gallen | 30 Nov 2025 | 0:0 Super League
  • Genk - Basel | 27 Nov 2025 | 2:1 UEFA Europa League
  • Grasshopper Club Zurich - Basel | 23 Nov 2025 | 1:1 Super League
  • Basel - Lugano | 09 Nov 2025 | 0:1 Super League
  • Basel - FCSB | 06 Nov 2025 | 3:1 UEFA Europa League
  • Young Boys - Basel | 02 Nov 2025 | 0:0 Super League
  • Basel - Zurich | 29 Oct 2025 | 2:0 Super League
  • Lausanne-Sport - Basel | 26 Oct 2025 | 5:1 Super League
  • Lyon - Basel | 23 Oct 2025 | 2:0 UEFA Europa League
  • Basel - Winterthur | 18 Oct 2025 | 3:0 Super League
  • Servette - Basel | 05 Oct 2025 | 0:3 Super League
  • Basel - VfB Stuttgart | 02 Oct 2025 | 2:0 UEFA Europa League
  • Basel - Luzern | 28 Sep 2025 | 1:2 Super League
  • Freiburg - Basel | 24 Sep 2025 | 2:1 UEFA Europa League
  • Etoile - Basel | 19 Sep 2025 | 2:2 Schweizer Cup
  • Thun - Basel | 13 Sep 2025 | 1:3 Super League
  • Sion - Basel | 30 Aug 2025 | 0:1 Super League
  • Copenhagen - Basel | 27 Aug 2025 | 2:0 UEFA Champions League
  • Basel - Copenhagen | 20 Aug 2025 | 1:1 UEFA Champions League
  • Lugano - Basel | 10 Aug 2025 | 3:1 Super League
  • Basel - Young Boys | 06 Aug 2025 | 4:1 Super League
  • Basel - Grasshopper Club Zurich | 02 Aug 2025 | 2:1 Super League
  • Basel - Villarreal | 19 Jul 2025 | 3:3 Club Friendly Games
  • Basel - Wil 1900 | 16 Jul 2025 | 1:1 Club Friendly Games
  • Rheindorf Altach - Basel | 05 Jul 2025 | 1:1 Club Friendly Games
  • Biel-Bienne - Basel | 01 Jun 2025 | 1:4 Schweizer Cup
  • Basel - Luzern | 24 May 2025 | 4:0 Super League
  • Young Boys - Basel | 18 May 2025 | 6:2 Super League
  • Lausanne-Sport - Basel | 14 May 2025 | 2:3 Super League
  • Lugano - Basel | 10 May 2025 | 2:5 Super League
  • Basel - Servette | 04 May 2025 | 5:1 Super League
  • Basel - Lausanne-Sport | 27 Apr 2025 | 3:2 Schweizer Cup
  • Basel - Yverdon Sport | 21 Apr 2025 | 5:0 Super League
  • Zurich - Basel | 12 Apr 2025 | 0:4 Super League
  • Basel - Lugano | 06 Apr 2025 | 2:0 Super League
  • Basel - Grasshopper Club Zurich | 03 Apr 2025 | 2:1 Super League

Install this web app on your device: tap and then "Add to Home Screen "
close