Get quick access to sports scores and news.
Brazil

Fagner

Personal details
Position
Defender
Nationality
Brazil
Contract expires:
31.12.2026
Birthday
(11.06.1989) 36 years
Height
168 Sm
Weight
67 kg
Market value
€291.3k

Last matches

Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
15.04 Cruzeiro Esporte Clube Universidad Catolica 1 2 Not in the squad
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
12.04 Cruzeiro Esporte Clube Red Bull Bragantino 2 1 7.4 76’ 0 1 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
07.04 Barcelona Sporting Club Cruzeiro Esporte Clube 0 1 8.6 90’ 0 1 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
04.04 Sao Paulo Cruzeiro Esporte Clube 4 1 On the bench
l
01.04 Cruzeiro Esporte Clube EC Vitoria Salvador 3 0 6.4 16’ 0 0 0 0
w
22.03 Cruzeiro Esporte Clube Santos FC 0 0 On the bench
d
18.03 Clube Atletico Paranaense Cruzeiro Esporte Clube 2 1 On the bench
l
15.03 Cruzeiro Esporte Clube CR Vasco da Gama 3 3 On the bench
d
11.03 Flamengo Cruzeiro Esporte Clube 2 0 6.3 86’ 0 0 1 0
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
08.03 Cruzeiro Esporte Clube Clube Atletico Mineiro 1 0 On the bench
w
Show more

Career

National leagues
National cups
International cups
National team
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 Cruzeiro Esporte Clube Cruzeiro Esporte Clube Brasileiro Serie A Brasileiro Serie A 6.7 7 0 1 1 0
2026 Cruzeiro Esporte Clube Cruzeiro Esporte Clube Mineiro, Modulo I Mineiro, Modulo I 6.9 3 0 0 0 0
2025 Cruzeiro Esporte Clube Cruzeiro Esporte Clube Brasileiro Serie A Brasileiro Serie A 7 10 0 0 1 0
2025 Cruzeiro Esporte Clube Cruzeiro Esporte Clube Mineiro, Modulo I Mineiro, Modulo I 3 0 1 1 0
2024 Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 6.8 14 0 1 4 1
2024 Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 6.9 10 0 3 4 0
2023 Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 7 30 0 1 10 0
2023 Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 7.5 11 0 3 3 0
2022 Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 7 17 0 1 3 0
2022 Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 12 0 3 3 0
2021 Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 7.1 35 0 1 6 1
2021 Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 6 1 1 1 0
2020 Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 7 32 2 3 7 1
2020 Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 16 0 6 3 0
2019/2020 Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 7.3 30 1 3 8 0
2019 Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 13 0 0 4 0
2018 Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 7.3 20 0 4 4 0
2018 Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 15 0 0 5 0
2017 Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 7.4 31 0 3 8 0
2017 Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 13 0 0 2 0
2016 Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 7.2 33 1 0 7 0
2016 Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 4 2 0 1 0
2015 Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 7 26 0 0 6 1
2015 Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 2 1 0 0 0
2014 Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 35 2 0 9 1
2013 CR Vasco da Gama CR Vasco da Gama Brasileiro Serie A Brasileiro Serie A 26 0 0 4 0
2012/2013 VfL Wolfsburg VfL Wolfsburg Bundesliga Bundesliga 26 0 0 5 0
2012 CR Vasco da Gama CR Vasco da Gama Brasileiro Serie A Brasileiro Serie A 1 1 0 0 0
2011 CR Vasco da Gama CR Vasco da Gama Brasileiro Serie A Brasileiro Serie A 4 4 0 0 0
2007 PSV Eindhoven PSV Eindhoven Eredivisie Eredivisie 3 1 0 0 0
TOTAL 488 16 35 110 5
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2018/2017 Brazil Brazil FIFA World Cup Qualification OFC FIFA World Cup Qualification OFC 7 4 0 0 1 0
2018/2017 Brazil Brazil FIFA World Cup Qualification OFC FIFA World Cup Qualification OFC 1 0 0 0 0
TOTAL 5 0 0 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
06 Jan 2026 Corinthians Paulista Corinthians Paulista Free agent Cruzeiro Esporte Clube Cruzeiro Esporte Clube -
30 Dec 2025 Cruzeiro Esporte Clube Cruzeiro Esporte Clube Return from loan Corinthians Paulista Corinthians Paulista -
02 Jan 2025 Corinthians Paulista Corinthians Paulista On loan Cruzeiro Esporte Clube Cruzeiro Esporte Clube -

Fagner injury history

From Until Injury
01.08.2025 28.11.2025 injury-icon Broken leg
29.05.2024 15.07.2024 injury-icon Injury
17.08.2023 17.09.2023 injury-icon Injury
Show more

  • Defender - Fagner.
  • Age - 36.
  • Leading foot - Right.
  • Height - 168.
  • Weight - 67.
  • Team - Cruzeiro Esporte Clube.
  • Player team country - Brazil.

Fagner transfers

Fagner transfers, the list of the last 5:
  • 08 Jan 2015 | VfL Wolfsburg Corinthians Paulista Transfer
  • 30 Dec 2014 | Corinthians Paulista VfL Wolfsburg Return from loan
  • 31 Dec 2013 | VfL Wolfsburg Corinthians Paulista On loan
  • 30 Dec 2013 | CR Vasco da Gama VfL Wolfsburg Return from loan
  • 21 Jul 2013 | VfL Wolfsburg CR Vasco da Gama On loan
  • 23 Jul 2012 | CR Vasco da Gama VfL Wolfsburg Transfer
  • 31 Dec 2008 | CR Vasco da Gama Transfer
  • 14 Sep 2008 | PSV Eindhoven Transfer
  • 29 Jun 2007 | EC Vitoria Salvador PSV Eindhoven Return from loan
  • 06 Feb 2007 | PSV Eindhoven EC Vitoria Salvador On loan
  • 05 Feb 2007 | Corinthians Paulista PSV Eindhoven Transfer
  • 31 Dec 2005 | Corinthians Paulista Transfer

Fagner last matches

The last match played by Fagner - Cruzeiro Esporte Clube - Universidad Catolica. Fagner last games:
  • Cruzeiro Esporte Clube - Universidad Catolica | 15 Apr 2026 | 1:2 CONMEBOL Libertadores
  • Cruzeiro Esporte Clube - Red Bull Bragantino | 12 Apr 2026 | 2:1 Brasileiro Serie A
  • Barcelona Sporting Club - Cruzeiro Esporte Clube | 07 Apr 2026 | 0:1 CONMEBOL Libertadores
  • Sao Paulo - Cruzeiro Esporte Clube | 04 Apr 2026 | 4:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - EC Vitoria Salvador | 01 Apr 2026 | 3:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Santos FC | 22 Mar 2026 | 0:0 Brasileiro Serie A
  • Clube Atletico Paranaense - Cruzeiro Esporte Clube | 18 Mar 2026 | 2:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - CR Vasco da Gama | 15 Mar 2026 | 3:3 Brasileiro Serie A
  • Flamengo - Cruzeiro Esporte Clube | 11 Mar 2026 | 2:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Clube Atletico Mineiro | 08 Mar 2026 | 1:0 Mineiro, Modulo I
  • Cruzeiro Esporte Clube - Pouso Alegre MG | 28 Feb 2026 | 1:0 Mineiro, Modulo I
  • Pouso Alegre MG - Cruzeiro Esporte Clube | 21 Feb 2026 | 1:2 Mineiro, Modulo I
  • Uniao Recreativa dos Trabalhadores - Cruzeiro Esporte Clube | 14 Feb 2026 | 1:2 Mineiro, Modulo I
  • Cruzeiro Esporte Clube - America Minas Gerais | 08 Feb 2026 | 2:0 Mineiro, Modulo I
  • Betim Futebol MG - Cruzeiro Esporte Clube | 01 Feb 2026 | 0:1 Mineiro, Modulo I
  • Clube Atletico Mineiro - Cruzeiro Esporte Clube | 25 Jan 2026 | 2:1 Mineiro, Modulo I
  • Cruzeiro Esporte Clube - Democrata Sete Lagoas FC MG | 22 Jan 2026 | 0:1 Mineiro, Modulo I
  • Cruzeiro Esporte Clube - Uberlandia | 17 Jan 2026 | 5:0 Mineiro, Modulo I
  • Tombense - Cruzeiro Esporte Clube | 14 Jan 2026 | 1:2 Mineiro, Modulo I
  • Cruzeiro Esporte Clube - Pouso Alegre MG | 10 Jan 2026 | 1:2 Mineiro, Modulo I
  • Corinthians Paulista - Cruzeiro Esporte Clube | 14 Dec 2025 | 1:2 Copa do Brasil
  • Cruzeiro Esporte Clube - Corinthians Paulista | 10 Dec 2025 | 0:1 Copa do Brasil
  • Santos FC - Cruzeiro Esporte Clube | 07 Dec 2025 | 3:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Botafogo de Futebol e Regatas | 04 Dec 2025 | 2:2 Brasileiro Serie A
  • Ceara - Cruzeiro Esporte Clube | 29 Nov 2025 | 1:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Corinthians Paulista | 23 Nov 2025 | 3:0 Brasileiro Serie A
  • Esporte Clube Juventude - Cruzeiro Esporte Clube | 20 Nov 2025 | 3:3 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Fluminense | 09 Nov 2025 | 0:0 Brasileiro Serie A
  • Gremio Porto Alegrense - Cruzeiro Esporte Clube | 05 Nov 2025 | 0:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - EC Vitoria Salvador | 01 Nov 2025 | 3:1 Brasileiro Serie A
  • Sociedade Esportiva Palmeiras - Cruzeiro Esporte Clube | 26 Oct 2025 | 0:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Fortaleza EC | 18 Oct 2025 | 1:0 Brasileiro Serie A
  • Clube Atletico Mineiro - Cruzeiro Esporte Clube | 15 Oct 2025 | 1:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Sport Club do Recife | 05 Oct 2025 | 1:1 Brasileiro Serie A
  • Flamengo - Cruzeiro Esporte Clube | 02 Oct 2025 | 0:0 Brasileiro Serie A
  • CR Vasco da Gama - Cruzeiro Esporte Clube | 27 Sep 2025 | 2:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Red Bull Bragantino | 21 Sep 2025 | 2:1 Brasileiro Serie A
  • Bahia - Cruzeiro Esporte Clube | 15 Sep 2025 | 1:2 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Clube Atletico Mineiro | 11 Sep 2025 | 2:0 Copa do Brasil
  • Cruzeiro Esporte Clube - Sao Paulo | 30 Aug 2025 | 1:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Internacional | 23 Aug 2025 | 2:1 Brasileiro Serie A
  • Mirassol - Cruzeiro Esporte Clube | 18 Aug 2025 | 1:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Santos FC | 10 Aug 2025 | 1:2 Brasileiro Serie A
  • CRB Maceio - Cruzeiro Esporte Clube | 07 Aug 2025 | 0:2 Copa do Brasil
  • Botafogo de Futebol e Regatas - Cruzeiro Esporte Clube | 03 Aug 2025 | 0:2 Brasileiro Serie A
  • Cruzeiro Esporte Clube - CRB Maceio | 30 Jul 2025 | 0:0 Copa do Brasil
  • Cruzeiro Esporte Clube - Ceara | 27 Jul 2025 | 1:2 Brasileiro Serie A
  • Corinthians Paulista - Cruzeiro Esporte Clube | 23 Jul 2025 | 0:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Esporte Clube Juventude | 20 Jul 2025 | 4:0 Brasileiro Serie A
  • Fluminense - Cruzeiro Esporte Clube | 17 Jul 2025 | 0:2 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Gremio Porto Alegrense | 13 Jul 2025 | 4:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Club Atletico Banfield | 06 Jul 2025 | 1:0 Club Friendly Games
  • Cruzeiro Esporte Clube - Defensa y Justicia | 03 Jul 2025 | 0:1 Club Friendly Games
  • EC Vitoria Salvador - Cruzeiro Esporte Clube | 12 Jun 2025 | 0:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Sociedade Esportiva Palmeiras | 01 Jun 2025 | 2:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Union de Santa Fe | 28 May 2025 | 0:0 CONMEBOL Sudamericana
  • Fortaleza EC - Cruzeiro Esporte Clube | 25 May 2025 | 0:2 Brasileiro Serie A
  • Vila Nova - Cruzeiro Esporte Clube | 22 May 2025 | 0:3 Copa do Brasil
  • Cruzeiro Esporte Clube - Clube Atletico Mineiro | 18 May 2025 | 0:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Palestino | 14 May 2025 | 2:1 CONMEBOL Sudamericana
  • Sport Club do Recife - Cruzeiro Esporte Clube | 11 May 2025 | 0:4 Brasileiro Serie A
  • Mushuc Runa - Cruzeiro Esporte Clube | 07 May 2025 | 1:1 CONMEBOL Sudamericana
  • Cruzeiro Esporte Clube - Flamengo | 04 May 2025 | 2:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Vila Nova | 01 May 2025 | 2:0 Copa do Brasil
  • Cruzeiro Esporte Clube - CR Vasco da Gama | 27 Apr 2025 | 1:0 Brasileiro Serie A
  • Palestino - Cruzeiro Esporte Clube | 24 Apr 2025 | 2:1 CONMEBOL Sudamericana
  • Red Bull Bragantino - Cruzeiro Esporte Clube | 20 Apr 2025 | 1:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Bahia | 17 Apr 2025 | 3:0 Brasileiro Serie A
  • Sao Paulo - Cruzeiro Esporte Clube | 13 Apr 2025 | 1:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Mushuc Runa | 09 Apr 2025 | 1:2 CONMEBOL Sudamericana
  • Internacional - Cruzeiro Esporte Clube | 06 Apr 2025 | 3:0 Brasileiro Serie A

Install this web app on your device: tap and then "Add to Home Screen "
close