Get quick access to sports scores and news.
Belgium

Eyenga-Lokilo Jason

Personal details
Current Club
Piast Gliwice Piast Gliwice
Position
Midfielder
Nationality
Belgium
Contract expires:
30.06.2027
Birthday
(17.09.1998) 27 years
Height
175 Sm
Weight
65 kg

Last matches

Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
13.04 Piast Gliwice Pogon Szczecin 0 2 6.9 61’ 0 0 0 0
l
06.04 Bruk-Bet Termalica Piast Gliwice 3 2 Suspended
l
20.03 Piast Gliwice RKS Radomiak Radom 3 1 7.9 66’ 0 1 1 0
w
14.03 Jagiellonia Bialystok Piast Gliwice 1 2 7.7 59’ 0 1 0 0
w
07.03 Piast Gliwice Zaglebie Lubin 1 3 6 34’ 0 0 0 0
l
27.02 KS Cracovia Piast Gliwice 2 3 0 8’ 0 0 0 0
w
20.02 Piast Gliwice Motor Lublin 1 2 6.6 12’ 0 0 1 0
l
15.02 Lech Poznan Piast Gliwice 3 0 Not in the squad
l
09.02 Piast Gliwice Wisla PLock 1 0 Not in the squad
w
31.01 Gornik Zabrze Piast Gliwice 2 1 0 9’ 0 0 0 0
l
Show more

Career

National leagues
National cups
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Piast Gliwice Piast Gliwice Ekstraklasa Ekstraklasa 6.8 15 0 2 4 0
2025/2026 CSKA Sofia CSKA Sofia Parva Liga Parva Liga 2 0 0 0 0
2024 CSKA Sofia CSKA Sofia Parva Liga Parva Liga 22 1 6 4 0
2023 Vizela Vizela Liga Portugal Liga Portugal 6.8 10 1 1 0 0
2023 Hull City Hull City Championship Championship 6.6 18 0 0 2 0
2022/2023 İstanbulspor İstanbulspor Super Lig Super Lig 7.2 16 4 3 3 0
2022/2023 Sparta Rotterdam Sparta Rotterdam Eredivisie Eredivisie 6.4 7 0 0 0 0
2021/2022 Gornik Leczna Gornik Leczna Ekstraklasa Ekstraklasa 6.8 25 2 5 4 0
2020 Doncaster Rovers Doncaster Rovers League One League One 32 1 3 2 0
2019 Doncaster Rovers Doncaster Rovers League One League One 1 0 0 0 0
2018/2019 Lorient Lorient Ligue 2 Ligue 2 6.6 4 0 0 0 0
TOTAL 152 9 20 19 0
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Piast Gliwice Piast Gliwice Puchar Polski Puchar Polski 1 1 0 0 0
2024 CSKA Sofia CSKA Sofia Bulgarian Cup Bulgarian Cup 3 0 0 0 0
2023 Vizela Vizela Taca de Portugal Taca de Portugal 1 0 0 0 0
2023 Hull City Hull City FA Cup, Qualification FA Cup, Qualification 2 1 0 0 0
2023 Hull City Hull City EFL Cup EFL Cup 6.2 1 0 0 0 0
2021 Gornik Leczna Gornik Leczna Puchar Polski Puchar Polski 4 1 0 1 0
2020/2021 Doncaster Rovers Doncaster Rovers FA Cup, Qualification FA Cup, Qualification 4 0 0 0 0
2020 Doncaster Rovers Doncaster Rovers EFL Trophy EFL Trophy 2 0 0 0 0
2020/2021 Doncaster Rovers Doncaster Rovers EFL Cup EFL Cup 1 0 0 0 0
2017/2018 Crystal Palace Crystal Palace EFL Cup EFL Cup 1 0 0 0 0
TOTAL 20 3 0 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
26 Aug 2025 CSKA Sofia CSKA Sofia Free agent Piast Gliwice Piast Gliwice -
25 Jul 2024 Hull City Hull City Signed CSKA Sofia CSKA Sofia
400K €
29 Jun 2024 Vizela Vizela Return from loan Hull City Hull City -

Eyenga-Lokilo Jason injury history

From Until Injury
28.10.2023 23.11.2023 injury-icon Groin injury

  • Midfielder - Eyenga-Lokilo Jason.
  • Age - 27.
  • Leading foot - Left.
  • Height - 175.
  • Weight - 65.
  • Team - Piast Gliwice.
  • Player team country - Poland.

Eyenga-Lokilo Jason last matches

The last match played by Eyenga-Lokilo Jason - Piast Gliwice - Pogon Szczecin. Eyenga-Lokilo Jason last games:
  • Piast Gliwice - Pogon Szczecin | 13 Apr 2026 | 0:2 Ekstraklasa
  • Bruk-Bet Termalica - Piast Gliwice | 06 Apr 2026 | 3:2 Ekstraklasa
  • Piast Gliwice - RKS Radomiak Radom | 20 Mar 2026 | 3:1 Ekstraklasa
  • Jagiellonia Bialystok - Piast Gliwice | 14 Mar 2026 | 1:2 Ekstraklasa
  • Piast Gliwice - Zaglebie Lubin | 07 Mar 2026 | 1:3 Ekstraklasa
  • KS Cracovia - Piast Gliwice | 27 Feb 2026 | 2:3 Ekstraklasa
  • Piast Gliwice - Motor Lublin | 20 Feb 2026 | 1:2 Ekstraklasa
  • Lech Poznan - Piast Gliwice | 15 Feb 2026 | 3:0 Ekstraklasa
  • Piast Gliwice - Wisla PLock | 09 Feb 2026 | 1:0 Ekstraklasa
  • Gornik Zabrze - Piast Gliwice | 31 Jan 2026 | 2:1 Ekstraklasa
  • Legia Warsaw - Piast Gliwice | 14 Dec 2025 | 0:1 Ekstraklasa
  • Piast Gliwice - Legia Warsaw | 06 Dec 2025 | 2:0 Ekstraklasa
  • Piast Gliwice - Lech Poznan | 03 Dec 2025 | 0:2 Puchar Polski
  • Piast Gliwice - Widzew Lodz | 28 Nov 2025 | 0:2 Ekstraklasa
  • Rakow Czestochowa - Piast Gliwice | 22 Nov 2025 | 1:3 Ekstraklasa
  • Katowice - Piast Gliwice | 08 Nov 2025 | 1:3 Ekstraklasa
  • Piast Gliwice - Korona Kielce | 31 Oct 2025 | 0:0 Ekstraklasa
  • Odra Opole - Piast Gliwice | 28 Oct 2025 | 0:2 Puchar Polski
  • Arka Gdynia - Piast Gliwice | 25 Oct 2025 | 2:1 Ekstraklasa
  • Piast Gliwice - Lechia Gdansk | 19 Oct 2025 | 1:2 Ekstraklasa
  • Pogon Szczecin - Piast Gliwice | 03 Oct 2025 | 2:1 Ekstraklasa
  • Piast Gliwice - Bruk-Bet Termalica | 27 Sep 2025 | 4:2 Ekstraklasa
  • Korona Kielce II - Piast Gliwice | 24 Sep 2025 | 0:1 Puchar Polski
  • Piast Gliwice - Jagiellonia Bialystok | 13 Sep 2025 | 1:1 Ekstraklasa
  • Zaglebie Lubin - Piast Gliwice | 30 Aug 2025 | 2:2 Ekstraklasa
  • Dunav Ruse - CSKA Sofia 1948 | 17 Aug 2025 | 2:0 Second Professional Football League
  • CSKA Sofia 1948 - Vihren Sandanski | 10 Aug 2025 | 2:0 Second Professional Football League
  • Piast Gliwice - Lech Poznan | 09 Aug 2025 | Ekstraklasa
  • CSKA Sofia - Cherno More Varna | 09 Aug 2025 | 0:0 Parva Liga
  • Ludogorets II - CSKA Sofia 1948 | 03 Aug 2025 | 4:1 Second Professional Football League
  • Lokomotiv Plovdiv - CSKA Sofia | 02 Aug 2025 | 1:0 Parva Liga
  • CSKA Sofia - Radnicki Nis | 12 Jul 2025 | 3:1 Club Friendly Games
  • CSKA Sofia - Hajduk Split | 30 Jun 2025 | 0:1 Club Friendly Games
  • CSKA Sofia - Kryvbas | 28 Jun 2025 | 0:0 Club Friendly Games
  • CSKA Sofia - Skendija | 25 Jun 2025 | 1:1 Club Friendly Games
  • FK Arda Kardzhali - CSKA Sofia | 31 May 2025 | 1:1 Parva Liga
  • Botev Plovdiv - CSKA Sofia | 26 May 2025 | 0:4 Parva Liga
  • CSKA Sofia 1948 - Dunav Ruse | 24 May 2025 | 1:2 Second Professional Football League
  • Ludogorets 1945 - CSKA Sofia | 22 May 2025 | 1:0 Bulgarian Cup
  • CSKA 1948 II Sofia - CSKA Sofia 1948 | 20 May 2025 | 0:0 Second Professional Football League
  • CSKA Sofia - Beroe Stara Zagora | 17 May 2025 | 2:1 Parva Liga
  • CSKA Sofia - Spartak Varna | 13 May 2025 | 5:0 Parva Liga
  • CSKA Sofia 1948 - Lokomotiv Gorna Oryahovitsa | 11 May 2025 | 2:4 Second Professional Football League
  • CSKA Sofia - Botev Plovdiv | 09 May 2025 | 3:0 Parva Liga
  • Marek Dupnitsa - CSKA Sofia 1948 | 07 May 2025 | 1:0 Second Professional Football League
  • CSKA Sofia 1948 - Etar 1924 Veliko Tarnovo | 03 May 2025 | 0:3 Second Professional Football League
  • Beroe Stara Zagora - CSKA Sofia | 03 May 2025 | 0:3 Parva Liga
  • Botev Plovdiv II - CSKA Sofia 1948 | 28 Apr 2025 | 4:2 Second Professional Football League
  • Spartak Varna - CSKA Sofia | 26 Apr 2025 | 0:1 Parva Liga
  • CSKA Sofia - Cherno More Varna | 22 Apr 2025 | 2:1 Bulgarian Cup
  • CSKA Sofia 1948 - Strumska Slava | 19 Apr 2025 | 0:0 Second Professional Football League
  • Krumovgrad - CSKA Sofia | 18 Apr 2025 | 1:0 Parva Liga
  • PFC Belasitsa Petrich - CSKA Sofia 1948 | 13 Apr 2025 | 1:1 Second Professional Football League
  • CSKA Sofia - Lokomotiv Plovdiv | 12 Apr 2025 | 2:0 Parva Liga
  • Cherno More Varna - CSKA Sofia | 09 Apr 2025 | 0:0 Bulgarian Cup
  • CSKA Sofia 1948 - Minyor Pernik | 06 Apr 2025 | 5:1 Second Professional Football League
  • Botev Vratsa - CSKA Sofia | 05 Apr 2025 | 1:1 Parva Liga
  • Yantra Gabrovo - CSKA Sofia 1948 | 03 Apr 2025 | 2:0 Second Professional Football League

Install this web app on your device: tap and then "Add to Home Screen "
close