Get quick access to sports scores and news.
personal-photo

26

Wales

Darlow Karl

Personal details
Current Club
Leeds United Leeds United
Position
Goalkeeper
Nationality
Wales
Contract expires:
30.06.2026
Birthday
(08.10.1990) 35 years
Height
190 Sm
Weight
88 kg
Market value
€194.8k

Last matches

Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
13.04 Manchester United Leeds United 1 2 7.7 90’ 6/7 0 0
w
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
05.04 West Ham United Leeds United 2 2 On the bench
d
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
31.03 Wales Northern Ireland 1 1 6.9 90’ 3/4 0 0
d
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
26.03 Wales Bosnia and Herzegovina 1 1 8.2 120’ 4/5 0 0
d
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
21.03 Leeds United Brentford 0 0 7.4 90’ 2/2 0 0
d
15.03 Crystal Palace Leeds United 0 0 7.1 90’ 0/0 0 0
d
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
08.03 Leeds United Norwich City 3 0 On the bench
w
Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
03.03 Leeds United Sunderland 0 1 6 90’ 0/1 0 0
l
28.02 Leeds United Manchester City 0 1 6.8 90’ 4/5 0 0
l
21.02 Aston Villa Leeds United 1 1 6.9 90’ 3/4 1 0
d
Show more

Career

National leagues
National cups
National team
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 Leeds United Leeds United Premier League Premier League 6.7 16 67 3 1 0
2024 Leeds United Leeds United Championship Championship 6.6 7 75 4 1 0
2023 Leeds United Leeds United Championship Championship 6.3 2 40 0 0 0
2022/2023 Hull City Hull City Championship Championship 6.9 12 71 5 2 0
2021/2022 Newcastle United Newcastle United Premier League Premier League 6.4 8 61 0 1 0
2020/2021 Newcastle United Newcastle United Premier League Premier League 6.7 25 66 4 3 0
2017/2018 Newcastle United Newcastle United Premier League Premier League 6.6 10 70 2 0 0
2016/2017 Newcastle United Newcastle United Championship Championship 6.7 34 69 13 3 0
2015/2016 Newcastle United Newcastle United Premier League Premier League 6.7 9 67 3 0 0
2014 Nottingham Forest Nottingham Forest Championship Championship 42 67 12 1 0
2013 Nottingham Forest Nottingham Forest Championship Championship 43 67 12 4 0
2012 Nottingham Forest Nottingham Forest Championship Championship 19 74 5 1 0
2012 Walsall Walsall League One League One 9 0 0 0 0
2010 Nottingham Forest Nottingham Forest Championship Championship 1 0 0 0 0
TOTAL 237 66.2 63 17 0
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 Leeds United Leeds United FA Cup, Qualification FA Cup, Qualification 6.5 1 50 0 0 0
2025/2026 Leeds United Leeds United EFL Cup EFL Cup 5.9 1 66 0 0 0
2024 Leeds United Leeds United FA Cup, Qualification FA Cup, Qualification 5.6 2 50 1 0 0
2024 Leeds United Leeds United EFL Cup EFL Cup 6.6 1 62 0 0 0
2023 Leeds United Leeds United EFL Cup EFL Cup 6.5 2 60 0 1 0
2022/2023 Newcastle United Newcastle United EFL Cup EFL Cup 6.9 1 66 0 0 0
2020/2021 Newcastle United Newcastle United EFL Cup EFL Cup 1 80 0 0 0
2019/2020 Newcastle United Newcastle United FA Cup, Qualification FA Cup, Qualification 5 69 1 1 0
2019/2020 Newcastle United Newcastle United EFL Cup EFL Cup 1 0 0 0 0
2018/2019 Newcastle United Newcastle United EFL Cup EFL Cup 1 25 0 0 0
2017/2018 Newcastle United Newcastle United FA Cup, Qualification FA Cup, Qualification 1 62 0 0 0
2017/2018 Newcastle United Newcastle United EFL Cup EFL Cup 1 57 0 0 0
2016/2017 Newcastle United Newcastle United EFL Cup EFL Cup 2 0 0 0 0
2013/2014 Nottingham Forest Nottingham Forest FA Cup, Qualification FA Cup, Qualification 2 0 0 0 0
2012 Nottingham Forest Nottingham Forest EFL Cup EFL Cup 1 0 0 0 0
TOTAL 23 58.8 2 2 0
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2026 Wales Wales U21 Friendly Games U21 Friendly Games 6.9 1 75 0 0 0
2026 Wales Wales FIFA World Cup Qualification OFC FIFA World Cup Qualification OFC 6.5 9 50 3 0 0
2025 Wales Wales U21 Friendly Games U21 Friendly Games 5.8 1 40 0 0 0
2024 Wales Wales UEFA Nations League UEFA Nations League 6.8 3 85 2 0 0
TOTAL 14 62.5 5 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
28 Jul 2023 Newcastle United Newcastle United Signed Leeds United Leeds United
400K €
30 May 2023 Hull City Hull City Return from loan Newcastle United Newcastle United -
31 Jan 2023 Newcastle United Newcastle United On loan Hull City Hull City
157K €

Darlow Karl injury history

From Until Injury
29.12.2023 28.02.2024 injury-icon Finger injury
03.09.2022 04.11.2022 injury-icon Ankle injury
19.12.2021 13.01.2022 injury-icon Illness
Show more

Football club player Leeds United - Darlow Karl plays for the team under the number 26 at the position Goalkeeper.

  • Goalkeeper - Darlow Karl.
  • Age - 35.
  • Leading foot - Right.
  • Height - 190.
  • Weight - 88.
  • Team - Leeds United.
  • Player team country - England.

Darlow Karl transfers

Darlow Karl transfers, the list of the last 5:
  • 30 Jan 2023 | Leeds United Hull City On loan
  • 29 Jun 2015 | Nottingham Forest Leeds United Return from loan
  • 30 May 2015 | Nottingham Forest Newcastle United Return from loan
  • 09 Aug 2014 | Newcastle United Nottingham Forest On loan
  • 08 Aug 2014 | Nottingham Forest Newcastle United Transfer
  • 09 Jan 2013 | Walsall Nottingham Forest Return from loan
  • 31 Dec 2012 | Nottingham Forest Walsall On loan
  • 25 Oct 2012 | Walsall Nottingham Forest Return from loan
  • 20 Sep 2012 | Nottingham Forest Walsall On loan
  • 30 Apr 2012 | Newport County Nottingham Forest Return from loan
  • 29 Feb 2012 | Nottingham Forest Newport County On loan
  • 30 Jun 2008 | Nottingham Forest Transfer

Darlow Karl last matches

The last match played by Darlow Karl - Manchester United - Leeds United. Darlow Karl last games:
  • Manchester United - Leeds United | 13 Apr 2026 | 1:2 Premier League
  • West Ham United - Leeds United | 05 Apr 2026 | 2:2 FA Cup
  • Wales - Northern Ireland | 31 Mar 2026 | 1:1 International Friendly Games
  • Wales - Bosnia and Herzegovina | 26 Mar 2026 | 1:1 World Cup Qualification UEFA
  • Leeds United - Brentford | 21 Mar 2026 | 0:0 Premier League
  • Crystal Palace - Leeds United | 15 Mar 2026 | 0:0 Premier League
  • Leeds United - Norwich City | 08 Mar 2026 | 3:0 FA Cup
  • Leeds United - Sunderland | 03 Mar 2026 | 0:1 Premier League
  • Leeds United - Manchester City | 28 Feb 2026 | 0:1 Premier League
  • Aston Villa - Leeds United | 21 Feb 2026 | 1:1 Premier League
  • Birmingham City - Leeds United | 15 Feb 2026 | 1:1 FA Cup
  • Chelsea - Leeds United | 10 Feb 2026 | 2:2 Premier League
  • Leeds United - Nottingham Forest | 06 Feb 2026 | 3:1 Premier League
  • Leeds United - Arsenal | 31 Jan 2026 | 0:4 Premier League
  • Everton - Leeds United | 26 Jan 2026 | 1:1 Premier League
  • Leeds United - Fulham | 17 Jan 2026 | 1:0 Premier League
  • Derby County - Leeds United | 11 Jan 2026 | 1:3 FA Cup
  • Newcastle United - Leeds United | 07 Jan 2026 | 4:3 Premier League
  • Leeds United - Manchester United | 04 Jan 2026 | 1:1 Premier League
  • Liverpool - Leeds United | 01 Jan 2026 | 0:0 Premier League
  • Sunderland - Leeds United | 28 Dec 2025 | 1:1 Premier League
  • Leeds United - Crystal Palace | 20 Dec 2025 | 4:1 Premier League
  • Brentford - Leeds United | 14 Dec 2025 | 1:1 Premier League
  • Leeds United - Liverpool | 06 Dec 2025 | 3:3 Premier League
  • Leeds United - Chelsea | 03 Dec 2025 | 3:1 Premier League
  • Manchester City - Leeds United | 29 Nov 2025 | 3:2 Premier League
  • Leeds United - Aston Villa | 23 Nov 2025 | 1:2 Premier League
  • Wales - Republic of North Macedonia | 18 Nov 2025 | 7:1 World Cup Qualification UEFA
  • Liechtenstein - Wales | 15 Nov 2025 | 0:1 World Cup Qualification UEFA
  • Nottingham Forest - Leeds United | 09 Nov 2025 | 3:1 Premier League
  • Brighton & Hove Albion - Leeds United | 01 Nov 2025 | 3:0 Premier League
  • Leeds United - West Ham United | 24 Oct 2025 | 2:1 Premier League
  • Burnley - Leeds United | 18 Oct 2025 | 2:0 Premier League
  • Wales - Belgium | 13 Oct 2025 | 2:4 World Cup Qualification UEFA
  • England - Wales | 09 Oct 2025 | 3:0 International Friendly Games
  • Leeds United - Tottenham | 04 Oct 2025 | 1:2 Premier League
  • Leeds United - Bournemouth | 27 Sep 2025 | 2:2 Premier League
  • Fulham - Leeds United | 13 Sep 2025 | 1:0 Premier League
  • Wales - Canada | 09 Sep 2025 | 0:1 International Friendly Games
  • Kazakhstan - Wales | 04 Sep 2025 | 0:1 World Cup Qualification UEFA
  • Leeds United - Newcastle United | 30 Aug 2025 | 0:0 Premier League
  • Sheffield Wednesday - Leeds United | 26 Aug 2025 | 1:1 EFL Cup
  • Arsenal - Leeds United | 23 Aug 2025 | 5:0 Premier League
  • Leeds United - Everton | 18 Aug 2025 | 1:0 Premier League
  • Leeds United - Milan | 09 Aug 2025 | 1:1 Club Friendly Games
  • Leeds United - Villarreal | 02 Aug 2025 | 1:1 Club Friendly Games
  • Manchester United - Leeds United | 19 Jul 2025 | 0:0 Club Friendly Games
  • Belgium - Wales | 09 Jun 2025 | 4:3 World Cup Qualification UEFA
  • Wales - Liechtenstein | 06 Jun 2025 | 3:0 World Cup Qualification UEFA
  • Plymouth Argyle - Leeds United | 03 May 2025 | 1:2 Championship
  • Leeds United - Bristol City | 28 Apr 2025 | 4:0 Championship
  • Leeds United - Stoke City | 21 Apr 2025 | 6:0 Championship
  • Oxford United - Leeds United | 18 Apr 2025 | 0:1 Championship
  • Leeds United - Preston North End | 12 Apr 2025 | 2:1 Championship
  • Middlesbrough - Leeds United | 08 Apr 2025 | 0:1 Championship
  • Luton Town - Leeds United | 05 Apr 2025 | 1:1 Championship

Install this web app on your device: tap and then "Add to Home Screen "
close