Get quick access to sports scores and news.
personal-photo
Argentina

Calleri Jonathan

Personal details
Current Club
Sao Paulo Sao Paulo
Position
Forward
Nationality
Argentina
Contract expires:
31.12.2026
Birthday
(23.09.1993) 32 years
Height
181 Sm
Weight
77 kg
Market value
€2.05m

Last matches

Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
11.04 EC Vitoria Salvador Sao Paulo 2 0 Injured
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
07.04 Club Atletico Boston River Sao Paulo 0 1 Injured
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
04.04 Sao Paulo Cruzeiro Esporte Clube 4 1 6.9 76’ 1 0 0 0
w
21.03 Sao Paulo Sociedade Esportiva Palmeiras 0 1 6.1 90’ 0 0 0 0
l
18.03 Clube Atletico Mineiro Sao Paulo 1 0 6.2 90’ 0 0 0 0
l
15.03 Red Bull Bragantino Sao Paulo 1 2 7 83’ 1 0 1 0
w
12.03 Sao Paulo Chapecoense II 2 0 8.5 90’ 1 0 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
01.03 Sociedade Esportiva Palmeiras Sao Paulo 2 1 7 90’ 1 0 0 0
l
21.02 Red Bull Bragantino Sao Paulo 1 2 6.3 90’ 0 0 1 0
w
15.02 Associacao Atletica Ponte Preta Sao Paulo 1 2 7.2 90’ 1 0 0 0
w
Show more

Career

National leagues
National cups
International cups
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 Sao Paulo Sao Paulo Brasileiro Serie A Brasileiro Serie A 7.1 10 6 0 1 0
2026 Sao Paulo Sao Paulo Paulista, Serie A1 Paulista, Serie A1 6.6 9 5 0 2 0
2025 Sao Paulo Sao Paulo Brasileiro Serie A Brasileiro Serie A 5.8 3 0 0 0 1
2025 Sao Paulo Sao Paulo Paulista, Serie A1 Paulista, Serie A1 6.8 13 3 4 2 0
2024 Sao Paulo Sao Paulo Brasileiro Serie A Brasileiro Serie A 6.8 27 5 4 6 0
2024 Sao Paulo Sao Paulo Paulista, Serie A1 Paulista, Serie A1 7.2 10 3 2 3 0
2023 Sao Paulo Sao Paulo Brasileiro Serie A Brasileiro Serie A 7.1 19 9 2 6 0
2023 Sao Paulo Sao Paulo Paulista, Serie A1 Paulista, Serie A1 7 8 2 2 1 0
2022 Sao Paulo Sao Paulo Brasileiro Serie A Brasileiro Serie A 7.2 36 18 2 5 0
2022 Sao Paulo Sao Paulo Paulista, Serie A1 Paulista, Serie A1 15 8 1 2 0
2021 Sao Paulo Sao Paulo Brasileiro Serie A Brasileiro Serie A 6.7 16 5 0 2 1
2020/2021 Osasuna Osasuna La Liga La Liga 6.8 25 5 2 4 0
2019/2020 Espanyol Espanyol La Liga La Liga 6.8 27 1 3 6 1
2018/2019 Deportivo Alaves Deportivo Alaves La Liga La Liga 7.3 34 9 2 6 0
2017/2018 Las Palmas Las Palmas La Liga La Liga 6.8 37 9 3 7 0
2016/2017 West Ham United West Ham United Premier League Premier League 6.5 16 1 0 0 0
2016 Sao Paulo Sao Paulo Brasileiro Serie A Brasileiro Serie A 6.5 5 3 0 3 1
2016 Sao Paulo Sao Paulo Paulista, Serie A1 Paulista, Serie A1 6 4 0 2 0
2015 Boca Juniors Boca Juniors Primera LPF Primera LPF 26 10 0 2 1
2014 Boca Juniors Boca Juniors Primera LPF Primera LPF 15 6 0 4 0
2013 Boca Juniors Boca Juniors Primera LPF Primera LPF 1 0 0 0 0
2013 CA All Boys Santa Rosa CA All Boys Santa Rosa Primera LPF Primera LPF 28 5 0 5 0
TOTAL 386 117 27 69 5
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2024 Sao Paulo Sao Paulo Copa do Brasil Copa do Brasil 6.9 4 1 0 1 0
2023 Sao Paulo Sao Paulo Copa do Brasil Copa do Brasil 6.9 9 1 0 1 0
2022 Sao Paulo Sao Paulo Copa do Brasil Copa do Brasil 8 0 0 2 0
2020/2021 Osasuna Osasuna Copa del Rey Copa del Rey 2 1 0 0 0
2019/2021 Espanyol Espanyol Copa del Rey Copa del Rey 1 1 0 0 0
2018/2019 Deportivo Alaves Deportivo Alaves Copa del Rey Copa del Rey 2 0 0 0 0
2017/2018 Las Palmas Las Palmas Copa del Rey Copa del Rey 4 3 0 1 0
2016/2017 West Ham United West Ham United EFL Cup EFL Cup 1 0 0 0 0
2014 Boca Juniors Boca Juniors Copa Argentina Copa Argentina 5 2 0 0 0
2012 CA All Boys Santa Rosa CA All Boys Santa Rosa Copa Argentina Copa Argentina 1 1 0 0 0
TOTAL 37 10 0 5 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
24 Jul 2022 Deportivo Maldonado Deportivo Maldonado Signed Sao Paulo Sao Paulo
2.9M €
23 Jul 2022 Sao Paulo Sao Paulo Return from loan Deportivo Maldonado Deportivo Maldonado -
29 Aug 2021 Deportivo Maldonado Deportivo Maldonado On loan Sao Paulo Sao Paulo -

Calleri Jonathan injury history

From Until Injury
05.04.2026 13.04.2026 injury-icon Contusion
17.04.2025 14.01.2026 injury-icon Knee injury
18.11.2024 14.01.2025 injury-icon Thigh injury
Show more

  • Forward - Calleri Jonathan.
  • Age - 32.
  • Leading foot - Right.
  • Height - 181.
  • Weight - 77.
  • Team - Sao Paulo.
  • Player team country - Brazil.

Calleri Jonathan transfers

Calleri Jonathan transfers, the list of the last 5:
  • 12 Sep 2020 | Espanyol Osasuna On loan
  • 25 Aug 2019 | Deportivo Alaves Espanyol On loan
  • 21 Aug 2018 | Deportivo Maldonado Deportivo Alaves On loan
  • 29 Jun 2018 | Las Palmas Deportivo Maldonado Return from loan
  • 10 Jul 2017 | Deportivo Maldonado Las Palmas On loan
  • 29 Jun 2017 | West Ham United Deportivo Maldonado Return from loan
  • 10 Aug 2016 | Deportivo Maldonado West Ham United On loan
  • 30 Jul 2016 | Sao Paulo Deportivo Maldonado Return from loan
  • 18 Jan 2016 | Deportivo Maldonado Sao Paulo On loan
  • 17 Jan 2016 | Boca Juniors Deportivo Maldonado Transfer
  • 30 Jun 2014 | CA All Boys Santa Rosa Boca Juniors Transfer
  • 30 Jun 2013 | CA All Boys Santa Rosa Transfer

Calleri Jonathan last matches

The last match played by Calleri Jonathan - EC Vitoria Salvador - Sao Paulo. Calleri Jonathan last games:
  • EC Vitoria Salvador - Sao Paulo | 11 Apr 2026 | 2:0 Brasileiro Serie A
  • Club Atletico Boston River - Sao Paulo | 07 Apr 2026 | 0:1 CONMEBOL Sudamericana
  • Sao Paulo - Cruzeiro Esporte Clube | 04 Apr 2026 | 4:1 Brasileiro Serie A
  • Sao Paulo - Sociedade Esportiva Palmeiras | 21 Mar 2026 | 0:1 Brasileiro Serie A
  • Clube Atletico Mineiro - Sao Paulo | 18 Mar 2026 | 1:0 Brasileiro Serie A
  • Red Bull Bragantino - Sao Paulo | 15 Mar 2026 | 1:2 Brasileiro Serie A
  • Sao Paulo - Chapecoense II | 12 Mar 2026 | 2:0 Brasileiro Serie A
  • Sociedade Esportiva Palmeiras - Sao Paulo | 01 Mar 2026 | 2:1 Paulista, Serie A1
  • Red Bull Bragantino - Sao Paulo | 21 Feb 2026 | 1:2 Paulista, Serie A1
  • Associacao Atletica Ponte Preta - Sao Paulo | 15 Feb 2026 | 1:2 Paulista, Serie A1
  • Sao Paulo - EC Primavera | 07 Feb 2026 | 2:1 Paulista, Serie A1
  • Sao Paulo - Santos FC | 31 Jan 2026 | 2:0 Paulista, Serie A1
  • Sociedade Esportiva Palmeiras - Sao Paulo | 24 Jan 2026 | 3:1 Paulista, Serie A1
  • Sao Paulo - Associacao Portuguesa de Desportos | 21 Jan 2026 | 2:3 Paulista, Serie A1
  • Corinthians Paulista - Sao Paulo | 18 Jan 2026 | 1:1 Paulista, Serie A1
  • Mirassol - Sao Paulo | 11 Jan 2026 | 3:0 Paulista, Serie A1
  • EC Vitoria Salvador - Sao Paulo | 07 Dec 2025 | 1:0 Brasileiro Serie A
  • Sao Paulo - Internacional | 03 Dec 2025 | 3:0 Brasileiro Serie A
  • Fluminense - Sao Paulo | 27 Nov 2025 | 6:0 Brasileiro Serie A
  • Sao Paulo - Esporte Clube Juventude | 23 Nov 2025 | 2:1 Brasileiro Serie A
  • Corinthians Paulista - Sao Paulo | 20 Nov 2025 | 3:1 Brasileiro Serie A
  • Sao Paulo - Red Bull Bragantino | 08 Nov 2025 | 0:1 Brasileiro Serie A
  • Sao Paulo - Flamengo | 05 Nov 2025 | 2:2 Brasileiro Serie A
  • CR Vasco da Gama - Sao Paulo | 02 Nov 2025 | 0:2 Brasileiro Serie A
  • Sao Paulo - Bahia | 25 Oct 2025 | 2:0 Brasileiro Serie A
  • Mirassol - Sao Paulo | 19 Oct 2025 | 3:0 Brasileiro Serie A
  • Gremio Porto Alegrense - Sao Paulo | 16 Oct 2025 | 2:0 Brasileiro Serie A
  • Sao Paulo - Sociedade Esportiva Palmeiras | 05 Oct 2025 | 2:3 Brasileiro Serie A
  • Fortaleza EC - Sao Paulo | 02 Oct 2025 | 0:2 Brasileiro Serie A
  • Sao Paulo - Ceara | 29 Sep 2025 | 0:1 Brasileiro Serie A
  • Sao Paulo - Liga Deportiva Universitaria de Quito | 25 Sep 2025 | 0:1 CONMEBOL Libertadores
  • Santos FC - Sao Paulo | 21 Sep 2025 | 1:0 Brasileiro Serie A
  • Liga Deportiva Universitaria de Quito - Sao Paulo | 18 Sep 2025 | 2:0 CONMEBOL Libertadores
  • Sao Paulo - Botafogo de Futebol e Regatas | 14 Sep 2025 | 1:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Sao Paulo | 30 Aug 2025 | 1:0 Brasileiro Serie A
  • Sao Paulo - Clube Atletico Mineiro | 24 Aug 2025 | 2:0 Brasileiro Serie A
  • Sao Paulo - Atletico Nacional | 19 Aug 2025 | 1:1 CONMEBOL Libertadores
  • Sport Club do Recife - Sao Paulo | 16 Aug 2025 | 2:2 Brasileiro Serie A
  • Atletico Nacional - Sao Paulo | 12 Aug 2025 | 0:0 CONMEBOL Libertadores
  • Sao Paulo - EC Vitoria Salvador | 09 Aug 2025 | 2:0 Brasileiro Serie A
  • Clube Atletico Paranaense - Sao Paulo | 06 Aug 2025 | 1:0 Copa do Brasil
  • Internacional - Sao Paulo | 03 Aug 2025 | 1:2 Brasileiro Serie A
  • Sao Paulo - Clube Atletico Paranaense | 31 Jul 2025 | 2:1 Copa do Brasil
  • Sao Paulo - Fluminense | 27 Jul 2025 | 3:1 Brasileiro Serie A
  • Esporte Clube Juventude - Sao Paulo | 24 Jul 2025 | 0:1 Brasileiro Serie A
  • Sao Paulo - Corinthians Paulista | 19 Jul 2025 | 2:0 Brasileiro Serie A
  • Red Bull Bragantino - Sao Paulo | 16 Jul 2025 | 2:2 Brasileiro Serie A
  • Flamengo - Sao Paulo | 12 Jul 2025 | 2:0 Brasileiro Serie A
  • Sao Paulo - CR Vasco da Gama | 12 Jun 2025 | 1:3 Brasileiro Serie A
  • Bahia - Sao Paulo | 31 May 2025 | 2:1 Brasileiro Serie A
  • Sao Paulo - Talleres de Cordoba | 27 May 2025 | 2:1 CONMEBOL Libertadores
  • Sao Paulo - Mirassol | 24 May 2025 | 0:2 Brasileiro Serie A
  • Clube Nautico Capibaribe - Sao Paulo | 20 May 2025 | 1:2 Copa do Brasil
  • Sao Paulo - Gremio Porto Alegrense | 17 May 2025 | 2:1 Brasileiro Serie A
  • Sao Paulo - Club Libertad | 14 May 2025 | 1:1 CONMEBOL Libertadores
  • Sociedade Esportiva Palmeiras - Sao Paulo | 11 May 2025 | 1:0 Brasileiro Serie A
  • Alianza Lima - Sao Paulo | 06 May 2025 | 0:2 CONMEBOL Libertadores
  • Sao Paulo - Fortaleza EC | 02 May 2025 | 0:0 Brasileiro Serie A
  • Sao Paulo - Clube Nautico Capibaribe | 29 Apr 2025 | 2:1 Copa do Brasil
  • Ceara - Sao Paulo | 26 Apr 2025 | 1:1 Brasileiro Serie A
  • Club Libertad - Sao Paulo | 23 Apr 2025 | 0:2 CONMEBOL Libertadores
  • Sao Paulo - Santos FC | 20 Apr 2025 | 2:1 Brasileiro Serie A
  • Botafogo de Futebol e Regatas - Sao Paulo | 16 Apr 2025 | 2:2 Brasileiro Serie A
  • Sao Paulo - Cruzeiro Esporte Clube | 13 Apr 2025 | 1:1 Brasileiro Serie A
  • Sao Paulo - Alianza Lima | 10 Apr 2025 | 2:2 CONMEBOL Libertadores
  • Clube Atletico Mineiro - Sao Paulo | 06 Apr 2025 | 0:0 Brasileiro Serie A
  • Talleres de Cordoba - Sao Paulo | 02 Apr 2025 | 0:1 CONMEBOL Libertadores

Install this web app on your device: tap and then "Add to Home Screen "
close