Get quick access to sports scores and news.
personal-photo

6

Algeria

Bentaleb Nabil

Personal details
Current Club
Lille OSC Lille OSC
Position
Midfielder
Nationality
Algeria
Contract expires:
30.06.2026
Birthday
(24.11.1994) 31 years
Height
189 Sm
Weight
78 kg
Market value
€5.91m

Last matches

Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
12.04 Toulouse Lille OSC 0 4 6.7 90’ 0 0 0 0
w
04.04 Lille OSC RC Lens 3 0 7.7 90’ 0 0 0 0
w
22.03 Olympique de Marseille Lille OSC 1 2 7.5 90’ 0 0 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
19.03 Aston Villa Lille OSC 2 0 7.5 90’ 0 0 0 0
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
15.03 Stade Rennais Lille OSC 1 2 6.6 90’ 0 0 1 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
12.03 Lille OSC Aston Villa 0 1 7.5 90’ 0 0 0 0
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
08.03 Lille OSC Lorient 1 1 8.4 90’ 0 1 1 0
d
01.03 Lille OSC Nantes 1 0 0 10’ 0 0 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
26.02 Crvena Zvezda Lille OSC 0 2 On the bench
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
22.02 Angers SCO Lille OSC 0 1 6.5 12’ 0 0 0 0
w
Show more

Career

National leagues
National cups
International cups
National team
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Lille OSC Lille OSC Ligue 1 Ligue 1 7 24 2 2 3 0
2024 Lille OSC Lille OSC Ligue 1 Ligue 1 6.6 10 1 0 0 0
2023 Lille OSC Lille OSC Ligue 1 Ligue 1 7 26 0 3 7 0
2022/2023 Angers SCO Angers SCO Ligue 1 Ligue 1 7.1 30 4 4 7 1
2021/2022 Angers SCO Angers SCO Ligue 1 Ligue 1 6.9 18 1 0 4 0
2020/2021 Schalke 04 Schalke 04 Bundesliga Bundesliga 6.3 9 0 0 2 0
2019/2020 Newcastle United Newcastle United Premier League Premier League 6.7 12 0 0 2 0
2018/2019 Schalke 04 Schalke 04 Bundesliga Bundesliga 6.8 25 3 0 4 0
2017/2018 Schalke 04 Schalke 04 Bundesliga Bundesliga 7 16 4 3 2 1
2016/2017 Schalke 04 Schalke 04 Bundesliga Bundesliga 7.1 32 5 5 12 0
2015/2016 Tottenham Tottenham Premier League Premier League 6.5 5 0 0 1 0
2014/2015 Tottenham Tottenham Premier League Premier League 26 0 2 8 0
2013/2014 Tottenham Tottenham Premier League Premier League 15 0 1 2 0
TOTAL 248 20 20 54 2
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Lille OSC Lille OSC Coupe de France Coupe de France 6.7 2 0 0 0 0
2023 Lille OSC Lille OSC Coupe de France Coupe de France 6.4 1 0 0 0 0
2022 Angers SCO Angers SCO Coupe de France Coupe de France 3 0 0 0 0
2020/2021 Schalke 04 Schalke 04 DFB Pokal DFB Pokal 1 0 0 1 0
2019/2020 Newcastle United Newcastle United FA Cup, Qualification FA Cup, Qualification 3 0 0 2 0
2018/2019 Schalke 04 Schalke 04 DFB Pokal DFB Pokal 3 2 0 2 0
2017/2018 Schalke 04 Schalke 04 DFB Pokal DFB Pokal 3 0 0 0 0
2016/2017 Schalke 04 Schalke 04 DFB Pokal DFB Pokal 3 0 0 1 0
2015/2016 Tottenham Tottenham FA Cup, Qualification FA Cup, Qualification 4 0 0 1 0
2014/2015 Tottenham Tottenham EFL Cup EFL Cup 3 1 0 1 0
2013/2014 Tottenham Tottenham FA Cup, Qualification FA Cup, Qualification 1 0 0 0 0
TOTAL 27 3 0 8 0
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Lille OSC Lille OSC UEFA Europa League UEFA Europa League 7.2 9 0 0 1 0
2023 Lille OSC Lille OSC UEFA Conference League UEFA Conference League 7 7 0 0 4 0
2018/2019 Schalke 04 Schalke 04 UEFA Champions League UEFA Champions League 7.1 6 3 0 0 0
2016/2017 Schalke 04 Schalke 04 UEFA Europa League UEFA Europa League 7.5 9 2 0 0 0
2015/2016 Tottenham Tottenham UEFA Europa League UEFA Europa League 6.7 2 0 0 1 0
2014/2015 Tottenham Tottenham UEFA Europa League UEFA Europa League 6 0 0 1 0
2013/2014 Tottenham Tottenham UEFA Europa League UEFA Europa League 4 0 0 0 0
2012 Tottenham U19 Tottenham U19 UEFA Youth League UEFA Youth League 1 1 0 0 0
TOTAL 44 6 0 7 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
27 Aug 2023 Angers SCO Angers SCO Signed Lille OSC Lille OSC -
05 Jan 2022 Schalke 04 Schalke 04 Angers SCO Angers SCO -
30 Jul 2020 Newcastle United Newcastle United Return from loan Schalke 04 Schalke 04 -

Bentaleb Nabil injury history

From Until Injury
22.01.2026 10.02.2026 injury-icon Injury
13.02.2025 14.02.2025 injury-icon Illness
19.09.2024 12.02.2025 injury-icon Heart problems
Show more

Football club player Lille OSC - Bentaleb Nabil plays for the team under the number 6 at the position Midfielder.

  • Midfielder - Bentaleb Nabil.
  • Age - 31.
  • Leading foot - Left.
  • Height - 189.
  • Weight - 78.
  • Team - Lille OSC.
  • Player team country - France.

Bentaleb Nabil transfers

Bentaleb Nabil transfers, the list of the last 5:
  • 27 Aug 2023 | Angers SCO Lille OSC Transfer
  • 05 Jan 2022 | Newcastle United Angers SCO Return from loan
  • 20 Jan 2020 | Schalke 04 II Newcastle United On loan
  • 30 Jun 2019 | Schalke 04 Schalke 04 II Transfer
  • 30 Jun 2017 | Tottenham Schalke 04 Transfer
  • 29 Jun 2017 | Schalke 04 Tottenham Return from loan
  • 24 Aug 2016 | Tottenham Schalke 04 On loan
  • 31 Dec 2013 | Tottenham Hotspur U21 Tottenham Transfer
  • 30 Jun 2012 | Tottenham Hotspur U21 Transfer

Bentaleb Nabil last matches

The last match played by Bentaleb Nabil - Toulouse - Lille OSC. Bentaleb Nabil last games:
  • Toulouse - Lille OSC | 12 Apr 2026 | 0:4 Ligue 1
  • Lille OSC - RC Lens | 04 Apr 2026 | 3:0 Ligue 1
  • Olympique de Marseille - Lille OSC | 22 Mar 2026 | 1:2 Ligue 1
  • Aston Villa - Lille OSC | 19 Mar 2026 | 2:0 UEFA Europa League
  • Stade Rennais - Lille OSC | 15 Mar 2026 | 1:2 Ligue 1
  • Lille OSC - Aston Villa | 12 Mar 2026 | 0:1 UEFA Europa League
  • Lille OSC - Lorient | 08 Mar 2026 | 1:1 Ligue 1
  • Lille OSC - Nantes | 01 Mar 2026 | 1:0 Ligue 1
  • Crvena Zvezda - Lille OSC | 26 Feb 2026 | 0:2 UEFA Europa League
  • Angers SCO - Lille OSC | 22 Feb 2026 | 0:1 Ligue 1
  • Lille OSC - Crvena Zvezda | 19 Feb 2026 | 0:1 UEFA Europa League
  • Lille OSC - Stade Brestois 29 | 14 Feb 2026 | 1:1 Ligue 1
  • Metz - Lille OSC | 06 Feb 2026 | 0:0 Ligue 1
  • Lyon - Lille OSC | 01 Feb 2026 | 1:0 Ligue 1
  • Lille OSC - Freiburg | 29 Jan 2026 | 1:0 UEFA Europa League
  • Lille OSC - Strasbourg | 25 Jan 2026 | 1:4 Ligue 1
  • Celta - Lille OSC | 22 Jan 2026 | 2:1 UEFA Europa League
  • Paris Saint-Germain - Lille OSC | 16 Jan 2026 | 3:0 Ligue 1
  • Lille OSC - Lyon | 11 Jan 2026 | 1:2 Coupe de France
  • Lille OSC - Stade Rennais | 03 Jan 2026 | 0:2 Ligue 1
  • Lusitanos Saint-Maur - Lille OSC | 20 Dec 2025 | 0:1 Coupe de France
  • Auxerre - Lille OSC | 14 Dec 2025 | 3:4 Ligue 1
  • Young Boys - Lille OSC | 11 Dec 2025 | 1:0 UEFA Europa League
  • Lille OSC - Olympique de Marseille | 05 Dec 2025 | 1:0 Ligue 1
  • Le Havre - Lille OSC | 30 Nov 2025 | 0:1 Ligue 1
  • Lille OSC - Dinamo Zagreb | 27 Nov 2025 | 4:0 UEFA Europa League
  • Lille OSC - Paris | 23 Nov 2025 | 4:2 Ligue 1
  • Strasbourg - Lille OSC | 09 Nov 2025 | 2:0 Ligue 1
  • Crvena Zvezda - Lille OSC | 06 Nov 2025 | 1:0 UEFA Europa League
  • Lille OSC - Angers SCO | 02 Nov 2025 | 1:0 Ligue 1
  • Nice - Lille OSC | 29 Oct 2025 | 2:0 Ligue 1
  • Lille OSC - Metz | 26 Oct 2025 | 6:1 Ligue 1
  • Lille OSC - P.A.O.K. | 23 Oct 2025 | 3:4 UEFA Europa League
  • Nantes - Lille OSC | 19 Oct 2025 | 0:2 Ligue 1
  • Algeria - Uganda | 14 Oct 2025 | 2:1 World Cup Qualification, CAF
  • Somalia - Algeria | 09 Oct 2025 | 0:3 World Cup Qualification, CAF
  • Lille OSC - Paris Saint-Germain | 05 Oct 2025 | 1:1 Ligue 1
  • Roma - Lille OSC | 02 Oct 2025 | 0:1 UEFA Europa League
  • Lille OSC - Lyon | 28 Sep 2025 | 0:1 Ligue 1
  • Lille OSC - Brann | 25 Sep 2025 | 2:1 UEFA Europa League
  • Lille OSC - Toulouse | 14 Sep 2025 | 2:1 Ligue 1
  • Guinea - Algeria | 08 Sep 2025 | 0:0 World Cup Qualification, CAF
  • Algeria - Botswana | 04 Sep 2025 | 3:1 World Cup Qualification, CAF
  • Lorient - Lille OSC | 30 Aug 2025 | 1:7 Ligue 1
  • Lille OSC - AS Monaco | 24 Aug 2025 | 1:0 Ligue 1
  • Stade Brestois 29 - Lille OSC | 17 Aug 2025 | 3:3 Ligue 1
  • West Ham United - Lille OSC | 09 Aug 2025 | 1:1 Club Friendly Games
  • Lille OSC - Unione Venezia | 06 Aug 2025 | 3:0 Club Friendly Games
  • Borussia Dortmund - Lille OSC | 02 Aug 2025 | 3:2 Club Friendly Games
  • Como 1907 - Lille OSC | 18 Jul 2025 | 3:2 Club Friendly Games
  • Lille OSC - Amiens SC | 12 Jul 2025 | 5:0 Club Friendly Games
  • Sweden - Algeria | 10 Jun 2025 | 4:3 International Friendly Games
  • Algeria - Rwanda | 05 Jun 2025 | 2:0 International Friendly Games
  • Lille OSC - Stade de Reims | 17 May 2025 | 2:1 Ligue 1
  • Stade Brestois 29 - Lille OSC | 10 May 2025 | 2:0 Ligue 1
  • Lille OSC - Olympique de Marseille | 04 May 2025 | 1:1 Ligue 1
  • Angers SCO - Lille OSC | 27 Apr 2025 | 0:2 Ligue 1
  • Lille OSC - Auxerre | 20 Apr 2025 | 3:1 Ligue 1
  • Toulouse - Lille OSC | 12 Apr 2025 | 1:2 Ligue 1
  • Lyon - Lille OSC | 05 Apr 2025 | 2:1 Ligue 1

Install this web app on your device: tap and then "Add to Home Screen "
close