Get quick access to sports scores and news.
personal-photo
Bosnia & Herzegovina

Begovic Asmir

Personal details
Current Club
Leicester City Leicester City
Position
Goalkeeper
Nationality
Bosnia & Herzegovina
Contract expires:
30.06.2026
Birthday
(20.06.1987) 38 years
Height
199 Sm
Weight
101 kg
Market value
€256.8k

Last matches

Date match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
18.04 Portsmouth Leicester City 1 0 6.1 90’ 1/2 0 0
l
11.04 Leicester City Swansea City 0 1 On the bench
l
06.04 Sheffield Wednesday Leicester City 1 1 On the bench
d
03.04 Leicester City Preston North End 2 2 On the bench
d
21.03 Watford Leicester City 0 0 Injured
d
14.03 Leicester City Queens Park Rangers 1 3 Injured
l
10.03 Leicester City Bristol City 2 0 Injured
w
07.03 Ipswich Town Leicester City 1 1 Injured
d
28.02 Leicester City Norwich City 0 2 Injured
l
24.02 Middlesbrough Leicester City 1 1 6.9 90’ 3/4 0 0
d
Show more

Career

National leagues
National cups
International cups
National team
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 Leicester City Leicester City Championship Championship 6.3 10 55 0 2 0
2023 Queens Park Rangers Queens Park Rangers Championship Championship 6.6 45 67 13 4 1
2022/2023 Everton Everton Premier League Premier League 7.7 1 100 1 0 0
2021/2022 Everton Everton Premier League Premier League 6.6 3 57 1 0 0
2020/2021 Bournemouth Bournemouth Championship Championship 6.8 47 74 16 3 0
2019/2020 Milan Milan Serie A Serie A 7 2 70 0 0 0
2018/2019 Bournemouth Bournemouth Premier League Premier League 6.3 24 56 5 0 0
2017/2018 Bournemouth Bournemouth Premier League Premier League 6.5 38 65 6 2 0
2016/2017 Chelsea Chelsea Premier League Premier League 5.7 2 16 0 0 0
2015/2016 Chelsea Chelsea Premier League Premier League 6.7 17 70 4 0 0
2014/2015 Stoke City Stoke City Premier League Premier League 35 66 7 3 0
2013/2014 Stoke City Stoke City Premier League Premier League 32 74 9 1 0
2012/2013 Stoke City Stoke City Premier League Premier League 38 0 0 3 0
2011/2012 Stoke City Stoke City Premier League Premier League 23 0 0 0 0
2010 Stoke City Stoke City Premier League Premier League 28 0 0 3 0
2009 Stoke City Stoke City Premier League Premier League 4 0 0 0 0
2009 Portsmouth Portsmouth Premier League Premier League 9 0 0 0 0
2008 Portsmouth Portsmouth Premier League Premier League 1 0 0 0 0
2008 Yeovil Town Yeovil Town League One League One 1 0 0 0 0
2006 Macclesfield FC Macclesfield FC League Two League Two 1 0 0 0 0
TOTAL 361 64.2 62 21 1
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 Leicester City Leicester City FA Cup, Qualification FA Cup, Qualification 7.4 1 100 1 0 0
2023 Queens Park Rangers Queens Park Rangers FA Cup, Qualification FA Cup, Qualification 6.8 1 66 0 0 0
2022/2023 Everton Everton EFL Cup EFL Cup 6.6 2 63 1 0 0
2021/2022 Everton Everton FA Cup, Qualification FA Cup, Qualification 2 75 1 0 0
2021/2022 Everton Everton EFL Cup EFL Cup 2 62 0 0 0
2020/2021 Bournemouth Bournemouth FA Cup, Qualification FA Cup, Qualification 3 63 1 0 0
2020/2021 Bournemouth Bournemouth EFL Cup EFL Cup 1 100 1 0 0
2016/2017 Chelsea Chelsea FA Cup, Qualification FA Cup, Qualification 3 85 2 0 0
2016/2017 Chelsea Chelsea EFL Cup EFL Cup 3 53 0 0 0
2015/2016 Chelsea Chelsea FA Cup, Qualification FA Cup, Qualification 1 100 1 0 0
2015/2016 Chelsea Chelsea EFL Cup EFL Cup 2 66 0 0 0
2014/2015 Stoke City Stoke City EFL Cup EFL Cup 1 0 0 0 0
2013/2014 Stoke City Stoke City FA Cup, Qualification FA Cup, Qualification 1 0 0 0 0
2011 Stoke City Stoke City FA Cup, Qualification FA Cup, Qualification 2 0 0 0 0
2009 Portsmouth Portsmouth FA Cup, Qualification FA Cup, Qualification 1 0 0 0 0
2009 Portsmouth Portsmouth EFL Cup EFL Cup 2 0 0 1 0
TOTAL 28 75.7 8 1 0
Season Team Competition alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2019/2020 Qarabag Qarabag UEFA Europa League UEFA Europa League 6.3 5 52 0 1 0
2015/2016 Chelsea Chelsea UEFA Champions League UEFA Champions League 6.8 5 81 3 0 0
2011/2012 Stoke City Stoke City UEFA Europa League UEFA Europa League 2 0 0 2 0
TOTAL 12 66.5 3 3 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
28 Jul 2025 Everton Everton Free agent Leicester City Leicester City -
22 Aug 2024 Queens Park Rangers Queens Park Rangers Free agent Everton Everton -
16 Jul 2023 Everton Everton Free agent Queens Park Rangers Queens Park Rangers -

Begovic Asmir injury history

From Until Injury
24.02.2026 01.04.2026 injury-icon Ankle injury
22.05.2022 04.08.2022 injury-icon Ankle injury
07.09.2020 13.09.2020 injury-icon Injury
Show more

  • Goalkeeper - Begovic Asmir.
  • Age - 38.
  • Leading foot - Right.
  • Height - 199.
  • Weight - 101.
  • Team - Leicester City.
  • Player team country - England.

Begovic Asmir transfers

Begovic Asmir transfers, the list of the last 5:
  • 30 Jun 2024 | Queens Park Rangers Everton Transfer
  • 16 Jul 2023 | Everton Queens Park Rangers Transfer
  • 19 Jul 2021 | Milan Everton Return from loan
  • 12 Jan 2020 | Qarabag II Milan On loan
  • 01 Sep 2019 | Bournemouth Qarabag II On loan
  • 30 Jun 2017 | Chelsea Bournemouth Transfer
  • 12 Jul 2015 | Stoke City Chelsea Transfer
  • 31 Jan 2010 | Portsmouth Stoke City Transfer
  • 21 Nov 2009 | Ipswich Town Portsmouth Return from loan
  • 13 Oct 2009 | Portsmouth Ipswich Town On loan
  • 05 Nov 2008 | Yeovil Town Portsmouth Return from loan
  • 06 Aug 2008 | Portsmouth Yeovil Town On loan
  • 06 Apr 2008 | Yeovil Town Portsmouth Return from loan
  • 26 Mar 2008 | Portsmouth Yeovil Town On loan
  • 10 Oct 2007 | Bournemouth Portsmouth Return from loan
  • 09 Aug 2007 | Portsmouth Bournemouth On loan
  • 30 Dec 2006 | Macclesfield FC Portsmouth Return from loan
  • 21 Nov 2006 | Portsmouth Macclesfield FC On loan
  • 30 Dec 2005 | Portsmouth Return from loan
  • 14 Aug 2005 | Portsmouth On loan
  • 30 Jun 2005 | Portsmouth Transfer

Begovic Asmir last matches

The last match played by Begovic Asmir - Portsmouth - Leicester City. Begovic Asmir last games:
  • Portsmouth - Leicester City | 18 Apr 2026 | 1:0 Championship
  • Leicester City - Swansea City | 11 Apr 2026 | 0:1 Championship
  • Sheffield Wednesday - Leicester City | 06 Apr 2026 | 1:1 Championship
  • Leicester City - Preston North End | 03 Apr 2026 | 2:2 Championship
  • Watford - Leicester City | 21 Mar 2026 | 0:0 Championship
  • Leicester City - Queens Park Rangers | 14 Mar 2026 | 1:3 Championship
  • Leicester City - Bristol City | 10 Mar 2026 | 2:0 Championship
  • Ipswich Town - Leicester City | 07 Mar 2026 | 1:1 Championship
  • Leicester City - Norwich City | 28 Feb 2026 | 0:2 Championship
  • Middlesbrough - Leicester City | 24 Feb 2026 | 1:1 Championship
  • Stoke City - Leicester City | 21 Feb 2026 | 2:2 Championship
  • Leicester City - Southampton | 10 Feb 2026 | 3:4 Championship
  • Leicester City - Southampton | 10 Feb 2026 | 3:4 Championship
  • Birmingham City - Leicester City | 07 Feb 2026 | 2:1 Championship
  • Leicester City - Charlton Athletic | 31 Jan 2026 | 0:2 Championship
  • Leicester City - Oxford United | 24 Jan 2026 | 1:2 Championship
  • Wrexham - Leicester City | 20 Jan 2026 | 1:1 Championship
  • Coventry City - Leicester City | 17 Jan 2026 | 2:1 Championship
  • Cheltenham Town - Leicester City | 10 Jan 2026 | 0:2 FA Cup
  • Leicester City - West Bromwich Albion | 05 Jan 2026 | 2:1 Championship
  • Sheffield United - Leicester City | 01 Jan 2026 | 3:1 Championship
  • Leicester City - Derby County | 29 Dec 2025 | 2:1 Championship
  • Leicester City - Watford | 26 Dec 2025 | 1:2 Championship
  • Queens Park Rangers - Leicester City | 20 Dec 2025 | 4:1 Championship
  • Leicester City - Ipswich Town | 13 Dec 2025 | 3:1 Championship
  • Bristol City - Leicester City | 10 Dec 2025 | 2:2 Championship
  • Derby County - Leicester City | 06 Dec 2025 | 1:3 Championship
  • Leicester City - Sheffield United | 29 Nov 2025 | 2:3 Championship
  • Southampton - Leicester City | 25 Nov 2025 | 3:0 Championship
  • Leicester City - Stoke City | 22 Nov 2025 | 2:1 Championship
  • Norwich City - Leicester City | 08 Nov 2025 | 1:2 Championship
  • Leicester City - Middlesbrough | 04 Nov 2025 | 1:1 Championship
  • Leicester City - Blackburn Rovers | 01 Nov 2025 | 0:2 Championship
  • Millwall - Leicester City | 25 Oct 2025 | 1:0 Championship
  • Hull City - Leicester City | 21 Oct 2025 | 2:1 Championship
  • Leicester City - Portsmouth | 18 Oct 2025 | 1:1 Championship
  • Swansea City - Leicester City | 04 Oct 2025 | 1:3 Championship
  • Leicester City - Wrexham | 30 Sep 2025 | 1:1 Championship
  • West Bromwich Albion - Leicester City | 26 Sep 2025 | 1:1 Championship
  • Oxford United - Leicester City | 13 Sep 2025 | 2:2 Championship
  • Leicester City - Birmingham City | 29 Aug 2025 | 2:0 Championship
  • Charlton Athletic - Leicester City | 23 Aug 2025 | 0:1 Championship
  • Preston North End - Leicester City | 16 Aug 2025 | 2:1 Championship
  • Huddersfield Town - Leicester City | 13 Aug 2025 | 2:2 EFL Cup
  • Leicester City - Sheffield Wednesday | 10 Aug 2025 | 2:1 Championship
  • Leicester City - Fiorentina | 03 Aug 2025 | 2:0 Club Friendly Games
  • Everton - Bournemouth | 26 Jul 2025 | 0:3 Club Friendly Games
  • Blackburn Rovers - Everton | 19 Jul 2025 | 1:0 Club Friendly Games
  • Accrington Stanley - Everton | 15 Jul 2025 | 1:1 Club Friendly Games
  • Newcastle United - Everton | 25 May 2025 | 0:1 Premier League
  • Everton - Southampton | 18 May 2025 | 2:0 Premier League
  • Fulham - Everton | 10 May 2025 | 1:3 Premier League
  • Everton - Ipswich Town | 03 May 2025 | 2:2 Premier League
  • Chelsea - Everton | 26 Apr 2025 | 1:0 Premier League
  • Everton - Manchester City | 19 Apr 2025 | 0:2 Premier League
  • Nottingham Forest - Everton | 12 Apr 2025 | 0:1 Premier League
  • Everton - Arsenal | 05 Apr 2025 | 1:1 Premier League

Install this web app on your device: tap and then "Add to Home Screen "
close