Get quick access to sports scores and news.
personal-photo

29

France

Barcola Bradley

Personal details
Position
Forward
Nationality
France
Contract expires:
30.06.2028
Birthday
(02.09.2002) 23 years
Height
182 Sm
Weight
73 kg
Market value
€68.04m

Last matches

Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
14.04 Liverpool Paris Saint-Germain 0 2 7.1 39’ 0 1 0 0
w
08.04 Paris Saint-Germain Liverpool 2 0 Injured
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
03.04 Paris Saint-Germain Toulouse 3 1 Injured
w
21.03 Nice Paris Saint-Germain 0 4 Injured
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
17.03 Chelsea Paris Saint-Germain 0 3 7.5 59’ 1 0 0 0
w
11.03 Paris Saint-Germain Chelsea 5 2 7.5 78’ 1 0 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
06.03 Paris Saint-Germain AS Monaco 1 3 7.9 90’ 1 0 0 0
l
28.02 Le Havre Paris Saint-Germain 0 1 8.2 90’ 1 0 0 0
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
25.02 Paris Saint-Germain AS Monaco 2 2 6.6 69’ 0 0 0 0
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
21.02 Paris Saint-Germain Metz 3 0 8.5 64’ 1 0 0 0
w
Show more

Career

National leagues
National cups
International cups
National team
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Paris Saint-Germain Paris Saint-Germain Ligue 1 Ligue 1 7.4 22 10 1 2 0
2024 Paris Saint-Germain Paris Saint-Germain Ligue 1 Ligue 1 7.4 34 14 10 2 0
2023 Paris Saint-Germain Paris Saint-Germain Ligue 1 Ligue 1 7.2 25 4 7 3 1
2023 Lyon Lyon Ligue 1 Ligue 1 6.7 3 0 0 1 0
2022/2023 Lyon Lyon Ligue 1 Ligue 1 7 26 5 8 3 0
2021/2022 Lyon Lyon Ligue 1 Ligue 1 6.6 11 0 1 0 0
TOTAL 121 33 27 11 1
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
30 Aug 2023 Lyon Lyon Signed Paris Saint-Germain Paris Saint-Germain
45M €

Barcola Bradley injury history

From Until Injury
17.03.2026 12.04.2026 injury-icon Ankle injury
04.11.2025 07.11.2025 injury-icon Injury
05.10.2025 15.10.2025 injury-icon Muscle injury
Show more

Football club player Paris Saint-Germain - Barcola Bradley plays for the team under the number 29 at the position Forward.

  • Forward - Barcola Bradley.
  • Age - 23.
  • Leading foot - Right.
  • Height - 182.
  • Weight - 73.
  • Team - Paris Saint-Germain.
  • Player team country - France.

Barcola Bradley transfers

Barcola Bradley transfers, the list of the last 5:
  • 31 Aug 2023 | Lyon Paris Saint-Germain Transfer
  • 31 Dec 2021 | Lyon Transfer

Barcola Bradley last matches

The last match played by Barcola Bradley - Liverpool - Paris Saint-Germain. Barcola Bradley last games:
  • Liverpool - Paris Saint-Germain | 14 Apr 2026 | 0:2 UEFA Champions League
  • Paris Saint-Germain - Liverpool | 08 Apr 2026 | 2:0 UEFA Champions League
  • Paris Saint-Germain - Toulouse | 03 Apr 2026 | 3:1 Ligue 1
  • Nice - Paris Saint-Germain | 21 Mar 2026 | 0:4 Ligue 1
  • Chelsea - Paris Saint-Germain | 17 Mar 2026 | 0:3 UEFA Champions League
  • Paris Saint-Germain - Chelsea | 11 Mar 2026 | 5:2 UEFA Champions League
  • Paris Saint-Germain - AS Monaco | 06 Mar 2026 | 1:3 Ligue 1
  • Le Havre - Paris Saint-Germain | 28 Feb 2026 | 0:1 Ligue 1
  • Paris Saint-Germain - AS Monaco | 25 Feb 2026 | 2:2 UEFA Champions League
  • Paris Saint-Germain - Metz | 21 Feb 2026 | 3:0 Ligue 1
  • AS Monaco - Paris Saint-Germain | 17 Feb 2026 | 2:3 UEFA Champions League
  • Stade Rennais - Paris Saint-Germain | 13 Feb 2026 | 3:1 Ligue 1
  • Paris Saint-Germain - Olympique de Marseille | 08 Feb 2026 | 5:0 Ligue 1
  • Strasbourg - Paris Saint-Germain | 01 Feb 2026 | 1:2 Ligue 1
  • Paris Saint-Germain - Newcastle United | 28 Jan 2026 | 1:1 UEFA Champions League
  • Auxerre - Paris Saint-Germain | 23 Jan 2026 | 0:1 Ligue 1
  • Sporting Clube de Portugal - Paris Saint-Germain | 20 Jan 2026 | 2:1 UEFA Champions League
  • Paris Saint-Germain - Lille OSC | 16 Jan 2026 | 3:0 Ligue 1
  • Paris Saint-Germain - Paris | 10 Jan 2026 | Coupe de France
  • Paris Saint-Germain - Olympique de Marseille | 08 Jan 2026 | 2:2 Trophee des Champions
  • Paris Saint-Germain - Paris | 04 Jan 2026 | 2:1 Ligue 1
  • Vendee Fontenay Foot - Paris Saint-Germain | 20 Dec 2025 | 0:4 Coupe de France
  • Paris Saint-Germain - Flamengo | 17 Dec 2025 | 1:1 FIFA Intercontinental Cup
  • Metz - Paris Saint-Germain | 13 Dec 2025 | 2:3 Ligue 1
  • Athletic Bilbao - Paris Saint-Germain | 10 Dec 2025 | 0:0 UEFA Champions League
  • Paris Saint-Germain - Stade Rennais | 06 Dec 2025 | 5:0 Ligue 1
  • AS Monaco - Paris Saint-Germain | 29 Nov 2025 | 1:0 Ligue 1
  • Paris Saint-Germain - Tottenham | 26 Nov 2025 | 5:3 UEFA Champions League
  • Paris Saint-Germain - Le Havre | 22 Nov 2025 | 3:0 Ligue 1
  • Azerbaijan - France | 16 Nov 2025 | 1:3 World Cup Qualification UEFA
  • France - Ukraine | 13 Nov 2025 | 4:0 World Cup Qualification UEFA
  • Lyon - Paris Saint-Germain | 09 Nov 2025 | 2:3 Ligue 1
  • Paris Saint-Germain - Bayern Munich | 04 Nov 2025 | 1:2 UEFA Champions League
  • Paris Saint-Germain - Nice | 01 Nov 2025 | 1:0 Ligue 1
  • Lorient - Paris Saint-Germain | 29 Oct 2025 | 1:1 Ligue 1
  • Stade Brestois 29 - Paris Saint-Germain | 25 Oct 2025 | 0:3 Ligue 1
  • Bayer 04 - Paris Saint-Germain | 21 Oct 2025 | 2:7 UEFA Champions League
  • Paris Saint-Germain - Strasbourg | 17 Oct 2025 | 3:3 Ligue 1
  • Lille OSC - Paris Saint-Germain | 05 Oct 2025 | 1:1 Ligue 1
  • Barcelona - Paris Saint-Germain | 01 Oct 2025 | 1:2 UEFA Champions League
  • Paris Saint-Germain - Auxerre | 27 Sep 2025 | 2:0 Ligue 1
  • Olympique de Marseille - Paris Saint-Germain | 22 Sep 2025 | 1:0 Ligue 1
  • Paris Saint-Germain - Atalanta | 17 Sep 2025 | 4:0 UEFA Champions League
  • Paris Saint-Germain - RC Lens | 14 Sep 2025 | 2:0 Ligue 1
  • France - Iceland | 09 Sep 2025 | 2:1 World Cup Qualification UEFA
  • Ukraine - France | 05 Sep 2025 | 0:2 World Cup Qualification UEFA
  • Toulouse - Paris Saint-Germain | 30 Aug 2025 | 3:6 Ligue 1
  • Paris Saint-Germain - Angers SCO | 22 Aug 2025 | 1:0 Ligue 1
  • Nantes - Paris Saint-Germain | 17 Aug 2025 | 0:1 Ligue 1
  • Paris Saint-Germain - Tottenham | 13 Aug 2025 | 2:2 UEFA Super Cup
  • Chelsea - Paris Saint-Germain | 13 Jul 2025 | 3:0 FIFA Club World Cup
  • Paris Saint-Germain - Real Madrid | 09 Jul 2025 | 4:0 FIFA Club World Cup
  • Paris Saint-Germain - Bayern Munich | 05 Jul 2025 | 2:0 FIFA Club World Cup
  • Paris Saint-Germain - Inter Miami | 29 Jun 2025 | 4:0 FIFA Club World Cup
  • Seattle Sounders - Paris Saint-Germain | 23 Jun 2025 | 0:2 FIFA Club World Cup
  • Paris Saint-Germain - Botafogo de Futebol e Regatas | 19 Jun 2025 | 0:1 FIFA Club World Cup
  • Paris Saint-Germain - Atletico Madrid | 15 Jun 2025 | 4:0 FIFA Club World Cup
  • Spain - France | 05 Jun 2025 | 5:4 UEFA Nations League
  • Paris Saint-Germain - Inter | 31 May 2025 | 5:0 UEFA Champions League
  • Paris Saint-Germain - Stade de Reims | 24 May 2025 | 3:0 Coupe de France
  • Paris Saint-Germain - Auxerre | 17 May 2025 | 3:1 Ligue 1
  • Montpellier HSC - Paris Saint-Germain | 10 May 2025 | 1:4 Ligue 1
  • Paris Saint-Germain - Arsenal | 07 May 2025 | 2:1 UEFA Champions League
  • Strasbourg - Paris Saint-Germain | 03 May 2025 | 2:1 Ligue 1
  • Arsenal - Paris Saint-Germain | 29 Apr 2025 | 0:1 UEFA Champions League
  • Paris Saint-Germain - Nice | 25 Apr 2025 | 1:3 Ligue 1
  • Nantes - Paris Saint-Germain | 22 Apr 2025 | 1:1 Ligue 1
  • Paris Saint-Germain - Le Havre | 19 Apr 2025 | 2:1 Ligue 1
  • Aston Villa - Paris Saint-Germain | 15 Apr 2025 | 3:2 UEFA Champions League
  • Paris Saint-Germain - Aston Villa | 09 Apr 2025 | 3:1 UEFA Champions League
  • Paris Saint-Germain - Angers SCO | 05 Apr 2025 | 1:0 Ligue 1

Install this web app on your device: tap and then "Add to Home Screen "
close