Get quick access to sports scores and news.
personal-photo
Scotland

Armstrong Stuart

Personal details
Current Club
Aberdeen Aberdeen
Position
Midfielder
Nationality
Scotland
Birthday
(30.03.1992) 34 years
Height
183 Sm
Weight
75 kg

Last matches

Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
04.04 St. Mirren Aberdeen 2 0 6.5 45’ 0 0 0 0
l
21.03 Rangers Aberdeen 4 1 On the bench
l
14.03 Aberdeen Falkirk 1 1 6.6 61’ 0 0 0 0
d
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
07.03 Dunfermline Athletic Aberdeen 3 0 0 74’ 0 0 0 0
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
28.02 Heart of Midlothian Aberdeen 1 0 6.4 25’ 0 0 0 0
l
21.02 Aberdeen Dundee 2 3 Injured
l
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
18.02 Aberdeen Motherwell 2 0 Injured
w
Date match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
15.02 Motherwell Aberdeen 2 0 Injured
l
11.02 Dundee United Aberdeen 0 0 Injured
d
04.02 Aberdeen Celtic 0 0 6.5 90’ 0 0 0 0
d
Show more

Career

National leagues
National cups
International cups
National team
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Aberdeen Aberdeen Premiership Premiership 6.8 24 1 4 5 0
2024 Sheffield Wednesday Sheffield Wednesday Championship Championship 6.6 11 0 1 0 0
2024 Vancouver Whitecaps Vancouver Whitecaps MLS MLS 6.9 10 2 2 1 0
2023 Southampton Southampton Championship Championship 7.2 42 5 7 6 0
2022/2023 Southampton Southampton Premier League Premier League 6.6 32 2 1 5 0
2021/2022 Southampton Southampton Premier League Premier League 6.8 24 2 0 1 0
2020/2021 Southampton Southampton Premier League Premier League 7 33 4 5 3 0
2019/2020 Southampton Southampton Premier League Premier League 7 30 5 3 4 0
2018/2019 Southampton Southampton Premier League Premier League 6.9 29 3 2 2 0
TOTAL 235 24 25 27 0
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Aberdeen Aberdeen Scottish Cup Scottish Cup 2 0 0 0 0
2025/2026 Aberdeen Aberdeen League Cup League Cup 1 0 0 0 0
2024 Vancouver Whitecaps Vancouver Whitecaps Canadian Championship Canadian Championship 1 0 0 0 0
2023 Southampton Southampton FA Cup, Qualification FA Cup, Qualification 8.5 2 1 0 0 0
2023 Southampton Southampton EFL Cup EFL Cup 7.4 1 0 0 0 0
2022/2023 Southampton Southampton EFL Cup EFL Cup 6.8 3 0 0 0 0
2021/2022 Southampton Southampton FA Cup, Qualification FA Cup, Qualification 4 1 0 0 0
2021/2022 Southampton Southampton EFL Cup EFL Cup 1 0 0 0 0
2020/2021 Southampton Southampton FA Cup, Qualification FA Cup, Qualification 5 1 1 0 0
2019/2020 Southampton Southampton FA Cup, Qualification FA Cup, Qualification 3 0 0 0 0
2019/2020 Southampton Southampton EFL Cup EFL Cup 1 0 0 0 0
2018/2019 Southampton Southampton FA Cup, Qualification FA Cup, Qualification 1 1 0 0 0
2018/2019 Southampton Southampton EFL Cup EFL Cup 2 0 0 0 0
TOTAL 27 4 1 0 0
Season Team Competition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Aberdeen Aberdeen UEFA Conference League UEFA Conference League 6.5 5 0 0 0 0
2017/2018 Celtic Celtic UEFA Champions League UEFA Champions League 6.6 10 1 1 1 0
2016/2017 Celtic Celtic UEFA Champions League UEFA Champions League 6.6 9 0 0 1 0
2015/2016 Celtic Celtic UEFA Europa League UEFA Europa League 6.6 5 0 0 0 0
2015/2016 Celtic Celtic UEFA Champions League UEFA Champions League 6 0 0 0 0
2014/2015 Celtic Celtic UEFA Europa League UEFA Europa League 2 1 0 0 0
2012/2013 Dundee United Dundee United UEFA Europa League UEFA Europa League 1 0 0 0 0
TOTAL 38 2 1 2 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Transfers

Date From Type of transfer To Fee
01 Sep 2025 Sheffield Wednesday Sheffield Wednesday Free agent Aberdeen Aberdeen -
30 Jan 2025 Vancouver Whitecaps Vancouver Whitecaps Signed Sheffield Wednesday Sheffield Wednesday
580K €
02 Sep 2024 Southampton Southampton Free agent Vancouver Whitecaps Vancouver Whitecaps -

Armstrong Stuart injury history

From Until Injury
31.01.2026 26.02.2026 injury-icon Calf injury
02.03.2025 03.04.2025 injury-icon Calf injury
29.09.2024 04.10.2024 injury-icon Calf injury
Show more

  • Midfielder - Armstrong Stuart.
  • Age - 34.
  • Leading foot - Right.
  • Height - 183.
  • Weight - 75.
  • Team - Aberdeen.
  • Player team country - Scotland.

Armstrong Stuart transfers

Armstrong Stuart transfers, the list of the last 5:
  • 30 Jan 2025 | Vancouver Whitecaps Sheffield Wednesday Transfer
  • 02 Sep 2024 | Southampton Vancouver Whitecaps Transfer
  • 30 Jun 2018 | Celtic Southampton Transfer
  • 01 Feb 2015 | Dundee United Celtic Transfer
  • 30 Jun 2011 | Dundee United Transfer

Armstrong Stuart last matches

The last match played by Armstrong Stuart - St. Mirren - Aberdeen. Armstrong Stuart last games:
  • St. Mirren - Aberdeen | 04 Apr 2026 | 2:0 Premiership
  • Rangers - Aberdeen | 21 Mar 2026 | 4:1 Premiership
  • Aberdeen - Falkirk | 14 Mar 2026 | 1:1 Premiership
  • Dunfermline Athletic - Aberdeen | 07 Mar 2026 | 3:0 Scottish Cup
  • Heart of Midlothian - Aberdeen | 28 Feb 2026 | 1:0 Premiership
  • Aberdeen - Dundee | 21 Feb 2026 | 2:3 Premiership
  • Aberdeen - Motherwell | 18 Feb 2026 | 2:0 Scottish Cup
  • Motherwell - Aberdeen | 15 Feb 2026 | 2:0 Premiership
  • Dundee United - Aberdeen | 11 Feb 2026 | Premiership
  • Aberdeen - Celtic | 04 Feb 2026 | Premiership
  • Kilmarnock - Aberdeen | 31 Jan 2026 | 3:0 Premiership
  • Aberdeen - Livingston | 24 Jan 2026 | 6:2 Premiership
  • Aberdeen - Raith Rovers | 18 Jan 2026 | 1:0 Scottish Cup
  • Aberdeen - Rangers | 11 Jan 2026 | 0:2 Premiership
  • Rangers - Aberdeen | 06 Jan 2026 | 2:0 Premiership
  • Falkirk - Aberdeen | 03 Jan 2026 | 1:0 Premiership
  • Hibernian - Aberdeen | 30 Dec 2025 | 2:0 Premiership
  • Aberdeen - Dundee United | 27 Dec 2025 | 1:1 Premiership
  • Celtic - Aberdeen | 21 Dec 2025 | 3:1 Premiership
  • AC Sparta Prague - Aberdeen | 18 Dec 2025 | 3:0 UEFA Conference League
  • Aberdeen - Kilmarnock | 14 Dec 2025 | 2:1 Premiership
  • Aberdeen - Strasbourg | 11 Dec 2025 | 0:1 UEFA Conference League
  • Dundee - Aberdeen | 06 Dec 2025 | 1:3 Premiership
  • Aberdeen - St. Mirren | 03 Dec 2025 | 3:3 Premiership
  • Livingston - Aberdeen | 30 Nov 2025 | 0:1 Premiership
  • Aberdeen - Noah Yerevan | 27 Nov 2025 | 1:1 UEFA Conference League
  • Aberdeen - Heart of Midlothian | 23 Nov 2025 | 1:0 Premiership
  • Aberdeen - Motherwell | 09 Nov 2025 | 1:1 Premiership
  • AEK Larnaca - Aberdeen | 06 Nov 2025 | 0:0 UEFA Conference League
  • Kilmarnock - Aberdeen | 29 Oct 2025 | 0:1 Premiership
  • Aberdeen - Hibernian | 26 Oct 2025 | 1:2 Premiership
  • AEK Athens - Aberdeen | 23 Oct 2025 | 6:0 UEFA Conference League
  • St. Mirren - Aberdeen | 18 Oct 2025 | 0:1 Premiership
  • Aberdeen - Dundee | 05 Oct 2025 | 4:0 Premiership
  • Aberdeen - Shakhtar Donetsk | 02 Oct 2025 | 2:3 UEFA Conference League
  • Motherwell - Aberdeen | 27 Sep 2025 | 2:0 Premiership
  • Aberdeen - Livingston | 13 Sep 2025 | 0:0 Premiership
  • Dundee United - Aberdeen | 23 Aug 2025 | Premiership
  • Watford - Sheffield Wednesday | 03 May 2025 | 1:1 Championship
  • Sheffield Wednesday - Portsmouth | 26 Apr 2025 | 1:1 Championship
  • Sheffield Wednesday - Middlesbrough | 21 Apr 2025 | 2:1 Championship
  • Stoke City - Sheffield Wednesday | 18 Apr 2025 | 2:0 Championship
  • Sheffield Wednesday - Oxford United | 12 Apr 2025 | 0:1 Championship
  • Blackburn Rovers - Sheffield Wednesday | 08 Apr 2025 | 2:2 Championship
  • Sheffield Wednesday - Hull City | 05 Apr 2025 | 0:1 Championship

Install this web app on your device: tap and then "Add to Home Screen "
close