Tenha acesso rápido a resultados esportivos e notícias.
personal-photo
Inglaterra

Hippolyte Myles Wimbledon

Dados pessoais
Clube actual
Wimbledon Wimbledon
Posição
Midfielder
Um país
Inglaterra
O contrato expira:
30.06.2026
Aniversário:
(09.11.1994) 31 years
Altura
183 Sm
Peso
74 kg

Últimos jogos

Data match Minutos jogados alt_goals alt_assists alt_yellow_cards alt_red_cards
11.04 Burton Albion Wimbledon 1 0 Fora da convocatória
l
06.04 Wimbledon Luton Town 0 3 Fora da convocatória
l
03.04 Lincoln City Wimbledon 1 0 Fora da convocatória
l
28.03 Stockport County Wimbledon 3 0 Fora da convocatória
l
21.03 Wimbledon Peterborough United FC 1 1 6.3 37’ 0 0 1 0
d
17.03 Wimbledon Leyton Orient 2 4 6.4 74’ 0 0 0 0
l
14.03 Stevenage FC Wimbledon 1 0 6.5 90’ 0 0 1 0
l
11.03 Wimbledon Blackpool 4 1 6.5 90’ 0 0 0 0
w
08.03 Wimbledon Northampton Town FC 1 0 6.6 72’ 0 0 0 0
w
28.02 Mansfield Town Wimbledon 2 2 6.9 84’ 0 0 0 0
d
Mostrar mais

Carreiras

Ligas nacionais
Taças nacionais
Seleção nacional
Estações Equipa Competição alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Wimbledon Wimbledon League One League One 6.6 35 2 4 6 0
2024 Wimbledon Wimbledon League Two League Two 6.9 22 3 0 3 0
2023 Stockport County Stockport County League Two League Two 6.8 18 0 1 1 0
2022 Stockport County Stockport County League Two League Two 6.9 47 4 3 7 0
2021 Stockport County Stockport County Liga Nacional Liga Nacional 18 3 0 6 0
2021 Scunthorpe United FC Scunthorpe United FC League Two League Two 22 4 2 4 0
2020 Scunthorpe United FC Scunthorpe United FC League Two League Two 26 1 1 4 1
2019 Yeovil Town Yeovil Town Liga Nacional Liga Nacional 32 5 0 9 1
2013 Hayes & Yeading United Hayes & Yeading United Conferência Sul Conferência Sul 1 1 0 0 0
TOTAL 221 23 11 40 2
Estações Equipa Competição alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 Grenada Grenada Campeonato do Mundo, Qualificação OFC Campeonato do Mundo, Qualificação OFC 3 2 0 0 0
2025 Grenada Grenada Jogos Amigáveis U21 Jogos Amigáveis U21 1 2 0 0 0
2024/2025 Grenada Grenada Liga das Nações CONCACAF Liga das Nações CONCACAF 4 1 1 0 0
2023 Grenada Grenada CONCACAF Gold Cup CONCACAF Gold Cup 1 0 0 0 0
2022 Grenada Grenada Liga das Nações CONCACAF Liga das Nações CONCACAF 6.8 1 1 0 0 0
TOTAL 10 6 1 0 0
A classificação do jogador é baseada em um algoritmo proprietário, que leva em consideração ações com a bola, desempenho no ataque e na defesa, e a influência direta do jogador no resultado do jogo

Transferências

Data A partir de Tipo de transferência Para Taxa de transferência
30 Jun 2024 Stockport County Stockport County Wimbledon Wimbledon -
30 Jan 2022 Scunthorpe United FC Scunthorpe United FC Agente livre Stockport County Stockport County -
28 Ago 2020 Yeovil Town Yeovil Town Agente livre Scunthorpe United FC Scunthorpe United FC -

  • Meio-campista - Hippolyte Myles.
  • Idade - 31.
  • Perna principal - Esquerda.
  • Altura - 183.
  • Peso - 74.
  • Seleção - Wimbledon.
  • País da seleção do jogador - Inglaterra.

Transferências de Hippolyte Myles

As últimas cinco transferências de jogador Hippolyte Myles:
  • 12 Jul 2018 | St. Mirren Dunfermline Athletic Transferência
  • 30 Jan 2018 | Falkirk St. Mirren Transferência
  • 28 Jan 2016 | Livingston Falkirk Transferência
  • 09 Jul 2014 | Livingston Transferência
  • 31 Mar 2014 | Transferência
  • 31 Dez 2013 | Hayes & Yeading United Transferência
  • 30 Nov 2013 | Hayes & Yeading United Transferência
  • 31 Out 2013 | Transferência
  • 30 Jun 2013 | Brentford Transferência
  • 28 Fev 2013 | Brentford Retorno do arrendamento
  • 31 Dez 2012 | Brentford No aluguel
  • 30 Jun 2012 | Brentford Transferência

As últimas partidas de Hippolyte Myles

Última partida jogada - Burton Albion - Wimbledon. Últimos jogos de Hippolyte Myles:
  • Burton Albion - Wimbledon | 11 Abr 2026 | 1:0 League One
  • Wimbledon - Luton Town | 06 Abr 2026 | 0:3 League One
  • Lincoln City - Wimbledon | 03 Abr 2026 | 1:0 League One
  • Stockport County - Wimbledon | 28 Mar 2026 | 3:0 League One
  • Wimbledon - Peterborough United FC | 21 Mar 2026 | 1:1 League One
  • Wimbledon - Leyton Orient | 17 Mar 2026 | 2:4 League One
  • Stevenage FC - Wimbledon | 14 Mar 2026 | 1:0 League One
  • Wimbledon - Blackpool | 11 Mar 2026 | 4:1 League One
  • Wimbledon - Northampton Town FC | 08 Mar 2026 | 1:0 League One
  • Mansfield Town - Wimbledon | 28 Fev 2026 | 2:2 League One
  • Wimbledon - Bradford City AFC | 21 Fev 2026 | 3:1 League One
  • Cardiff City - Wimbledon | 17 Fev 2026 | 4:1 League One
  • Barnsley - Wimbledon | 14 Fev 2026 | 3:3 League One
  • Wimbledon - Northampton Town FC | 10 Fev 2026 | 1:2 Troféu EFL
  • Wimbledon - Reading FC | 07 Fev 2026 | 3:2 League One
  • Wimbledon - Bolton Wanderers FC | 31 Jan 2026 | 0:1 League One
  • Port Vale - Wimbledon | 27 Jan 2026 | League One
  • Rotherham United - Wimbledon | 24 Jan 2026 | 1:1 League One
  • Wimbledon - Doncaster Rovers FC | 17 Jan 2026 | 0:1 League One
  • Wimbledon - West Ham United U21 | 12 Jan 2026 | 4:2 Troféu EFL
  • Wycombe Wanderers - Wimbledon | 04 Jan 2026 | 2:0 League One
  • Leyton Orient - Wimbledon | 01 Jan 2026 | 1:3 League One
  • Wimbledon - Exeter City | 29 Dez 2025 | 0:1 League One
  • Wimbledon - Stevenage FC | 26 Dez 2025 | 0:0 League One
  • Northampton Town FC - Wimbledon | 19 Dez 2025 | 3:1 League One
  • Wimbledon - Mansfield Town | 13 Dez 2025 | 0:0 League One
  • Exeter City - Wimbledon | 09 Dez 2025 | 1:0 League One
  • Cardiff City - Wimbledon | 02 Dez 2025 | 1:5 Troféu EFL
  • Huddersfield Town - Wimbledon | 29 Nov 2025 | 3:3 League One
  • Wimbledon - Wigan Athletic | 22 Nov 2025 | 1:2 League One
  • Wimbledon - Stockport County | 15 Nov 2025 | League One
  • Bromley - Wimbledon | 11 Nov 2025 | 1:2 Troféu EFL
  • Peterborough United FC - Wimbledon | 08 Nov 2025 | 5:0 League One
  • Wimbledon - Gateshead FC | 01 Nov 2025 | 0:2 Taça FA
  • Wimbledon - Burton Albion | 25 Out 2025 | 0:1 League One
  • Plymouth Argyle - Wimbledon | 18 Out 2025 | 1:2 League One
  • Wimbledon - Port Vale | 11 Out 2025 | 1:1 League One
  • Blackpool - Wimbledon | 04 Out 2025 | 0:2 League One
  • Wimbledon - Wycombe Wanderers | 27 Set 2025 | 2:1 League One
  • Wimbledon - Crystal Palace Reservas U21 | 16 Set 2025 | 3:1 Troféu EFL
  • Wimbledon - Rotherham United | 13 Set 2025 | 2:1 League One
  • Bolton Wanderers FC - Wimbledon | 06 Set 2025 | 3:0 League One
  • Wimbledon - Stevenage FC | 02 Set 2025 | 1:5 Troféu EFL
  • Bradford City AFC - Wimbledon | 30 Ago 2025 | 3:2 League One
  • Reading FC - Wimbledon | 26 Ago 2025 | 2:1 Taça EFL
  • Wimbledon - Barnsley | 23 Ago 2025 | 2:0 League One
  • Wimbledon - Cardiff City | 19 Ago 2025 | 0:1 League One
  • Reading FC - Wimbledon | 16 Ago 2025 | 1:2 League One
  • Gillingham - Wimbledon | 12 Ago 2025 | 1:1 Taça EFL
  • Wimbledon - Lincoln City | 09 Ago 2025 | 2:0 League One
  • Luton Town - Wimbledon | 01 Ago 2025 | 1:0 League One
  • Wimbledon - Millwall | 22 Jul 2025 | 0:3 Jogos Amigáveis de Clubes
  • Sutton United FC - Wimbledon | 19 Jul 2025 | 2:0 Jogos Amigáveis de Clubes
  • São Cristóvão e Nevis - Grenada | 10 Jun 2025 | 2:3 Campeonato do Mundo, Qualificação CONCACAF
  • Wimbledon - Walsall | 26 de Maio 2025 | 1:0 League Two
  • Wimbledon - Notts County | 17 de Maio 2025 | 1:0 League Two
  • Notts County - Wimbledon | 10 de Maio 2025 | 0:1 League Two
  • Grimsby Town - Wimbledon | 03 de Maio 2025 | 0:1 League Two
  • Wimbledon - Port Vale | 26 Abr 2025 | 0:2 League Two
  • Gillingham - Wimbledon | 21 Abr 2025 | 1:0 League Two
  • Wimbledon - Chesterfield | 18 Abr 2025 | 0:0 League Two
  • Doncaster Rovers FC - Wimbledon | 12 Abr 2025 | 1:1 League Two
  • Wimbledon - Harrogate Town | 05 Abr 2025 | 1:0 League Two

Instale este aplicativo web em seu dispositivo: toque em e depois "Adicionar à tela inicial "
close