Tenha acesso rápido a resultados esportivos e notícias.
personal-photo
Escócia

Apter Robert Bolton Wanderers FC

Dados pessoais
Posição
Midfielder
Um país
Escócia
Aniversário:
(23.04.2003) 23 years
Altura
175 Sm

Últimos jogos

Data match Minutos jogados alt_goals alt_assists alt_yellow_cards alt_red_cards
14.04 Bolton Wanderers FC Stevenage FC 5 1 6.8 35’ 0 0 0 0
w
11.04 Cardiff City Bolton Wanderers FC 2 0 5.8 31’ 0 0 0 0
l
06.04 Bolton Wanderers FC Stockport County 2 2 6.9 64’ 0 0 0 0
d
03.04 Plymouth Argyle Bolton Wanderers FC 1 2 No banco
w
21.03 Port Vale Bolton Wanderers FC 1 0 6.3 46’ 0 0 0 0
l
17.03 Bolton Wanderers FC Doncaster Rovers FC 0 0 6.6 28’ 0 0 0 0
d
14.03 Rotherham United Bolton Wanderers FC 2 2 6.3 12’ 0 0 0 0
d
07.03 Bolton Wanderers FC Wycombe Wanderers 3 2 6.3 46’ 0 0 0 0
w
28.02 Exeter City Bolton Wanderers FC 1 5 6.6 80’ 0 0 0 0
w
21.02 Bolton Wanderers FC Blackpool 2 2 7.5 76’ 0 1 0 0
d
Mostrar mais

Carreiras

Ligas nacionais
Taças nacionais
Seleção nacional
Estações Equipa Competição alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Bolton Wanderers FC Bolton Wanderers FC League One League One 6.6 13 0 1 0 0
2025/2026 Charlton Athletic Charlton Athletic Championship Championship 6.8 13 1 0 1 0
2024 Blackpool Blackpool League One League One 7 45 8 3 0 0
2023 Tranmere Rovers Tranmere Rovers League Two League Two 7.1 37 12 6 3 0
2022/2023 Blackpool Blackpool Championship Championship 7 1 0 0 0 0
2022 Scunthorpe United FC Scunthorpe United FC Liga Nacional Liga Nacional 19 4 0 2 0
2021 Chester Chester Conferência Norte Conferência Norte 2 2 0 0 0
2021 Bamber Bridge Bamber Bridge Liga Premier Norte, Divisão Premier Liga Premier Norte, Divisão Premier 8 9 0 0 0
2020 Blackpool Blackpool League One League One 1 0 1 0 0
TOTAL 139 36 11 6 0
Estações Equipa Competição alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2024 Blackpool Blackpool Taça FA, Qualificação Taça FA, Qualificação 1 0 1 0 0
2024 Blackpool Blackpool Troféu EFL Troféu EFL 8.5 1 0 1 0 0
2024 Blackpool Blackpool Taça EFL Taça EFL 7.4 3 0 3 1 0
2023 Tranmere Rovers Tranmere Rovers Taça FA, Qualificação Taça FA, Qualificação 1 1 0 0 0
2023 Tranmere Rovers Tranmere Rovers Troféu EFL Troféu EFL 7.1 2 0 0 1 0
2023 Blackpool Blackpool Taça EFL Taça EFL 6.7 2 0 0 0 0
2020 Blackpool Blackpool Troféu EFL Troféu EFL 1 0 0 0 0
TOTAL 11 1 5 2 0
Estações Equipa Competição alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 Escócia U21 Escócia U21 Campeonato Europeu U21 Campeonato Europeu U21 2 0 0 0 0
2024 Escócia U21 Escócia U21 Jogos Amigáveis U21 Jogos Amigáveis U21 2 0 0 0 0
2022 Eslovénia U19 Eslovénia U19 Campeonato Europeu U19, Qualificação Campeonato Europeu U19, Qualificação 6 1 0 0 0
TOTAL 10 1 0 0 0
A classificação do jogador é baseada em um algoritmo proprietário, que leva em consideração ações com a bola, desempenho no ataque e na defesa, e a influência direta do jogador no resultado do jogo

Transferências

Data A partir de Tipo de transferência Para Taxa de transferência
30 de Maio 2026 Bolton Wanderers FC Bolton Wanderers FC Retorno do arrendamento Charlton Athletic Charlton Athletic -
27 Jan 2026 Charlton Athletic Charlton Athletic No aluguel Bolton Wanderers FC Bolton Wanderers FC -
16 Jul 2025 Blackpool Blackpool Assinado Charlton Athletic Charlton Athletic
2.3M €

Apter Robert histórico de lesões

De Até Lesão
13.04.2023 20.04.2023 injury-icon Lesão
12.03.2023 16.03.2023 injury-icon Lesão

  • Meio-campista - Apter Robert.
  • Idade - 23.
  • Perna principal - Esquerda.
  • Altura - 175.
  • Seleção - Bolton Wanderers FC.
  • País da seleção do jogador - Inglaterra.

As últimas partidas de Apter Robert

Última partida jogada - Bolton Wanderers FC - Stevenage FC. Últimos jogos de Apter Robert:
  • Bolton Wanderers FC - Stevenage FC | 14 Abr 2026 | 5:1 League One
  • Cardiff City - Bolton Wanderers FC | 11 Abr 2026 | 2:0 League One
  • Bolton Wanderers FC - Stockport County | 06 Abr 2026 | 2:2 League One
  • Plymouth Argyle - Bolton Wanderers FC | 03 Abr 2026 | 1:2 League One
  • Port Vale - Bolton Wanderers FC | 21 Mar 2026 | 1:0 League One
  • Bolton Wanderers FC - Doncaster Rovers FC | 17 Mar 2026 | 0:0 League One
  • Rotherham United - Bolton Wanderers FC | 14 Mar 2026 | 2:2 League One
  • Bolton Wanderers FC - Wycombe Wanderers | 07 Mar 2026 | 3:2 League One
  • Exeter City - Bolton Wanderers FC | 28 Fev 2026 | 1:5 League One
  • Bolton Wanderers FC - Blackpool | 21 Fev 2026 | 2:2 League One
  • Reading FC - Bolton Wanderers FC | 17 Fev 2026 | 1:1 League One
  • Lincoln City - Bolton Wanderers FC | 14 Fev 2026 | 1:1 League One
  • Bolton Wanderers FC - Barnsley | 07 Fev 2026 | 3:2 League One
  • Wimbledon - Bolton Wanderers FC | 31 Jan 2026 | 0:1 League One
  • Millwall - Charlton Athletic | 24 Jan 2026 | 4:0 Championship
  • Charlton Athletic - Derby County | 20 Jan 2026 | 1:2 Championship
  • Charlton Athletic - Sheffield United FC | 17 Jan 2026 | 1:0 Championship
  • Charlton Athletic - Chelsea | 10 Jan 2026 | 1:5 Taça FA
  • Blackburn Rovers FC - Charlton Athletic | 04 Jan 2026 | 2:2 Championship
  • Charlton Athletic - Coventry City | 01 Jan 2026 | 1:1 Championship
  • Portsmouth FC - Charlton Athletic | 29 Dez 2025 | 2:1 Championship
  • Norwich City - Charlton Athletic | 26 Dez 2025 | 1:0 Championship
  • Charlton Athletic - Oxford United FC | 20 Dez 2025 | 1:0 Championship
  • Birmingham City - Charlton Athletic | 13 Dez 2025 | 1:1 Championship
  • Charlton Athletic - Middlesbrough | 09 Dez 2025 | 1:2 Championship
  • Coventry City - Charlton Athletic | 29 Nov 2025 | 3:1 Championship
  • Stoke City - Charlton Athletic | 25 Nov 2025 | 3:0 Championship
  • Charlton Athletic - Southampton | 22 Nov 2025 | 1:5 Championship
  • Wrexham - Charlton Athletic | 08 Nov 2025 | 1:0 Championship
  • Charlton Athletic - West Bromwich Albion FC | 04 Nov 2025 | 1:0 Championship
  • Charlton Athletic - Swansea City | 01 Nov 2025 | 1:1 Championship
  • Hull City - Charlton Athletic | 25 Out 2025 | 1:1 Championship
  • Ipswich Town - Charlton Athletic | 21 Out 2025 | 0:3 Championship
  • Charlton Athletic - Sheffield Wednesday | 18 Out 2025 | 2:1 Championship
  • Preston North End - Charlton Athletic | 04 Out 2025 | 2:0 Championship
  • Derby County - Charlton Athletic | 30 Set 2025 | 1:1 Championship
  • Charlton Athletic - Blackburn Rovers FC | 27 Set 2025 | 3:0 Championship
  • Charlton Athletic - Millwall | 13 Set 2025 | 1:1 Championship
  • Queens Park Rangers - Charlton Athletic | 30 Ago 2025 | 3:1 Championship
  • Cambridge United - Charlton Athletic | 26 Ago 2025 | 3:1 Taça EFL
  • Charlton Athletic - Leicester City | 23 Ago 2025 | 0:1 Championship
  • Bristol City - Charlton Athletic | 16 Ago 2025 | 0:0 Championship
  • Charlton Athletic - Stevenage FC | 12 Ago 2025 | 3:1 Taça EFL
  • Charlton Athletic - Watford FC | 09 Ago 2025 | 1:0 Championship
  • Ipswich Town - Charlton Athletic | 29 Jul 2025 | 2:1 Jogos Amigáveis de Clubes
  • Cambridge United - Charlton Athletic | 26 Jul 2025 | 1:1 Jogos Amigáveis de Clubes
  • Wealdstone - Charlton Athletic | 23 Jul 2025 | 0:3 Jogos Amigáveis de Clubes
  • HNK Gorica - Charlton Athletic | 19 Jul 2025 | 0:2 Jogos Amigáveis de Clubes
  • Blackpool - Bristol Rovers | 03 de Maio 2025 | 4:1 League One
  • Blackpool - Birmingham City | 30 Abr 2025 | 0:2 League One
  • Wigan Athletic - Blackpool | 26 Abr 2025 | 1:1 League One
  • Blackpool - Wrexham | 21 Abr 2025 | 1:2 League One
  • Stevenage FC - Blackpool | 18 Abr 2025 | 1:3 League One
  • Rotherham United - Blackpool | 05 Abr 2025 | 2:1 League One

Instale este aplicativo web em seu dispositivo: toque em e depois "Adicionar à tela inicial "
close